ERDDAP
Ocean Observing System |
Compliance Complete Report
Compliance Dataset Results
CF 1.8 IOOS Compliance Report on ERDDAP datasets
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | Glider deployment test #130 - scotia 2021-05-13 (realtime) | F I M | background |
| scotia_20210513_130_delayed_test |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, depth |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | comment | String | Short test off shore to test platform after servicing and upgrade to G3S, recovered early due to oil flux issue with the 350m pump CTD cast: Start: 15:21:47 UTC 44 22.944 N 63 20.659 W End: 15:24:45 UTC 44 22.966 N 63 20.649W |
attribute | NC_GLOBAL | contributor_name | String | Richard Davis, Adam Comeau, Jude van der Meer, Zach Viva, Tyler Byrne, Xiang Ling, Kate Patterson, Alex Cerra, Sue L'Orsa |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Dalhousie, Oceanography |
attribute | NC_GLOBAL | creator_url | String | https://www.dal.ca/ |
attribute | NC_GLOBAL | date_created | String | 2021-08-03T23:50:21Z |
attribute | NC_GLOBAL | date_issued | String | 2021-08-03T23:50:21Z |
attribute | NC_GLOBAL | date_modified | String | 2021-08-03T23:50:21Z |
attribute | NC_GLOBAL | deployment_number | String | 130 |
attribute | NC_GLOBAL | deployment_title | String | Offshore Halifax Platform Testing |
attribute | NC_GLOBAL | Easternmost_Easting | double | -60.006723 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v3.0-noqartod.nc |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((47.521280 -60.006720, 47.521280 -60.006720, 47.521280 -60.006720, 47.521280 -60.006720, 47.521280 -60.006720)) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 47.82069 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 44.308938 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -60.006723 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -63.347852 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 359.112 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2021-08-03T23:50:21Z - Created with the GUTILS package: "/home/slocum/gdp/GUTILS_RUN/GDP/gdp" |
attribute | NC_GLOBAL | id | String | scotia-2021-05-13 15:12:40 |
attribute | NC_GLOBAL | infoUrl | String | https://www.dal.ca/ |
attribute | NC_GLOBAL | institution | String | Dalhousie, Oceanography |
attribute | NC_GLOBAL | keywords | String | //www.opengis.net/def/crs/epsg/0/4326, 2021-05-13, acoustic, aft, ampere, angle, average, averaged, ballast, bathymetry, battery, bay, below, c_heading, c_thruster_on, chemistry, circulation, commanded, computer, concentration, conductivity, consumption, coulomb, crs, ctd, current, currents, dalhousie, data, density, deployment, depth, depth-averaged, digital, dissolved, down, Earth Science > Oceans > Bathymetry/Seafloor Topography > Bathymetry, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, eastward, eastward_sea_water_velocity, electrical, energybay, fin, flight, floor, glider, global, gps, heading, heave, hours, identifier, inside, instrument, instrument_bpump, instrument_ctd, instrument_dmon, instrument_flight_commanded, instrument_flight_measured, instrument_oxygen_optode, instrument_Science_Bay, instrument_vmt, intantaneous, lat_uv, latitude, lon_uv, longitude, m_battery, m_battpos, m_bms_aft_current, m_bms_ebay_current, m_bms_pitch_current, m_coulomb_amphr_total, m_de_oil_vol, m_depth, m_depth_rate_avg_final, m_fin, m_gps_lat, m_gps_lon, m_heading, m_pitch, m_roll, m_thruster_power, m_veh_temp, m_water_depth, measured, mobile, mole, mole_concentration_of_dissolved_molecular_oxygen_in_sea_water, molecular, monitoring, name, none, northward, northward_sea_water_velocity, O2, ocean, oceanography, oceans, oil, optode, orientation, oxygen, payload, pitch, platform, platform_heave_rate_down, platform_orientation, platform_pitch_angle, platform_roll_angle, position, positioning, power, practical, pressure, profile, profile_id, profile_lat, profile_lon, profile_time, pump, rate, rbrlegato, realtime, roll, salinity, sci, sci_oxy4_oxygen, sci_water_depth, sci_water_pressure, science, scotia, sea, sea_floor_depth_below_sea_surface, sea_water_density, sea_water_depth, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, seafloor, seawater, slocum, sonde, surface, system, temperature, test, thruster, time, time_uv, topography, total, trajectory, trajectory/deployment, transceiver, u, unpumped, v, velocity, vemco, vertical, voltage, volume, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. |
attribute | NC_GLOBAL | Metadata_Conventions | String | CF-1.6, COARDS, ACDD-1. |
attribute | NC_GLOBAL | naming_authority | String | org.oceantrackingnetwork |
attribute | NC_GLOBAL | Northernmost_Northing | double | 47.82069 |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | processing_level | String | Dataset taken from glider native file format and is provided as is with no expressed or implied assurance of quality assurance or quality control. |
attribute | NC_GLOBAL | project | String | CEOTR Test Missions |
attribute | NC_GLOBAL | publisher_email | String | ceotr at dal.ca |
attribute | NC_GLOBAL | publisher_name | String | Coastal Environmental Observation Technology and Research (CEOTR) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://ceotr.ocean.dal.ca/gliders/ |
attribute | NC_GLOBAL | sea_name | String | Northwest Atlantic Ocean |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 44.308938 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v60 |
attribute | NC_GLOBAL | summary | String | Glider deployment test #130 - scotia 2021-05-13 (realtime). Slocum gliders are small, free-swimming, unmanned vehicles that use changes in buoyancy to move vertically and horizontally through the water column in a saw-tooth pattern. They are deployed for days to several months and gather detailed information about the physical, chemical and biological processes of the world's oceans. The Slocum glider was designed and built by Teledyne Webb Research Corporation, Falmouth, MA, USA. |
attribute | NC_GLOBAL | testing_mission | String | True |
attribute | NC_GLOBAL | time_coverage_duration | String | P0DT0H31M16.288999796S |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-08-03T18:40:39Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-05-13T16:21:27Z |
attribute | NC_GLOBAL | title | String | Glider deployment test #130 - scotia 2021-05-13 (realtime) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -63.347852 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6209228870770001E9, 1.628016039098E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Measured or calculated time at each point in the time-series |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | observation_type | String | measured |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | -9999.9 |
attribute | depth | actual_range | double | 0.0, 359.112 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 2000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | comment | String | depth is generate by both sci_water_pressure or m_water_pressure mixture |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 2000.0 |
attribute | depth | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -9999.9 |
attribute | latitude | actual_range | double | 44.308938, 47.82069 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Interpolated latitude at each point in the time-series |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | observation_type | String | measured and interpolated |
attribute | latitude | platform | String | platform |
attribute | latitude | references | String | WGS84 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -9999.9 |
attribute | longitude | actual_range | double | -63.347852, -60.006723 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Values may be interpolated between measured GPS fixes. |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | observation_type | String | measured and interpolated |
attribute | longitude | platform | String | platform |
attribute | longitude | references | String | WGS84 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | c_heading | double | ||
attribute | c_heading | _FillValue | double | -9999.9 |
attribute | c_heading | accuracy | String | None |
attribute | c_heading | actual_range | double | 0.0598224, 6.2695 |
attribute | c_heading | comment | String | This is the heading the glider is trying to achieve. It is not a measured value, see measured heading for actual heading values. |
attribute | c_heading | instrument | String | instrument_flight_commanded |
attribute | c_heading | long_name | String | Commanded Heading |
attribute | c_heading | observation_type | String | measured |
attribute | c_heading | platform | String | platform |
attribute | c_heading | precision | String | None |
attribute | c_heading | sensor_identifier | String | c_heading |
attribute | c_heading | standard_name | String | none |
attribute | c_heading | units | String | rad |
variable | c_thruster_on | double | ||
attribute | c_thruster_on | _FillValue | double | -9999.9 |
attribute | c_thruster_on | accuracy | String | None |
attribute | c_thruster_on | actual_range | double | 0.0, 18.5166 |
attribute | c_thruster_on | colorBarMaximum | double | 100.0 |
attribute | c_thruster_on | colorBarMinimum | double | 0.0 |
attribute | c_thruster_on | comment | String | Commanded thruster power as a percentage, 0% off, 100% max power. This sensor makes noise |
attribute | c_thruster_on | instrument | String | instrument_flight_commanded |
attribute | c_thruster_on | long_name | String | Commanded Thruster On |
attribute | c_thruster_on | observation_type | String | measured |
attribute | c_thruster_on | platform | String | platform |
attribute | c_thruster_on | precision | String | None |
attribute | c_thruster_on | sensor_identifier | String | c_thruster_on |
attribute | c_thruster_on | standard_name | String | none |
attribute | c_thruster_on | units | String | percent |
variable | m_battery | double | ||
attribute | m_battery | _FillValue | double | -9999.9 |
attribute | m_battery | accuracy | String | None |
attribute | m_battery | actual_range | double | 13.9729, 16.4007 |
attribute | m_battery | colorBarMaximum | double | 20.0 |
attribute | m_battery | colorBarMinimum | double | 0.0 |
attribute | m_battery | instrument | String | instrument_flight_measured |
attribute | m_battery | long_name | String | Battery Voltage |
attribute | m_battery | observation_type | String | measured |
attribute | m_battery | platform | String | platform |
attribute | m_battery | precision | String | None |
attribute | m_battery | sensor_identifier | String | m_battery |
attribute | m_battery | standard_name | String | none |
attribute | m_battery | units | String | volts |
attribute | m_battery | valid_max | double | 17.0 |
attribute | m_battery | valid_min | double | 0.0 |
variable | m_battpos | double | ||
attribute | m_battpos | _FillValue | double | -9999.9 |
attribute | m_battpos | accuracy | String | None |
attribute | m_battpos | actual_range | double | -0.892429, 0.920368 |
attribute | m_battpos | comment | String | Measured position of the pitch battery. This sensor makes noise when moving. |
attribute | m_battpos | instrument | String | instrument_flight_measured |
attribute | m_battpos | long_name | String | Measured Position Pitch Battery |
attribute | m_battpos | observation_type | String | measured |
attribute | m_battpos | platform | String | platform |
attribute | m_battpos | precision | String | None |
attribute | m_battpos | sensor_identifier | String | m_battpos |
attribute | m_battpos | standard_name | String | none |
attribute | m_battpos | units | String | inch |
variable | m_bms_aft_current | double | ||
attribute | m_bms_aft_current | _FillValue | double | -9999.9 |
attribute | m_bms_aft_current | accuracy | String | None |
attribute | m_bms_aft_current | actual_range | double | 0.005312, 2.90216 |
attribute | m_bms_aft_current | comment | String | G3 BMS (battery management system) instantaneous measurement of amperage for aft battery pack. |
attribute | m_bms_aft_current | instrument | String | instrument_flight_measured |
attribute | m_bms_aft_current | long_name | String | Intantaneous Aft Current |
attribute | m_bms_aft_current | observation_type | String | measured |
attribute | m_bms_aft_current | platform | String | platform |
attribute | m_bms_aft_current | precision | String | None |
attribute | m_bms_aft_current | sensor_identifier | String | m_bms_aft_current |
attribute | m_bms_aft_current | standard_name | String | none |
attribute | m_bms_aft_current | units | String | amps |
variable | m_bms_ebay_current | double | ||
attribute | m_bms_ebay_current | _FillValue | double | -9999.9 |
attribute | m_bms_ebay_current | accuracy | String | None |
attribute | m_bms_ebay_current | actual_range | double | 0.001875, 2.23846 |
attribute | m_bms_ebay_current | comment | String | G3 BMS (battery management system) instantaneous measurement of amperage for extended energy bay battery pack. |
attribute | m_bms_ebay_current | instrument | String | instrument_flight_measured |
attribute | m_bms_ebay_current | long_name | String | Intantaneous Energybay Current |
attribute | m_bms_ebay_current | observation_type | String | measured |
attribute | m_bms_ebay_current | platform | String | platform |
attribute | m_bms_ebay_current | precision | String | None |
attribute | m_bms_ebay_current | sensor_identifier | String | m_bms_ebay_current |
attribute | m_bms_ebay_current | standard_name | String | none |
attribute | m_bms_ebay_current | units | String | amps |
variable | m_bms_pitch_current | double | ||
attribute | m_bms_pitch_current | _FillValue | double | -9999.9 |
attribute | m_bms_pitch_current | accuracy | String | None |
attribute | m_bms_pitch_current | actual_range | double | 0.020312, 2.20874 |
attribute | m_bms_pitch_current | comment | String | G3 BMS (battery management system) instantaneous measurement of amperage for pitch battery pack. |
attribute | m_bms_pitch_current | instrument | String | instrument_flight_measured |
attribute | m_bms_pitch_current | long_name | String | Intantaneous Pitch Current |
attribute | m_bms_pitch_current | observation_type | String | measured |
attribute | m_bms_pitch_current | platform | String | platform |
attribute | m_bms_pitch_current | precision | String | None |
attribute | m_bms_pitch_current | sensor_identifier | String | m_bms_pitch_current |
attribute | m_bms_pitch_current | standard_name | String | none |
attribute | m_bms_pitch_current | units | String | amps |
variable | m_coulomb_amphr_total | double | ||
attribute | m_coulomb_amphr_total | _FillValue | double | -9999.9 |
attribute | m_coulomb_amphr_total | accuracy | String | None |
attribute | m_coulomb_amphr_total | actual_range | double | 4.31123, 95.9297 |
attribute | m_coulomb_amphr_total | colorBarMaximum | double | 2000.0 |
attribute | m_coulomb_amphr_total | colorBarMinimum | double | 0.0 |
attribute | m_coulomb_amphr_total | comment | String | Total amp-hrs measured since last coulomb_amphr_total reset. |
attribute | m_coulomb_amphr_total | instrument | String | instrument_flight_measured |
attribute | m_coulomb_amphr_total | long_name | String | Coulomb Ampere Hours Total |
attribute | m_coulomb_amphr_total | observation_type | String | measured |
attribute | m_coulomb_amphr_total | platform | String | platform |
attribute | m_coulomb_amphr_total | precision | String | None |
attribute | m_coulomb_amphr_total | sensor_identifier | String | m_coulomb_amphr_total |
attribute | m_coulomb_amphr_total | standard_name | String | none |
attribute | m_coulomb_amphr_total | units | String | amp-hrs |
attribute | m_coulomb_amphr_total | valid_max | double | 1500.0 |
attribute | m_coulomb_amphr_total | valid_min | double | 0.0 |
variable | m_depth | double | ||
attribute | m_depth | _FillValue | double | -9999.9 |
attribute | m_depth | accuracy | String | None |
attribute | m_depth | actual_range | double | 0.0, 359.112 |
attribute | m_depth | colorBarMaximum | double | 8000.0 |
attribute | m_depth | colorBarMinimum | double | -8000.0 |
attribute | m_depth | colorBarPalette | String | TopographyDepth |
attribute | m_depth | comment | String | Calculated glider depth from glider's measured AD voltage from pressure transducer m_depth -> 0.1 bar/meter clips at 0. Not meant to be very precise, not well temperature compensated. |
attribute | m_depth | instrument | String | instrument_flight_measured |
attribute | m_depth | long_name | String | Depth |
attribute | m_depth | observation_type | String | measured |
attribute | m_depth | platform | String | platform |
attribute | m_depth | precision | String | None |
attribute | m_depth | sensor_identifier | String | m_depth |
attribute | m_depth | standard_name | String | depth |
attribute | m_depth | units | String | m |
variable | m_depth_rate_avg_final | double | ||
attribute | m_depth_rate_avg_final | _FillValue | double | -9999.9 |
attribute | m_depth_rate_avg_final | accuracy | String | None |
attribute | m_depth_rate_avg_final | actual_range | double | -0.267762, 0.332066 |
attribute | m_depth_rate_avg_final | comment | String | Average depth rate, over 10 samples. |
attribute | m_depth_rate_avg_final | instrument | String | instrument_flight_measured |
attribute | m_depth_rate_avg_final | long_name | String | Average Vertical Velocity |
attribute | m_depth_rate_avg_final | observation_type | String | measured |
attribute | m_depth_rate_avg_final | platform | String | platform |
attribute | m_depth_rate_avg_final | precision | String | None |
attribute | m_depth_rate_avg_final | sensor_identifier | String | m_depth_rate_avg_final |
attribute | m_depth_rate_avg_final | standard_name | String | platform_heave_rate_down |
attribute | m_depth_rate_avg_final | units | String | m s-1 |
variable | m_de_oil_vol | double | ||
attribute | m_de_oil_vol | _FillValue | double | -9999.9 |
attribute | m_de_oil_vol | accuracy | String | None |
attribute | m_de_oil_vol | actual_range | double | -416.828, 431.39 |
attribute | m_de_oil_vol | comment | String | Measured position of the ballast pump. This sensor makes noise when moving. |
attribute | m_de_oil_vol | instrument | String | instrument_flight_measured |
attribute | m_de_oil_vol | long_name | String | Measured Ballast Pump Oil Volume |
attribute | m_de_oil_vol | observation_type | String | measured |
attribute | m_de_oil_vol | platform | String | platform |
attribute | m_de_oil_vol | precision | String | None |
attribute | m_de_oil_vol | sensor_identifier | String | m_de_oil_vol |
attribute | m_de_oil_vol | standard_name | String | none |
attribute | m_de_oil_vol | units | String | cc |
variable | m_fin | double | ||
attribute | m_fin | _FillValue | double | -9999.9 |
attribute | m_fin | accuracy | String | None |
attribute | m_fin | actual_range | double | -0.458518, 0.457351 |
attribute | m_fin | comment | String | Measured position of the gliders fin. This sensor makes noise however this is a new model of fin makes less noise then the digifin (the digifin is common on G2 gliders). |
attribute | m_fin | instrument | String | instrument_flight_measured |
attribute | m_fin | long_name | String | Measured Fin Position |
attribute | m_fin | observation_type | String | measured |
attribute | m_fin | platform | String | platform |
attribute | m_fin | precision | String | None |
attribute | m_fin | sensor_identifier | String | m_fin |
attribute | m_fin | standard_name | String | none |
attribute | m_fin | units | String | rad |
variable | m_gps_lat | double | ||
attribute | m_gps_lat | _FillValue | double | -9999.9 |
attribute | m_gps_lat | accuracy | String | None |
attribute | m_gps_lat | actual_range | double | 44.308938, 47.82069 |
attribute | m_gps_lat | comment | String | Measured by the GPS while the glider is at the surface DDMM.MMMM >0 ==> North <0 ==> South |
attribute | m_gps_lat | instrument | String | instrument_flight_measured |
attribute | m_gps_lat | long_name | String | Measured Gps Latitude |
attribute | m_gps_lat | observation_type | String | measured |
attribute | m_gps_lat | platform | String | platform |
attribute | m_gps_lat | precision | String | None |
attribute | m_gps_lat | sensor_identifier | String | m_gps_lat |
attribute | m_gps_lat | standard_name | String | none |
attribute | m_gps_lat | units | String | degrees_north |
variable | m_gps_lon | double | ||
attribute | m_gps_lon | _FillValue | double | -9999.9 |
attribute | m_gps_lon | accuracy | String | None |
attribute | m_gps_lon | actual_range | double | -63.347852, -60.006723 |
attribute | m_gps_lon | comment | String | DDMM.MMMM >0 ==> East <0 ==> West |
attribute | m_gps_lon | instrument | String | instrument_flight_measured |
attribute | m_gps_lon | long_name | String | Measured Gps Longitude |
attribute | m_gps_lon | observation_type | String | measured |
attribute | m_gps_lon | platform | String | platform |
attribute | m_gps_lon | precision | String | None |
attribute | m_gps_lon | sensor_identifier | String | m_gps_lon |
attribute | m_gps_lon | standard_name | String | none |
attribute | m_gps_lon | units | String | degrees_east |
variable | m_heading | double | ||
attribute | m_heading | _FillValue | double | -9999.9 |
attribute | m_heading | accuracy | String | None |
attribute | m_heading | actual_range | double | 0.0, 6.28144 |
attribute | m_heading | comment | String | This is measured by the gliders attitude sensor. This is the heading of the glider. |
attribute | m_heading | instrument | String | instrument_flight_measured |
attribute | m_heading | long_name | String | Measured Heading |
attribute | m_heading | observation_type | String | measured |
attribute | m_heading | platform | String | platform |
attribute | m_heading | precision | String | None |
attribute | m_heading | sensor_identifier | String | m_heading |
attribute | m_heading | standard_name | String | platform_orientation |
attribute | m_heading | units | String | rad |
variable | m_pitch | double | ||
attribute | m_pitch | _FillValue | double | -9999.9 |
attribute | m_pitch | accuracy | String | None |
attribute | m_pitch | actual_range | double | -0.830777, 0.776672 |
attribute | m_pitch | comment | String | This is measured by the gliders attitude sensor. Positive pitch is nose up, negative pitch is nose down. |
attribute | m_pitch | instrument | String | instrument_flight_measured |
attribute | m_pitch | long_name | String | Measured Pitch |
attribute | m_pitch | observation_type | String | measured |
attribute | m_pitch | platform | String | platform |
attribute | m_pitch | precision | String | None |
attribute | m_pitch | sensor_identifier | String | m_pitch |
attribute | m_pitch | standard_name | String | platform_pitch_angle |
attribute | m_pitch | units | String | rad |
variable | m_roll | double | ||
attribute | m_roll | _FillValue | double | -9999.9 |
attribute | m_roll | accuracy | String | None |
attribute | m_roll | actual_range | double | -0.366519, 0.233874 |
attribute | m_roll | comment | String | This is measured by the gliders attitude sensor. Positive roll is starboard side down (clockwise), negative roll is starboard side up. |
attribute | m_roll | instrument | String | instrument_flight_measured |
attribute | m_roll | long_name | String | Measured Roll |
attribute | m_roll | observation_type | String | measured |
attribute | m_roll | platform | String | platform |
attribute | m_roll | precision | String | None |
attribute | m_roll | sensor_identifier | String | m_roll |
attribute | m_roll | standard_name | String | platform_roll_angle |
attribute | m_roll | units | String | rad |
variable | m_thruster_power | double | ||
attribute | m_thruster_power | _FillValue | double | -9999.9 |
attribute | m_thruster_power | accuracy | String | None |
attribute | m_thruster_power | actual_range | double | 0.0, 0.684 |
attribute | m_thruster_power | comment | String | Measured thruster power consumption. This sensor makes noise when on. |
attribute | m_thruster_power | instrument | String | instrument_flight_measured |
attribute | m_thruster_power | long_name | String | Measured Thruster Power Consumption |
attribute | m_thruster_power | observation_type | String | measured |
attribute | m_thruster_power | platform | String | platform |
attribute | m_thruster_power | precision | String | None |
attribute | m_thruster_power | sensor_identifier | String | m_thruster_power |
attribute | m_thruster_power | standard_name | String | none |
attribute | m_thruster_power | units | String | watt |
variable | m_veh_temp | double | ||
attribute | m_veh_temp | _FillValue | double | -9999.9 |
attribute | m_veh_temp | accuracy | String | None |
attribute | m_veh_temp | actual_range | double | 4.20884, 16.3993 |
attribute | m_veh_temp | colorBarMaximum | double | 40.0 |
attribute | m_veh_temp | colorBarMinimum | double | -10.0 |
attribute | m_veh_temp | comment | String | Temperature of the inside of the glider, unsure of the accuracy, useful for diagnosing changes in vacuum. |
attribute | m_veh_temp | instrument | String | instrument_flight_measured |
attribute | m_veh_temp | long_name | String | Temperature Inside Glider |
attribute | m_veh_temp | observation_type | String | measured |
attribute | m_veh_temp | platform | String | platform |
attribute | m_veh_temp | precision | String | None |
attribute | m_veh_temp | sensor_identifier | String | m_veh_temp |
attribute | m_veh_temp | standard_name | String | none |
attribute | m_veh_temp | units | String | degC |
variable | m_water_depth | double | ||
attribute | m_water_depth | _FillValue | double | -9999.9 |
attribute | m_water_depth | accuracy | String | None |
attribute | m_water_depth | actual_range | double | -1.0, 434.581 |
attribute | m_water_depth | colorBarMaximum | double | 8000.0 |
attribute | m_water_depth | colorBarMinimum | double | -8000.0 |
attribute | m_water_depth | colorBarPalette | String | TopographyDepth |
attribute | m_water_depth | comment | String | This variable is determined by adding the depth of the glider, as measured by the flight computers pressure sensor, to the depth between the glider and the seafloor, measured by the altimeter. |
attribute | m_water_depth | instrument | String | instrument_flight_measured |
attribute | m_water_depth | long_name | String | Water Depth |
attribute | m_water_depth | observation_type | String | measured |
attribute | m_water_depth | platform | String | platform |
attribute | m_water_depth | precision | String | None |
attribute | m_water_depth | sensor_identifier | String | m_water_depth |
attribute | m_water_depth | standard_name | String | sea_floor_depth_below_sea_surface |
attribute | m_water_depth | units | String | m |
variable | sci_oxy4_oxygen | double | ||
attribute | sci_oxy4_oxygen | _FillValue | double | -9999.9 |
attribute | sci_oxy4_oxygen | accuracy | String | None |
attribute | sci_oxy4_oxygen | actual_range | double | 0.0, 325.662 |
attribute | sci_oxy4_oxygen | colorBarMaximum | double | 500.0 |
attribute | sci_oxy4_oxygen | colorBarMinimum | double | 0.0 |
attribute | sci_oxy4_oxygen | comment | String | The units are micro moles per liter |
attribute | sci_oxy4_oxygen | instrument | String | instrument_oxygen_optode |
attribute | sci_oxy4_oxygen | long_name | String | Dissolved Oxygen Concentration |
attribute | sci_oxy4_oxygen | observation_type | String | measured |
attribute | sci_oxy4_oxygen | platform | String | platform |
attribute | sci_oxy4_oxygen | precision | String | None |
attribute | sci_oxy4_oxygen | sensor_identifier | String | sci_oxy4_oxygen |
attribute | sci_oxy4_oxygen | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | sci_oxy4_oxygen | units | String | umoles L-1 |
variable | conductivity | double | ||
attribute | conductivity | _FillValue | double | -9999.9 |
attribute | conductivity | actual_range | double | 0.0, 3.88038 |
attribute | conductivity | colorBarMaximum | double | 9.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | instrument | String | instrument_ctd |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | platform | String | platform |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | S.m-1 |
attribute | conductivity | valid_max | double | 10.0 |
attribute | conductivity | valid_min | double | 0.0 |
variable | sci_water_pressure | double | ||
attribute | sci_water_pressure | _FillValue | double | -9999.9 |
attribute | sci_water_pressure | accuracy | String | 0.05 |
attribute | sci_water_pressure | actual_range | double | 0.0, 34.4715 |
