ERDDAP
Ocean Observing System |
Compliance Complete Report
Compliance Dataset Results
CF 1.8 IOOS Compliance Report on ERDDAP datasets
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | Glider deployment #100 - scotia 2019-06-05 (realtime) | F I M | background | MEOPAR | scotia_20190605_100_realtime |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, depth |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | comment | String | Scotia deployed in Shediac Valley with DMON, optode, vmt, and pumped CTD.Deployed 3nm from waypoint 1. |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | MEOPAR |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | date_created | String | 2019-08-28T18:00:17Z |
attribute | NC_GLOBAL | date_issued | String | 2019-08-28T18:00:17Z |
attribute | NC_GLOBAL | date_modified | String | 2019-08-28T18:00:17Z |
attribute | NC_GLOBAL | deployment_number | String | 100 |
attribute | NC_GLOBAL | deployment_title | String | DMON deployment in Gulf of St. Lawrence, Shediac Valley |
attribute | NC_GLOBAL | Easternmost_Easting | double | -63.321632 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v3.0-noqartod.nc |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((47.173260 -63.634950, 47.173260 -63.634950, 47.173260 -63.634950, 47.173260 -63.634950, 47.173260 -63.634950)) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 47.814615 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 47.173257 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -63.321632 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -64.235495 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 84.9211 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2019-08-28T18:00:17Z - Created with the GUTILS package: "/home/slocum/gdp/GUTILS_RUN/GDP/gdp" |
attribute | NC_GLOBAL | id | String | scotia-2019-06-05 12:30:00 |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | MEOPAR |
attribute | NC_GLOBAL | keywords | String | //www.opengis.net/def/crs/epsg/0/4326, 2019-06-05, acoustic, angle, average, averaged, ballast, bathymetry, battery, bay, below, c_heading, c_thruster_on, chemistry, circulation, commanded, computer, concentration, conductivity, consumption, crs, ctd, currents, data, density, deployment, depth, depth-averaged, digital, dissolved, down, Earth Science > Oceans > Bathymetry/Seafloor Topography > Bathymetry, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, eastward, eastward_sea_water_velocity, electrical, fin, flight, floor, fractional, fractional_saturation_of_oxygen_in_sea_water, glider, global, gps, heading, heave, identifier, instrument, instrument_bpump, instrument_ctd, instrument_dmon, instrument_flight_commanded, instrument_flight_measured, instrument_oxygen_optode, instrument_Science_Bay, instrument_vmt, lat_uv, latitude, lon_uv, longitude, m_ballast_pumped, m_battpos, m_de_oil_vol, m_depth, m_depth_rate_avg_final, m_fin, m_gps_lat, m_gps_lon, m_heading, m_pitch, m_roll, m_thruster_power, m_water_depth, measured, meopar, mobile, mole, mole_concentration_of_dissolved_molecular_oxygen_in_sea_water, molecular, monitoring, name, none, northward, northward_sea_water_velocity, O2, ocean, oceans, oil, optode, orientation, oxygen, payload, piston, pitch, platform, platform_heave_rate_down, platform_orientation, platform_pitch_angle, platform_roll_angle, position, positioning, power, practical, pressure, profile, profile_id, profile_lat, profile_lon, profile_time, pump, rate, realtime, roll, salinity, saturation, sci, sci_oxy4_oxygen, sci_oxy4_saturation, sci_oxy4_temp, sci_water_depth, sci_water_pressure, science, scotia, sea, sea_floor_depth_below_sea_surface, sea_water_density, sea_water_depth, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, seafloor, seawater, slocum, sonde, surface, system, temperature, thruster, time, time_uv, topography, trajectory, trajectory/deployment, transceiver, u, v, velocity, vemco, vertical, volume, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. |
attribute | NC_GLOBAL | Metadata_Conventions | String | CF-1.6, COARDS, ACDD-1. |
attribute | NC_GLOBAL | naming_authority | String | org.oceantrackingnetwork |
attribute | NC_GLOBAL | Northernmost_Northing | double | 47.814615 |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | power_type | String | Primary lithium |
attribute | NC_GLOBAL | processing_level | String | Dataset taken from glider native file format and is provided as is with no expressed or implied assurance of quality assurance or quality control. |
attribute | NC_GLOBAL | project | String | WHaLE |
attribute | NC_GLOBAL | sea_name | String | Gulf of St. Lawrence |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 47.173257 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v60 |
attribute | NC_GLOBAL | summary | String | Glider deployment #100 - scotia 2019-06-05 (realtime). Slocum gliders are small, free-swimming, unmanned vehicles that use changes in buoyancy to move vertically and horizontally through the water column in a saw-tooth pattern. They are deployed for days to several months and gather detailed information about the physical, chemical and biological processes of the world's oceans. The Slocum glider was designed and built by Teledyne Webb Research Corporation, Falmouth, MA, USA. |
attribute | NC_GLOBAL | time_coverage_duration | String | P0DT0H5M38.15756011S |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-08-28T16:09:47Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2019-06-05T11:04:40Z |
attribute | NC_GLOBAL | title | String | Glider deployment #100 - scotia 2019-06-05 (realtime) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -64.235495 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5597326799997602E9, 1.56700858776678E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Measured or calculated time at each point in the time-series |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | observation_type | String | measured |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | -9999.9 |
attribute | depth | actual_range | double | 0.0, 84.9211 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 2000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | comment | String | depth is generate by both sci_water_pressure or m_water_pressure mixture |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 2000.0 |
attribute | depth | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -9999.9 |
attribute | latitude | actual_range | double | 47.173257, 47.814615 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Interpolated latitude at each point in the time-series |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | observation_type | String | measured |
attribute | latitude | platform | String | platform |
attribute | latitude | references | String | WGS84 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -9999.9 |
attribute | longitude | actual_range | double | -64.235495, -63.321632 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Values may be interpolated between measured GPS fixes. |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | observation_type | String | measured |
attribute | longitude | platform | String | platform |
attribute | longitude | references | String | WGS84 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | c_heading | double | ||
attribute | c_heading | _FillValue | double | -9999.9 |
attribute | c_heading | accuracy | String | None |
attribute | c_heading | actual_range | double | 1.11524E-4, 6.28287 |
attribute | c_heading | comment | String | This is the heading the glider is trying to achieve. It is not a measured value, see measured heading for actual heading values. |
attribute | c_heading | instrument | String | instrument_flight_commanded |
attribute | c_heading | ioos_category | String | Other |
attribute | c_heading | long_name | String | Commanded Heading |
attribute | c_heading | platform | String | platform |
attribute | c_heading | standard_name | String | none |
attribute | c_heading | units | String | rad |
variable | c_thruster_on | double | ||
attribute | c_thruster_on | _FillValue | double | -9999.9 |
attribute | c_thruster_on | accuracy | String | None |
attribute | c_thruster_on | actual_range | double | 0.0, 61.0083 |
attribute | c_thruster_on | colorBarMaximum | double | 100.0 |
attribute | c_thruster_on | colorBarMinimum | double | 0.0 |
attribute | c_thruster_on | comment | String | Commanded thruster power as a percentage, 0% off, 100% max power. This sensor makes noise |
attribute | c_thruster_on | instrument | String | instrument_flight_commanded |
attribute | c_thruster_on | ioos_category | String | Other |
attribute | c_thruster_on | long_name | String | Commanded Thruster On |
attribute | c_thruster_on | platform | String | platform |
attribute | c_thruster_on | standard_name | String | none |
attribute | c_thruster_on | units | String | percent |
variable | m_ballast_pumped | double | ||
attribute | m_ballast_pumped | _FillValue | double | -9999.9 |
attribute | m_ballast_pumped | accuracy | String | None |
attribute | m_ballast_pumped | actual_range | double | -534.596, 534.091 |
attribute | m_ballast_pumped | comment | String | Measured position of the ballast pump. This sensor makes noise when moving. |
attribute | m_ballast_pumped | instrument | String | instrument_flight_measured |
attribute | m_ballast_pumped | ioos_category | String | Other |
attribute | m_ballast_pumped | long_name | String | Measured Ballast Pump Piston Volume |
attribute | m_ballast_pumped | platform | String | platform |
attribute | m_ballast_pumped | standard_name | String | none |
attribute | m_ballast_pumped | units | String | cc |
variable | m_battpos | double | ||
attribute | m_battpos | _FillValue | double | -9999.9 |
attribute | m_battpos | accuracy | String | None |
attribute | m_battpos | actual_range | double | -0.865664, 0.932568 |
attribute | m_battpos | comment | String | Measured position of the pitch battery. This sensor makes noise when moving. |
attribute | m_battpos | instrument | String | instrument_flight_measured |
attribute | m_battpos | ioos_category | String | Other |
attribute | m_battpos | long_name | String | Measured Position Pitch Battery |
attribute | m_battpos | platform | String | platform |
attribute | m_battpos | standard_name | String | none |
attribute | m_battpos | units | String | inch |
variable | m_depth | double | ||
attribute | m_depth | _FillValue | double | -9999.9 |
attribute | m_depth | accuracy | String | None |
attribute | m_depth | actual_range | double | 0.0, 84.9211 |
attribute | m_depth | colorBarMaximum | double | 8000.0 |
attribute | m_depth | colorBarMinimum | double | -8000.0 |
attribute | m_depth | colorBarPalette | String | TopographyDepth |
attribute | m_depth | comment | String | Calculated glider depth fromglider's measured AD voltage from pressure transducer m_depth -> 0.1 bar/meter clips at 0. Not meant to be very precise, not well temperature compensated. |
attribute | m_depth | instrument | String | instrument_flight_measured |
attribute | m_depth | ioos_category | String | Other |
attribute | m_depth | long_name | String | Depth |
attribute | m_depth | platform | String | platform |
attribute | m_depth | standard_name | String | depth |
attribute | m_depth | units | String | m |
variable | m_depth_rate_avg_final | double | ||
attribute | m_depth_rate_avg_final | _FillValue | double | -9999.9 |
attribute | m_depth_rate_avg_final | accuracy | String | None |
attribute | m_depth_rate_avg_final | actual_range | double | -0.240651, 0.27491 |
attribute | m_depth_rate_avg_final | comment | String | Average depth rate, over 10 samples. |
attribute | m_depth_rate_avg_final | instrument | String | instrument_flight_measured |
attribute | m_depth_rate_avg_final | ioos_category | String | Other |
attribute | m_depth_rate_avg_final | long_name | String | Average Vertical Velocity |
attribute | m_depth_rate_avg_final | platform | String | platform |
attribute | m_depth_rate_avg_final | standard_name | String | platform_heave_rate_down |
attribute | m_depth_rate_avg_final | units | String | m s-1 |
variable | m_de_oil_vol | double | ||
attribute | m_de_oil_vol | _FillValue | double | -9999.9 |
attribute | m_de_oil_vol | accuracy | String | None |
attribute | m_de_oil_vol | actual_range | double | 0.0, 0.0 |
attribute | m_de_oil_vol | comment | String | Measured position of the ballast pump. This sensor makes noise when moving. |
attribute | m_de_oil_vol | instrument | String | instrument_flight_measured |
attribute | m_de_oil_vol | ioos_category | String | Other |
attribute | m_de_oil_vol | long_name | String | Measured Ballast Pump Oil Volume |
attribute | m_de_oil_vol | platform | String | platform |
attribute | m_de_oil_vol | standard_name | String | none |
attribute | m_de_oil_vol | units | String | cc |
variable | m_fin | double | ||
attribute | m_fin | _FillValue | double | -9999.9 |
attribute | m_fin | accuracy | String | None |
attribute | m_fin | actual_range | double | -0.459685, 0.463186 |
attribute | m_fin | comment | String | Measured position of the gliders fin. This sensor makes noise however this is a new model of fin makes less noise then the digifin (the digifin is common on G2 gliders). |
attribute | m_fin | instrument | String | instrument_flight_measured |
attribute | m_fin | ioos_category | String | Other |
attribute | m_fin | long_name | String | Measured Fin Position |
attribute | m_fin | platform | String | platform |
attribute | m_fin | standard_name | String | none |
attribute | m_fin | units | String | rad |
variable | m_gps_lat | double | ||
attribute | m_gps_lat | _FillValue | double | -9999.9 |
attribute | m_gps_lat | accuracy | String | None |
attribute | m_gps_lat | actual_range | double | 47.173257, 47.814615 |
attribute | m_gps_lat | comment | String | Measured by the GPS while the glider is at the surfaceDDMM.MMMM >0 ==> North <0 ==> South |
attribute | m_gps_lat | instrument | String | instrument_flight_measured |
attribute | m_gps_lat | ioos_category | String | Other |
attribute | m_gps_lat | long_name | String | Measured Gps Latitude |
attribute | m_gps_lat | platform | String | platform |
attribute | m_gps_lat | standard_name | String | none |
attribute | m_gps_lat | units | String | degrees_north |
variable | m_gps_lon | double | ||
attribute | m_gps_lon | _FillValue | double | -9999.9 |
attribute | m_gps_lon | accuracy | String | None |
attribute | m_gps_lon | actual_range | double | -64.235495, -63.321632 |
attribute | m_gps_lon | comment | String | DDMM.MMMM >0 ==> East <0 ==> West |
attribute | m_gps_lon | instrument | String | instrument_flight_measured |
attribute | m_gps_lon | ioos_category | String | Other |
attribute | m_gps_lon | long_name | String | Measured Gps Longitude |
attribute | m_gps_lon | platform | String | platform |
attribute | m_gps_lon | standard_name | String | none |
attribute | m_gps_lon | units | String | degrees_east |
variable | m_heading | double | ||
attribute | m_heading | _FillValue | double | -9999.9 |
attribute | m_heading | accuracy | String | None |
attribute | m_heading | actual_range | double | 0.0, 6.28144 |
attribute | m_heading | comment | String | This is measured by the gliders attitude sensor. This is the heading of the glider. |
attribute | m_heading | instrument | String | instrument_flight_measured |
attribute | m_heading | ioos_category | String | Other |
attribute | m_heading | long_name | String | Measured Heading |
attribute | m_heading | platform | String | platform |
attribute | m_heading | standard_name | String | platform_orientation |
attribute | m_heading | units | String | rad |
variable | m_pitch | double | ||
attribute | m_pitch | _FillValue | double | -9999.9 |
attribute | m_pitch | accuracy | String | None |
attribute | m_pitch | actual_range | double | -0.851721, 0.996583 |
attribute | m_pitch | comment | String | This is measured by the gliders attitude sensor. Positive pitch is nose up, negative pitch is nose down. |
attribute | m_pitch | instrument | String | instrument_flight_measured |
attribute | m_pitch | ioos_category | String | Other |
attribute | m_pitch | long_name | String | Measured Pitch |
attribute | m_pitch | platform | String | platform |
attribute | m_pitch | standard_name | String | platform_pitch_angle |
attribute | m_pitch | units | String | rad |
variable | m_roll | double | ||
attribute | m_roll | _FillValue | double | -9999.9 |
attribute | m_roll | accuracy | String | None |
attribute | m_roll | actual_range | double | -0.0558505, 0.136136 |
attribute | m_roll | comment | String | This is measured by the gliders attitude sensor. Positive roll is starboard side down (clockwise), negative roll is starboard side up. |
attribute | m_roll | instrument | String | instrument_flight_measured |
attribute | m_roll | ioos_category | String | Other |
attribute | m_roll | long_name | String | Measured Roll |
attribute | m_roll | platform | String | platform |
attribute | m_roll | standard_name | String | platform_roll_angle |
attribute | m_roll | units | String | rad |
variable | m_thruster_power | double | ||
attribute | m_thruster_power | _FillValue | double | -9999.9 |
attribute | m_thruster_power | accuracy | String | None |
attribute | m_thruster_power | actual_range | double | 0.0, 3.192 |
attribute | m_thruster_power | comment | String | Measured thruster power consumption. This sensor makes noise when on. |
attribute | m_thruster_power | instrument | String | instrument_flight_measured |
attribute | m_thruster_power | ioos_category | String | Other |
attribute | m_thruster_power | long_name | String | Measured Thruster Power Consumption |
attribute | m_thruster_power | platform | String | platform |
attribute | m_thruster_power | standard_name | String | none |
attribute | m_thruster_power | units | String | watt |
variable | m_water_depth | double | ||
attribute | m_water_depth | _FillValue | double | -9999.9 |
attribute | m_water_depth | accuracy | String | None |
attribute | m_water_depth | actual_range | double | -1.0, 93.6178 |
attribute | m_water_depth | colorBarMaximum | double | 8000.0 |
attribute | m_water_depth | colorBarMinimum | double | -8000.0 |
attribute | m_water_depth | colorBarPalette | String | TopographyDepth |
attribute | m_water_depth | comment | String | This variable is determined by adding the depth of the glider, as measured by the flight computers pressure sensor, to the depth between the glider and the seafloor, measured by the altimeter. |
attribute | m_water_depth | instrument | String | instrument_flight_measured |
attribute | m_water_depth | ioos_category | String | Other |
attribute | m_water_depth | long_name | String | Water Depth |
attribute | m_water_depth | platform | String | platform |
attribute | m_water_depth | standard_name | String | sea_floor_depth_below_sea_surface |
attribute | m_water_depth | units | String | m |
variable | sci_oxy4_oxygen | double | ||
attribute | sci_oxy4_oxygen | _FillValue | double | -9999.9 |
attribute | sci_oxy4_oxygen | accuracy | String | None |
attribute | sci_oxy4_oxygen | actual_range | double | 0.0, 370.438 |
attribute | sci_oxy4_oxygen | colorBarMaximum | double | 500.0 |
attribute | sci_oxy4_oxygen | colorBarMinimum | double | 0.0 |
attribute | sci_oxy4_oxygen | comment | String | The units are micro moles per liter |
attribute | sci_oxy4_oxygen | instrument | String | instrument_oxygen_optode |
attribute | sci_oxy4_oxygen | ioos_category | String | Other |
attribute | sci_oxy4_oxygen | long_name | String | Dissolved Oxygen Concentration |
attribute | sci_oxy4_oxygen | platform | String | platform |
attribute | sci_oxy4_oxygen | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | sci_oxy4_oxygen | units | String | umoles L-1 |
variable | sci_oxy4_saturation | double | ||
attribute | sci_oxy4_saturation | _FillValue | double | -9999.9 |
attribute | sci_oxy4_saturation | accuracy | String | None |
attribute | sci_oxy4_saturation | actual_range | double | 0.0, 108.886 |
attribute | sci_oxy4_saturation | colorBarMaximum | double | 1.0 |
attribute | sci_oxy4_saturation | colorBarMinimum | double | 0.0 |
attribute | sci_oxy4_saturation | instrument | String | instrument_oxygen_optode |
attribute | sci_oxy4_saturation | ioos_category | String | Other |
attribute | sci_oxy4_saturation | long_name | String | Oxygen Saturation |
attribute | sci_oxy4_saturation | platform | String | platform |
attribute | sci_oxy4_saturation | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
variable | sci_oxy4_temp | double | ||
attribute | sci_oxy4_temp | _FillValue | double | -9999.9 |
attribute | sci_oxy4_temp | accuracy | String | None |
attribute | sci_oxy4_temp | actual_range | double | -0.612, 20.227 |
attribute | sci_oxy4_temp | colorBarMaximum | double | 32.0 |
attribute | sci_oxy4_temp | colorBarMinimum | double | 0.0 |
attribute | sci_oxy4_temp | comment | String | This measure of water temperature is from the Aanderaa optode. The water temperature from the CTD is more accurate and precise. However this might be better for a temperature correction of the optode data. |
attribute | sci_oxy4_temp | instrument | String | instrument_oxygen_optode |
attribute | sci_oxy4_temp | ioos_category | String | Other |
attribute | sci_oxy4_temp | long_name | String | Optode Water Temperature |
attribute | sci_oxy4_temp | platform | String | platform |
attribute | sci_oxy4_temp | standard_name | String | sea_water_temperature |
attribute | sci_oxy4_temp | units | String | degC |
variable | conductivity | double | ||
attribute | conductivity | _FillValue | double | -9999.9 |
attribute | conductivity | actual_range | double | 0.0, 3.91384 |
attribute | conductivity | colorBarMaximum | double | 9.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | instrument | String | instrument_ctd |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | platform | String | platform |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | S.m-1 |
attribute | conductivity | valid_max | double | 10.0 |
attribute | conductivity | valid_min | double | 0.0 |
variable | sci_water_pressure | double | ||
attribute | sci_water_pressure | _FillValue | double | -9999.9 |
attribute | sci_water_pressure | accuracy | String | None |
attribute | sci_water_pressure | actual_range | double | -0.005, 8.58 |
attribute | sci_water_pressure | colorBarMaximum | double | 5000.0 |
attribute | sci_water_pressure | colorBarMinimum | double | 0.0 |
attribute | sci_water_pressure | instrument | String | instrument_ctd |
attribute | sci_water_pressure | ioos_category | String | Other |
attribute | sci_water_pressure | long_name | String | Pressure |
attribute | sci_water_pressure | platform | String | platform |
attribute | sci_water_pressure | standard_name | String | sea_water_pressure |
attribute | sci_water_pressure | units | String | bar |
variable | temperature | double | ||
attribute | temperature | _FillValue | double | -9999.9 |
attribute | temperature | actual_range | double | -0.7334, 21.2147 |
attribute | temperature | colorBarMaximum | double | 32.0 |
attribute | temperature | colorBarMinimum | double | 0.0 |
attribute | temperature | instrument | String | instrument_ctd |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Sea Water Temperature |
attribute | temperature | observation_type | String | measured |
attribute | temperature | platform | String | platform |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | Celsius |
attribute | temperature | valid_max | double | 40.0 |
attribute | temperature | valid_min | double | -5.0 |
variable | pressure | double | ||
attribute | pressure | _FillValue | double | -9999.9 |
attribute | pressure | actual_range | double | -0.05, 85.8 |
attribute | pressure | colorBarMaximum | double | 2000.0 |
attribute | pressure | colorBarMinimum | double | 0.0 |
attribute | pressure | instrument | String | instrument_ctd |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | Sea Water Pressure |
attribute | pressure | observation_type | String | measured |
attribute | pressure | platform | String | platform |
attribute | pressure | positive | String | down |
attribute | pressure | reference_datum | String | sea-surface |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | units | String | dbar |
attribute | pressure | valid_max | double | 2000.0 |
attribute | pressure | valid_min | double | 0.0 |
variable | salinity | double | ||
attribute | salinity | _FillValue | double | -9999.9 |
attribute | salinity | actual_range | double | 0.0, 32.1620214258688 |
attribute | salinity | colorBarMaximum | double | 37.0 |
attribute | salinity | colorBarMinimum | double | 30.0 |
attribute | salinity | instrument | String | instrument_ctd |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Sea Water Practical Salinity |
attribute | salinity | observation_type | String | calculated |
attribute | salinity | platform | String | platform |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | units | String | psu |
attribute | salinity | valid_max | double | 40.0 |
attribute | salinity | valid_min | double | 0.0 |
variable | density | double | ||
attribute | density | _FillValue | double | -9999.9 |
attribute | density | actual_range | double | 999.843072950254, 1026.16307349048 |
attribute | density | colorBarMaximum | double | 1032.0 |
attribute | density | colorBarMinimum | double | 1020.0 |
attribute | density | instrument | String | instrument_ctd |
attribute | density | ioos_category | String | Other |
attribute | density | long_name | String | Sea Water Density |
attribute | density | observation_type | String | calculated |
attribute | density | platform | String | platform |
attribute | density | standard_name | String | sea_water_density |
attribute | density | units | String | kg.m-3 |
attribute | density | valid_max | double | 1040.0 |
attribute | density | valid_min | double | 1015.0 |
variable | sci_water_depth | double | ||
attribute | sci_water_depth | _FillValue | double | -9999.9 |
attribute | sci_water_depth | accuracy | String | None |
attribute | sci_water_depth | actual_range | double | -0.0495823038258782, 85.0660333989366 |
attribute | sci_water_depth | instrument | String | instrument_ctd |
attribute | sci_water_depth | ioos_category | String | Other |
attribute | sci_water_depth | long_name | String | Sci Water Depth |
attribute | sci_water_depth | platform | String | platform |
attribute | sci_water_depth | standard_name | String | sea_water_depth |
attribute | sci_water_depth | units | String | m |
variable | trajectory | String | ||
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | comment | String | A trajectory is a single deployment of a glider and may span multiple data files. |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory/Deployment Name |
variable | crs | int | ||
attribute | crs | actual_range | int | -2147483647, -2147483647 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Other |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | time_uv | double | ||
attribute | time_uv | calendar | String | gregorian |
attribute | time_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | time_uv | ioos_category | String | Time |
attribute | time_uv | long_name | String | Depth-Averaged Time |
attribute | time_uv | observation_type | String | calculated |
attribute | time_uv | standard_name | String | time |
attribute | time_uv | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time_uv | units | String | seconds since 1970-01-01T00:00:00Z |
variable | lat_uv | double | ||
attribute | lat_uv | _FillValue | double | -999.0 |
attribute | lat_uv | colorBarMaximum | double | 90.0 |
attribute | lat_uv | colorBarMinimum | double | -90.0 |
attribute | lat_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lat_uv | ioos_category | String | Location |
attribute | lat_uv | long_name | String | Depth Averaged Latitude |
attribute | lat_uv | observation_type | String | calculated |
attribute | lat_uv | platform | String | platform |
attribute | lat_uv | standard_name | String | latitude |
attribute | lat_uv | units | String | degrees_north |
attribute | lat_uv | valid_max | double | 90.0 |
