ERDDAP
Ocean Observing System |
Compliance Complete Report
Compliance Dataset Results
CF 1.8 IOOS Compliance Report on ERDDAP datasets
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | Glider deployment test #127 - sambro 2021-04-19 (realtime) | F I M | background |
| sambro_20210419_127_realtime_test |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, depth |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | comment | String | Short Test off shore to test new G3S platform and piloting procedure -Glider mission cut short due to Forward compartment leak |
attribute | NC_GLOBAL | contributor_name | String | Richard Davis, Adam Comeau, Jude van der Meer, Tyler Byrne, Xiang Ling, Kate Patterson, Zach Viva, Alex Cerra, Sue L'Orsa |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | ceotr at dal.ca |
attribute | NC_GLOBAL | creator_name | String | Coastal Environmental Observation Technology and Research (CEOTR) |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://ceotr.ocean.dal.ca/gliders/ |
attribute | NC_GLOBAL | date_created | String | 2021-08-04T00:14:09Z |
attribute | NC_GLOBAL | date_issued | String | 2021-08-04T00:14:09Z |
attribute | NC_GLOBAL | date_modified | String | 2021-08-04T00:14:09Z |
attribute | NC_GLOBAL | deployment_number | String | 127 |
attribute | NC_GLOBAL | deployment_title | String | Offshore Halifax Platform Testing |
attribute | NC_GLOBAL | Easternmost_Easting | double | -63.291743 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v3.0-noqartod.nc |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((47.657730 -64.381990, 47.657730 -64.381990, 47.657730 -64.381990, 47.657730 -64.381990, 47.657730 -64.381990)) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 47.933145 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 44.493995 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -63.291743 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -64.4313171031308 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 91.5243 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2021-08-04T00:14:09Z - Created with the GUTILS package: "/home/slocum/gdp/GUTILS_RUN/GDP/gdp" |
attribute | NC_GLOBAL | id | String | sambro-2021-04-19 13:53:59 |
attribute | NC_GLOBAL | infoUrl | String | http://ceotr.ocean.dal.ca/gliders/ |
attribute | NC_GLOBAL | institution | String | Dalhousie, Oceanography |
attribute | NC_GLOBAL | keywords | String | //www.opengis.net/def/crs/epsg/0/4326, 2021-04-19, acoustic, ampere, angle, average, averaged, ballast, bathymetry, battery, bay, below, c_heading, c_thruster_on, chemistry, circulation, commanded, computer, concentration, conductivity, consumption, coulomb, crs, ctd, currents, dalhousie, data, density, deployment, depth, depth-averaged, digital, dissolved, down, Earth Science > Oceans > Bathymetry/Seafloor Topography > Bathymetry, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, eastward, eastward_sea_water_velocity, eco, electrical, fin, flight, floor, glider, global, gps, heading, heave, hours, identifier, inside, instrument, instrument_bpump, instrument_ctd, instrument_dmon2, instrument_flight_commanded, instrument_flight_measured, instrument_fluorometer, instrument_oxygen_optode, instrument_Science_Bay, instrument_vmt, lat_uv, latitude, lon_uv, longitude, m_ballast_pumped, m_battery, m_battpos, m_coulomb_amphr_total, m_depth, m_depth_rate_avg_final, m_fin, m_gps_lat, m_gps_lon, m_heading, m_pitch, m_roll, m_thruster_power, m_veh_temp, m_water_depth, measured, mobile, mole, mole_concentration_of_dissolved_molecular_oxygen_in_sea_water, molecular, monitoring, name, none, northward, northward_sea_water_velocity, O2, ocean, oceanography, oceans, optode, orientation, oxygen, payload, piston, pitch, platform, platform_heave_rate_down, platform_orientation, platform_pitch_angle, platform_roll_angle, position, positioning, power, practical, pressure, profile, profile_id, profile_lat, profile_lon, profile_time, pump, rate, rbrlegato, realtime, roll, salinity, sambro, sci, sci_oxy4_oxygen, sci_water_depth, sci_water_pressure, science, sea, sea_floor_depth_below_sea_surface, sea_water_density, sea_water_depth, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, seafloor, seawater, slocum, sonde, surface, system, temperature, test, thruster, time, time_uv, topography, total, trajectory, trajectory/deployment, transceiver, triplet, u, unpumped, v, value, velocity, vemco, vertical, voltage, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. |
attribute | NC_GLOBAL | Metadata_Conventions | String | CF-1.6, COARDS, ACDD-1. |
attribute | NC_GLOBAL | naming_authority | String | org.oceantrackingnetwork |
attribute | NC_GLOBAL | Northernmost_Northing | double | 47.933145 |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | processing_level | String | Dataset taken from glider native file format and is provided as is with no expressed or implied assurance of quality assurance or quality control. |
attribute | NC_GLOBAL | project | String | CEOTR Test Missions |
attribute | NC_GLOBAL | publisher_email | String | ceotr at dal.ca |
attribute | NC_GLOBAL | publisher_name | String | Coastal Environmental Observation Technology and Research (CEOTR) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://ceotr.ocean.dal.ca/gliders/ |
attribute | NC_GLOBAL | sea_name | String | Northwest Atlantic Ocean |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 44.493995 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v60 |
attribute | NC_GLOBAL | summary | String | Glider deployment test #127 - sambro 2021-04-19 (realtime). Slocum gliders are small, free-swimming, unmanned vehicles that use changes in buoyancy to move vertically and horizontally through the water column in a saw-tooth pattern. They are deployed for days to several months and gather detailed information about the physical, chemical and biological processes of the world's oceans. The Slocum glider was designed and built by Teledyne Webb Research Corporation, Falmouth, MA, USA. |
attribute | NC_GLOBAL | testing_mission | String | True |
attribute | NC_GLOBAL | time_coverage_duration | String | P0DT0H9M37.352000237S |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-07-23T11:23:50Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-06-07T18:29:58Z |
attribute | NC_GLOBAL | title | String | Glider deployment test #127 - sambro 2021-04-19 (realtime) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -64.4313171031308 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.623090598027E9, 1.6270394302849998E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Measured or calculated time at each point in the time-series |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | observation_type | String | measured |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | -9999.9 |
attribute | depth | actual_range | double | 0.0, 91.5243 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 2000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | comment | String | depth is generate by both sci_water_pressure or m_water_pressure mixture |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 2000.0 |
attribute | depth | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -9999.9 |
attribute | latitude | actual_range | double | 44.493995, 47.933145 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Interpolated latitude at each point in the time-series |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | observation_type | String | measured and interpolated |
attribute | latitude | platform | String | platform |
attribute | latitude | references | String | WGS84 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -9999.9 |
attribute | longitude | actual_range | double | -64.4313171031308, -63.291743 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Values may be interpolated between measured GPS fixes. |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | observation_type | String | measured and interpolated |
attribute | longitude | platform | String | platform |
attribute | longitude | references | String | WGS84 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | c_heading | double | ||
attribute | c_heading | _FillValue | double | -9999.9 |
attribute | c_heading | accuracy | String | None |
attribute | c_heading | actual_range | double | 0.00235376, 6.24911 |
attribute | c_heading | comment | String | This is the heading the glider is trying to achieve. It is not a measured value, see measured heading for actual heading values. |
attribute | c_heading | instrument | String | instrument_flight_commanded |
attribute | c_heading | long_name | String | Commanded Heading |
attribute | c_heading | observation_type | String | measured |
attribute | c_heading | platform | String | platform |
attribute | c_heading | precision | String | None |
attribute | c_heading | sensor_identifier | String | c_heading |
attribute | c_heading | standard_name | String | none |
attribute | c_heading | units | String | rad |
variable | c_thruster_on | double | ||
attribute | c_thruster_on | _FillValue | double | -9999.9 |
attribute | c_thruster_on | accuracy | String | None |
attribute | c_thruster_on | actual_range | double | 0.0, 42.0103 |
attribute | c_thruster_on | colorBarMaximum | double | 100.0 |
attribute | c_thruster_on | colorBarMinimum | double | 0.0 |
attribute | c_thruster_on | comment | String | Commanded thruster power as a percentage, 0% off, 100% max power. This sensor makes noise |
attribute | c_thruster_on | instrument | String | instrument_flight_commanded |
attribute | c_thruster_on | long_name | String | Commanded Thruster On |
attribute | c_thruster_on | observation_type | String | measured |
attribute | c_thruster_on | platform | String | platform |
attribute | c_thruster_on | precision | String | None |
attribute | c_thruster_on | sensor_identifier | String | c_thruster_on |
attribute | c_thruster_on | standard_name | String | none |
attribute | c_thruster_on | units | String | percent |
variable | m_ballast_pumped | double | ||
attribute | m_ballast_pumped | _FillValue | double | -9999.9 |
attribute | m_ballast_pumped | accuracy | String | None |
attribute | m_ballast_pumped | actual_range | double | -535.175, 508.365 |
attribute | m_ballast_pumped | comment | String | Measured position of the ballast pump. This sensor makes noise when moving. |
attribute | m_ballast_pumped | instrument | String | instrument_flight_measured |
attribute | m_ballast_pumped | long_name | String | Measured Ballast Pump Piston Value |
attribute | m_ballast_pumped | observation_type | String | measured |
attribute | m_ballast_pumped | platform | String | platform |
attribute | m_ballast_pumped | precision | String | None |
attribute | m_ballast_pumped | sensor_identifier | String | m_ballast_pumped |
attribute | m_ballast_pumped | standard_name | String | none |
attribute | m_ballast_pumped | units | String | cc |
variable | m_battery | double | ||
attribute | m_battery | _FillValue | double | -9999.9 |
attribute | m_battery | accuracy | String | None |
attribute | m_battery | actual_range | double | 14.0826, 14.8661 |
attribute | m_battery | colorBarMaximum | double | 20.0 |
attribute | m_battery | colorBarMinimum | double | 0.0 |
attribute | m_battery | instrument | String | instrument_flight_measured |
attribute | m_battery | long_name | String | Battery Voltage |
attribute | m_battery | observation_type | String | measured |
attribute | m_battery | platform | String | platform |
attribute | m_battery | precision | String | None |
attribute | m_battery | sensor_identifier | String | m_battery |
attribute | m_battery | standard_name | String | none |
attribute | m_battery | units | String | volts |
attribute | m_battery | valid_max | double | 17.0 |
attribute | m_battery | valid_min | double | 0.0 |
variable | m_battpos | double | ||
attribute | m_battpos | _FillValue | double | -9999.9 |
attribute | m_battpos | accuracy | String | None |
attribute | m_battpos | actual_range | double | -0.905667, 0.855603 |
attribute | m_battpos | comment | String | Measured position of the pitch battery. This sensor makes noise when moving. |
attribute | m_battpos | instrument | String | instrument_flight_measured |
attribute | m_battpos | long_name | String | Measured Position Pitch Battery |
attribute | m_battpos | observation_type | String | measured |
attribute | m_battpos | platform | String | platform |
attribute | m_battpos | precision | String | None |
attribute | m_battpos | sensor_identifier | String | m_battpos |
attribute | m_battpos | standard_name | String | none |
attribute | m_battpos | units | String | inch |
variable | m_coulomb_amphr_total | double | ||
attribute | m_coulomb_amphr_total | _FillValue | double | -9999.9 |
attribute | m_coulomb_amphr_total | accuracy | String | None |
attribute | m_coulomb_amphr_total | actual_range | double | 2.14876, 167.359 |
attribute | m_coulomb_amphr_total | colorBarMaximum | double | 2000.0 |
attribute | m_coulomb_amphr_total | colorBarMinimum | double | 0.0 |
attribute | m_coulomb_amphr_total | comment | String | Total amp-hrs measured since last coulomb_amphr_total reset. |
attribute | m_coulomb_amphr_total | instrument | String | instrument_flight_measured |
attribute | m_coulomb_amphr_total | long_name | String | Coulomb Ampere Hours Total |
attribute | m_coulomb_amphr_total | observation_type | String | measured |
attribute | m_coulomb_amphr_total | platform | String | platform |
attribute | m_coulomb_amphr_total | precision | String | None |
attribute | m_coulomb_amphr_total | sensor_identifier | String | m_coulomb_amphr_total |
attribute | m_coulomb_amphr_total | standard_name | String | none |
attribute | m_coulomb_amphr_total | units | String | amp-hrs |
attribute | m_coulomb_amphr_total | valid_max | double | 1500.0 |
attribute | m_coulomb_amphr_total | valid_min | double | 0.0 |
variable | m_depth | double | ||
attribute | m_depth | _FillValue | double | -9999.9 |
attribute | m_depth | accuracy | String | None |
attribute | m_depth | actual_range | double | 0.0, 91.5243 |
attribute | m_depth | colorBarMaximum | double | 8000.0 |
attribute | m_depth | colorBarMinimum | double | -8000.0 |
attribute | m_depth | colorBarPalette | String | TopographyDepth |
attribute | m_depth | comment | String | Calculated glider depth from glider's measured AD voltage from pressure transducer m_depth -> 0.1 bar/meter clips at 0. Not meant to be very precise, not well temperature compensated. |
attribute | m_depth | instrument | String | instrument_flight_measured |
attribute | m_depth | long_name | String | Depth |
attribute | m_depth | observation_type | String | measured |
attribute | m_depth | platform | String | platform |
attribute | m_depth | precision | String | None |
attribute | m_depth | sensor_identifier | String | m_depth |
attribute | m_depth | standard_name | String | depth |
attribute | m_depth | units | String | m |
variable | m_depth_rate_avg_final | double | ||
attribute | m_depth_rate_avg_final | _FillValue | double | -9999.9 |
attribute | m_depth_rate_avg_final | accuracy | String | None |
attribute | m_depth_rate_avg_final | actual_range | double | -0.185333, 0.192478 |
attribute | m_depth_rate_avg_final | comment | String | Average depth rate, over 10 samples |
attribute | m_depth_rate_avg_final | instrument | String | instrument_flight_measured |
attribute | m_depth_rate_avg_final | long_name | String | Average Vertical Velocity |
attribute | m_depth_rate_avg_final | observation_type | String | measured |
attribute | m_depth_rate_avg_final | platform | String | platform |
attribute | m_depth_rate_avg_final | precision | String | None |
attribute | m_depth_rate_avg_final | sensor_identifier | String | m_depth_rate_avg_final |
attribute | m_depth_rate_avg_final | standard_name | String | platform_heave_rate_down |
variable | m_fin | double | ||
attribute | m_fin | _FillValue | double | -9999.9 |
attribute | m_fin | accuracy | String | None |
attribute | m_fin | actual_range | double | -0.457885, 0.457885 |
attribute | m_fin | comment | String | Measured position of the gliders fin. This sensor makes noise however this is a new model of fin makes less noise then the digifin (the digifin is common on G2 gliders). |
attribute | m_fin | instrument | String | instrument_flight_measured |
attribute | m_fin | long_name | String | Measured Fin Position |
attribute | m_fin | observation_type | String | measured |
attribute | m_fin | platform | String | platform |
attribute | m_fin | precision | String | None |
attribute | m_fin | sensor_identifier | String | m_fin |
attribute | m_fin | standard_name | String | none |
attribute | m_fin | units | String | rad |
variable | m_gps_lat | double | ||
attribute | m_gps_lat | _FillValue | double | -9999.9 |
attribute | m_gps_lat | accuracy | String | None |
attribute | m_gps_lat | actual_range | double | 44.493995, 47.933145 |
attribute | m_gps_lat | comment | String | Measured by the GPS while the glider is at the surface DDMM.MMMM >0 ==> North <0 ==> South |
attribute | m_gps_lat | instrument | String | instrument_flight_measured |
attribute | m_gps_lat | long_name | String | Measured Gps Latitude |
attribute | m_gps_lat | observation_type | String | measured |
attribute | m_gps_lat | platform | String | platform |
attribute | m_gps_lat | precision | String | None |
attribute | m_gps_lat | sensor_identifier | String | m_gps_lat |
attribute | m_gps_lat | standard_name | String | none |
attribute | m_gps_lat | units | String | degrees_north |
variable | m_gps_lon | double | ||
attribute | m_gps_lon | _FillValue | double | -9999.9 |
attribute | m_gps_lon | accuracy | String | None |
attribute | m_gps_lon | actual_range | double | -64.429227, -63.291743 |
attribute | m_gps_lon | comment | String | DDMM.MMMM >0 ==> East <0 ==> West |
attribute | m_gps_lon | instrument | String | instrument_flight_measured |
attribute | m_gps_lon | long_name | String | Measured Gps Longitude |
attribute | m_gps_lon | observation_type | String | measured |
attribute | m_gps_lon | platform | String | platform |
attribute | m_gps_lon | precision | String | None |
attribute | m_gps_lon | sensor_identifier | String | m_gps_lon |
attribute | m_gps_lon | standard_name | String | none |
attribute | m_gps_lon | units | String | degrees_east |
variable | m_heading | double | ||
attribute | m_heading | _FillValue | double | -9999.9 |
attribute | m_heading | accuracy | String | None |
attribute | m_heading | actual_range | double | 0.00349066, 6.27969 |
attribute | m_heading | comment | String | This is measured by the gliders attitude sensor. This is the heading of the glider. |
attribute | m_heading | instrument | String | instrument_flight_measured |
attribute | m_heading | long_name | String | Measured Heading |
attribute | m_heading | observation_type | String | measured |
attribute | m_heading | platform | String | platform |
attribute | m_heading | precision | String | None |
attribute | m_heading | sensor_identifier | String | m_heading |
attribute | m_heading | standard_name | String | platform_orientation |
attribute | m_heading | units | String | rad |
variable | m_pitch | double | ||
attribute | m_pitch | _FillValue | double | -9999.9 |
attribute | m_pitch | accuracy | String | None |
attribute | m_pitch | actual_range | double | -0.523599, 0.897099 |
attribute | m_pitch | comment | String | This is measured by the gliders attitude sensor. Positive pitch is nose up, negative pitch is nose down. |
attribute | m_pitch | instrument | String | instrument_flight_measured |
attribute | m_pitch | long_name | String | Measured Pitch |
attribute | m_pitch | observation_type | String | measured |
attribute | m_pitch | platform | String | platform |
attribute | m_pitch | precision | String | None |
attribute | m_pitch | sensor_identifier | String | m_pitch |
attribute | m_pitch | standard_name | String | platform_pitch_angle |
attribute | m_pitch | units | String | rad |
variable | m_roll | double | ||
attribute | m_roll | _FillValue | double | -9999.9 |
attribute | m_roll | accuracy | String | None |
attribute | m_roll | actual_range | double | -0.0593412, 0.0471239 |
attribute | m_roll | comment | String | This is measured by the gliders attitude sensor. Positive roll is starboard side down (clockwise), negative roll is starboard side up. |
attribute | m_roll | instrument | String | instrument_flight_measured |
attribute | m_roll | long_name | String | Measured Roll |
attribute | m_roll | observation_type | String | measured |
attribute | m_roll | platform | String | platform |
attribute | m_roll | precision | String | None |
attribute | m_roll | sensor_identifier | String | m_roll |
attribute | m_roll | standard_name | String | platform_roll_angle |
attribute | m_roll | units | String | rad |
variable | m_thruster_power | double | ||
attribute | m_thruster_power | _FillValue | double | -9999.9 |
attribute | m_thruster_power | accuracy | String | None |
attribute | m_thruster_power | actual_range | double | 0.0, 0.0 |
attribute | m_thruster_power | comment | String | Measured thruster power consumption. This sensor makes noise when on. |
attribute | m_thruster_power | instrument | String | instrument_flight_measured |
attribute | m_thruster_power | long_name | String | Measured Thruster Power Consumption |
attribute | m_thruster_power | observation_type | String | measured |
attribute | m_thruster_power | platform | String | platform |
attribute | m_thruster_power | precision | String | None |
attribute | m_thruster_power | sensor_identifier | String | m_thruster_power |
attribute | m_thruster_power | standard_name | String | none |
attribute | m_thruster_power | units | String | watt |
variable | m_veh_temp | double | ||
attribute | m_veh_temp | _FillValue | double | -9999.9 |
attribute | m_veh_temp | accuracy | String | None |
attribute | m_veh_temp | actual_range | double | 4.93167, 16.9463 |
attribute | m_veh_temp | colorBarMaximum | double | 40.0 |
attribute | m_veh_temp | colorBarMinimum | double | -10.0 |
attribute | m_veh_temp | comment | String | Temperature of the inside of the glider, unsure of the accuracy, useful for diagnosing changes in vacuum. |
attribute | m_veh_temp | instrument | String | instrument_flight_measured |
attribute | m_veh_temp | long_name | String | Temperature Inside Glider |
attribute | m_veh_temp | observation_type | String | measured |
attribute | m_veh_temp | platform | String | platform |
attribute | m_veh_temp | precision | String | None |
attribute | m_veh_temp | sensor_identifier | String | m_veh_temp |
attribute | m_veh_temp | standard_name | String | none |
attribute | m_veh_temp | units | String | degC |
variable | m_water_depth | double | ||
attribute | m_water_depth | _FillValue | double | -9999.9 |
attribute | m_water_depth | accuracy | String | None |
attribute | m_water_depth | actual_range | double | -1.0, 109.411 |
attribute | m_water_depth | colorBarMaximum | double | 8000.0 |
attribute | m_water_depth | colorBarMinimum | double | -8000.0 |
attribute | m_water_depth | colorBarPalette | String | TopographyDepth |
attribute | m_water_depth | comment | String | This variable is determined by adding the depth of the glider, as measured by the flight computers pressure sensor, to the depth between the glider and the seafloor, measured by the altimeter. |
attribute | m_water_depth | instrument | String | instrument_flight_measured |
attribute | m_water_depth | long_name | String | Water Depth |
attribute | m_water_depth | observation_type | String | measured |
attribute | m_water_depth | platform | String | platform |
attribute | m_water_depth | precision | String | None |
attribute | m_water_depth | sensor_identifier | String | m_water_depth |
attribute | m_water_depth | standard_name | String | sea_floor_depth_below_sea_surface |
attribute | m_water_depth | units | String | m |
variable | sci_oxy4_oxygen | double | ||
attribute | sci_oxy4_oxygen | _FillValue | double | -9999.9 |
attribute | sci_oxy4_oxygen | accuracy | String | None |
attribute | sci_oxy4_oxygen | actual_range | double | 0.0, 320.754 |
attribute | sci_oxy4_oxygen | colorBarMaximum | double | 500.0 |
attribute | sci_oxy4_oxygen | colorBarMinimum | double | 0.0 |
attribute | sci_oxy4_oxygen | comment | String | The units are micro moles per liter |
attribute | sci_oxy4_oxygen | instrument | String | instrument_oxygen_optode |
attribute | sci_oxy4_oxygen | long_name | String | Dissolved Oxygen Concentration |
attribute | sci_oxy4_oxygen | observation_type | String | measured |
attribute | sci_oxy4_oxygen | platform | String | platform |
attribute | sci_oxy4_oxygen | precision | String | None |
attribute | sci_oxy4_oxygen | sensor_identifier | String | sci_oxy4_oxygen |
attribute | sci_oxy4_oxygen | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | sci_oxy4_oxygen | units | String | umoles L-1 |
variable | conductivity | double | ||
attribute | conductivity | _FillValue | double | -9999.9 |
attribute | conductivity | actual_range | double | 0.0, 3.67576 |
attribute | conductivity | colorBarMaximum | double | 9.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | instrument | String | instrument_ctd |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | platform | String | platform |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | S.m-1 |
attribute | conductivity | valid_max | double | 10.0 |
attribute | conductivity | valid_min | double | 0.0 |
variable | sci_water_pressure | double | ||
attribute | sci_water_pressure | _FillValue | double | -9999.9 |
attribute | sci_water_pressure | accuracy | String | None |
attribute | sci_water_pressure | actual_range | double | 0.0, 7.92414 |
attribute | sci_water_pressure | colorBarMaximum | double | 5000.0 |
attribute | sci_water_pressure | colorBarMinimum | double | 0.0 |
attribute | sci_water_pressure | instrument | String | instrument_ctd |
attribute | sci_water_pressure | long_name | String | Pressure |
attribute | sci_water_pressure | observation_type | String | measured |
attribute | sci_water_pressure | platform | String | platform |
attribute | sci_water_pressure | precision | String | None |
attribute | sci_water_pressure | sensor_identifier | String | sci_water_pressure |
attribute | sci_water_pressure | standard_name | String | sea_water_pressure |
attribute | sci_water_pressure | units | String | bar |
variable | temperature | double | ||
attribute | temperature | _FillValue | double | -9999.9 |
attribute | temperature | actual_range | double | 0.0, 16.5284 |
attribute | temperature | colorBarMaximum | double | 32.0 |
attribute | temperature | colorBarMinimum | double | 0.0 |
attribute | temperature | instrument | String | instrument_ctd |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Sea Water Temperature |
attribute | temperature | observation_type | String | measured |
attribute | temperature | platform | String | platform |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | Celsius |
attribute | temperature | valid_max | double | 40.0 |
attribute | temperature | valid_min | double | -5.0 |
variable | pressure | double | ||
attribute | pressure | _FillValue | double | -9999.9 |
attribute | pressure | actual_range | double | 0.0, 79.2414 |
attribute | pressure | colorBarMaximum | double | 2000.0 |
attribute | pressure | colorBarMinimum | double | 0.0 |
attribute | pressure | instrument | String | instrument_ctd |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | Sea Water Pressure |
attribute | pressure | observation_type | String | measured |
attribute | pressure | platform | String | platform |
attribute | pressure | positive | String | down |
attribute | pressure | reference_datum | String | sea-surface |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | units | String | dbar |
attribute | pressure | valid_max | double | 2000.0 |
attribute | pressure | valid_min | double | 0.0 |
variable | salinity | double | ||
attribute | salinity | _FillValue | double | -9999.9 |
attribute | salinity | actual_range | double | 0.0, 32.0292497104464 |
attribute | salinity | colorBarMaximum | double | 37.0 |
attribute | salinity | colorBarMinimum | double | 30.0 |
attribute | salinity | instrument | String | instrument_ctd |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Sea Water Practical Salinity |
attribute | salinity | observation_type | String | calculated |
attribute | salinity | platform | String | platform |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | units | String | psu |
attribute | salinity | valid_max | double | 40.0 |
attribute | salinity | valid_min | double | 0.0 |
variable | density | double | ||
attribute | density | _FillValue | double | -9999.9 |
attribute | density | actual_range | double | 999.843072950254, 1025.98539766381 |
attribute | density | colorBarMaximum | double | 1032.0 |
