ERDDAP
Ocean Observing System |
Compliance Complete Report
Compliance Dataset Results
CF 1.8 IOOS Compliance Report on ERDDAP datasets
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | Glider deployment test #184 - polly 2023-11-06 (delayed) | F I M | background |
| polly_20231106_184_delayed_test |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, time, latitude, longitude |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | Conventions | String | CF-1.8, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Dalhousie, Oceanography |
attribute | NC_GLOBAL | creator_url | String | https://www.dal.ca/ |
attribute | NC_GLOBAL | date_created | String | 2023-11-14T19:18:34Z |
attribute | NC_GLOBAL | date_issued | String | 2023-11-14T19:18:34Z |
attribute | NC_GLOBAL | date_modified | String | 2023-11-14T19:18:34Z |
attribute | NC_GLOBAL | deployment_number | String | 184 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -63.163767 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v3.0-noqartod.nc |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((44.516500 -63.359580, 44.516500 -63.359250, 44.516310 -63.359250, 44.516310 -63.359580, 44.516500 -63.359580)) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 44.524202 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 44.460608 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -63.163767 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -63.409177 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 89.97370147705078 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2023-11-14T19:18:34Z - Created with the GUTILS package: https://github.com/SECOORA/GUTILS |
attribute | NC_GLOBAL | id | String | polly_2023_11_06 |
attribute | NC_GLOBAL | infoUrl | String | https://www.dal.ca/ |
attribute | NC_GLOBAL | institution | String | Dalhousie, Oceanography |
attribute | NC_GLOBAL | keywords | String | 2023-11-06, air, ampere, angle, average, averaged, ballast, bathymetry, battery, began, below, c_battpos, c_de_oil_vol, c_fin, c_heading, c_pitch, cell, circulation, commanded, conductivity, coulomb, counts, crs, ctd, current, currents, dalhousie, data, dead, delayed, density, deployment, depth, depth-averaged, down, earth, Earth Science > Oceans > Bathymetry/Seafloor Topography > Bathymetry, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, eastward, eastward_sea_water_velocity, electrical, estimated, fin, floor, glider, global, gps, ground, heading, heave, horizontal, hours, identifier, inside, instantaneous, instrument_bpump, instrument_ctd, instrument_MicroRider_1000, lat_uv, latitude, lon_uv, longitude, m_air_pump, m_battery, m_battery_inst, m_battpos, m_coulomb_amphr_total, m_coulomb_current, m_de_oil_vol, m_depth, m_depth_rate_avg_final, m_fin, m_final_water_vx, m_final_water_vy, m_gps_lat, m_gps_lon, m_heading, m_is_speed_estimated, m_lat, m_lon, m_pitch, m_roll, m_speed, m_veh_temp, m_water_depth, measured, mission, name, northward, northward_sea_water_velocity, ocean, oceanography, oceans, oil, orientation, pitch, platform, platform_heave_rate_down, platform_orientation, platform_pitch_angle, platform_roll_angle, platform_speed_wrt_ground, polly, position, positioning, practical, pressure, profile, profile_id, profile_lat, profile_lon, profile_time, pump, rate, rbrlegato, reckoned, roll, row, salinity, salinity/density, sci_m_present_secs_into_mission, sci_rbrctd_cond_cell_temp_00, sci_rbrctd_count_00, sci_rbrctd_seapressure_00, sci_water_pressure, science, scotian, sea, sea_floor_depth_below_sea_surface, sea_water_density, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, sea_water_x_velocity, sea_water_y_velocity, seafloor, seawater, shelf, since, slocum, sonde, speed, surface, system, temperature, test, through, time, time_uv, topography, total, trajectory, trajectory/deployment, u, unpumped, urider, v, vehicle, velocity, vertical, voltage, volume, water, wrt |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. |
attribute | NC_GLOBAL | Metadata_Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | naming_authority | String | org.oceantrackingnetwork |
attribute | NC_GLOBAL | Northernmost_Northing | double | 44.524202 |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | power_type | String | Rechargeable lithium |
attribute | NC_GLOBAL | processing_level | String | Dataset taken from glider native file format and is provided as is with no expressed or implied assurance of quality assurance or quality control. |
attribute | NC_GLOBAL | project | String | Quantification of Ocean Turbulence in the Upper Ocean with Autonomous Vehicles |
attribute | NC_GLOBAL | sea_name | String | North Atlantic Ocean |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 44.460608 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
attribute | NC_GLOBAL | summary | String | uRider Scotian Shelf Test. Slocum gliders are small, free-swimming, unmanned vehicles that use changes in buoyancy to move vertically and horizontally through the water column in a saw-tooth pattern. They are deployed for days to several months and gather detailed information about the physical, chemical and biological processes of the world's oceans. The Slocum glider was designed and built by Teledyne Webb Research Corporation, Falmouth, MA, USA. |
attribute | NC_GLOBAL | testing_mission | String | True |
attribute | NC_GLOBAL | time_coverage_duration | String | P0DT0H4M19S |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-11-10T11:45:15Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-11-06T16:24:54Z |
attribute | NC_GLOBAL | title | String | Glider deployment test #184 - polly 2023-11-06 (delayed) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -63.409177 |
variable | trajectory | String | ||
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | comment | String | A trajectory is a single deployment of a glider and may span multiple data files. |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory/Deployment Name |
variable | row | short | ||
attribute | row | _FillValue | short | 32767 |
attribute | row | actual_range | short | 0, 1272 |
attribute | row | long_name | String | Row |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.699287894006E9, 1.6996167157870002E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Measured or calculated time at each point in the time-series |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | observation_type | String | measured |
attribute | time | sensor_identifier | String | time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | -9999.9 |
attribute | depth | actual_range | double | 0.0, 89.97370147705078 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | comment | String | depth is generate by both sci_water_pressure or m_water_pressure mixture |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | missing_value | double | -9999.9 |
attribute | depth | observation_type | String | calculated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | sensor_identifier | String | depth |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 2000.0 |
attribute | depth | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -9999.9 |
attribute | latitude | actual_range | double | 44.460608, 44.524202 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Interpolated latitude at each point in the time-series |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | missing_value | double | -9999.9 |
attribute | latitude | observation_type | String | measured and interpolated |
attribute | latitude | platform | String | platform |
attribute | latitude | sensor_identifier | String | lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -9999.9 |
attribute | longitude | actual_range | double | -63.409177, -63.163767 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Values may be interpolated between measured GPS fixes. |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | missing_value | double | -9999.9 |
attribute | longitude | observation_type | String | measured and interpolated |
attribute | longitude | platform | String | platform |
attribute | longitude | sensor_identifier | String | lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | c_battpos | double | ||
attribute | c_battpos | _FillValue | double | -2.147483647E9 |
attribute | c_battpos | actual_range | double | -0.48807498812675476, 0.8999999761581421 |
attribute | c_battpos | comment | String | From Sensor c_battpos. Commanded position of the pitch battery. |
attribute | c_battpos | instrument | String | bpump |
attribute | c_battpos | long_name | String | commanded position pitch battery |
attribute | c_battpos | missing_value | double | -2.147483648E9 |
attribute | c_battpos | observation_type | String | measured |
attribute | c_battpos | platform | String | polly |
attribute | c_battpos | sensor_identifier | String | c_battpos |
attribute | c_battpos | units | String | inch |
variable | c_de_oil_vol | double | ||
attribute | c_de_oil_vol | _FillValue | double | -2.147483647E9 |
attribute | c_de_oil_vol | actual_range | double | -350.0, 420.0 |
attribute | c_de_oil_vol | comment | String | From Sensor c_de_oil_vol. Commanded position of the ballast pump. |
attribute | c_de_oil_vol | instrument | String | bpump |
attribute | c_de_oil_vol | long_name | String | commanded ballast pump oil volume |
attribute | c_de_oil_vol | missing_value | double | -2.147483648E9 |
attribute | c_de_oil_vol | observation_type | String | measured |
attribute | c_de_oil_vol | platform | String | polly |
attribute | c_de_oil_vol | sensor_identifier | String | c_de_oil_vol |
attribute | c_de_oil_vol | units | String | cc |
variable | c_fin | double | ||
attribute | c_fin | _FillValue | double | -2.147483647E9 |
attribute | c_fin | actual_range | double | -0.44999998807907104, 0.44999998807907104 |
attribute | c_fin | comment | String | From Senosr c_fin |
attribute | c_fin | instrument | String | flight computer |
attribute | c_fin | long_name | String | commanded fin |
attribute | c_fin | missing_value | double | -2.147483648E9 |
attribute | c_fin | observation_type | String | measured |
attribute | c_fin | platform | String | polly |
attribute | c_fin | sensor_identifier | String | c_fin |
attribute | c_fin | units | String | rad |
variable | c_heading | double | ||
attribute | c_heading | _FillValue | double | -2.147483647E9 |
attribute | c_heading | actual_range | double | 2.518660039640963E-4, 6.282649993896484 |
attribute | c_heading | instrument | String | flight computer |
attribute | c_heading | long_name | String | commanded heading |
attribute | c_heading | missing_value | double | -2.147483648E9 |
attribute | c_heading | observation_type | String | measured |
attribute | c_heading | platform | String | polly |
attribute | c_heading | sensor_identifier | String | c_heading |
attribute | c_heading | units | String | rad |
variable | c_pitch | double | ||
attribute | c_pitch | _FillValue | double | -2.147483647E9 |
attribute | c_pitch | actual_range | double | -0.4537859857082367, 0.4537859857082367 |
attribute | c_pitch | comment | String | From Sensor c_pitch |
attribute | c_pitch | instrument | String | flight computer |
attribute | c_pitch | long_name | String | commanded pitch |
attribute | c_pitch | missing_value | double | -2.147483648E9 |
attribute | c_pitch | observation_type | String | measured |
attribute | c_pitch | platform | String | polly |
attribute | c_pitch | sensor_identifier | String | c_pitch |
attribute | c_pitch | units | String | rad |
variable | m_air_pump | byte | ||
attribute | m_air_pump | _FillValue | byte | -127 |
attribute | m_air_pump | actual_range | byte | 0, 1 |
attribute | m_air_pump | comment | String | From Sensor m_air_pump |
attribute | m_air_pump | instrument | String | flight computer |
attribute | m_air_pump | long_name | String | Air Pump |
attribute | m_air_pump | missing_value | byte | -15 |
attribute | m_air_pump | observation_type | String | measured |
attribute | m_air_pump | platform | String | polly |
attribute | m_air_pump | sensor_identifier | String | m_air_pump |
attribute | m_air_pump | units | String | byte |
variable | m_battery | double | ||
attribute | m_battery | _FillValue | double | -2.147483647E9 |
attribute | m_battery | actual_range | double | 15.515800476074219, 16.056100845336914 |
attribute | m_battery | colorBarMaximum | double | 20.0 |
attribute | m_battery | colorBarMinimum | double | 0.0 |
attribute | m_battery | comment | String | From Sensor m_battery. |
attribute | m_battery | instrument | String | flight computer |
attribute | m_battery | long_name | String | battery voltage |
attribute | m_battery | missing_value | double | -2.147483648E9 |
attribute | m_battery | observation_type | String | measured |
attribute | m_battery | platform | String | polly |
attribute | m_battery | sensor_identifier | String | m_battery |
attribute | m_battery | units | String | volts |
attribute | m_battery | valid_max | double | 17.0 |
attribute | m_battery | valid_min | double | 0.0 |
variable | m_battery_inst | double | ||
attribute | m_battery_inst | _FillValue | double | -2.147483647E9 |
attribute | m_battery_inst | actual_range | double | 15.431099891662598, 16.05470085144043 |
attribute | m_battery_inst | colorBarMaximum | double | 20.0 |
attribute | m_battery_inst | colorBarMinimum | double | 0.0 |
attribute | m_battery_inst | comment | String | From Sensor m_battery_inst |
attribute | m_battery_inst | instrument | String | flight computer |
attribute | m_battery_inst | long_name | String | instantaneous battery voltage |
attribute | m_battery_inst | missing_value | double | -2.147483648E9 |
attribute | m_battery_inst | observation_type | String | measured |
attribute | m_battery_inst | platform | String | polly |
attribute | m_battery_inst | sensor_identifier | String | m_battery_inst |
attribute | m_battery_inst | units | String | volts |
attribute | m_battery_inst | valid_max | double | 17.0 |
attribute | m_battery_inst | valid_min | double | 0.0 |
variable | m_battpos | double | ||
attribute | m_battpos | _FillValue | double | -2.147483647E9 |
attribute | m_battpos | actual_range | double | -0.46018698811531067, 0.9368680119514465 |
attribute | m_battpos | comment | String | From Sensor m_battpos. Measured position of the pitch battery. This sensor makes noise when moving. |
attribute | m_battpos | instrument | String | bpump |
attribute | m_battpos | long_name | String | measured position pitch battery |
attribute | m_battpos | missing_value | double | -2.147483648E9 |
attribute | m_battpos | observation_type | String | measured |
attribute | m_battpos | platform | String | polly |
attribute | m_battpos | sensor_identifier | String | m_battpos |
attribute | m_battpos | units | String | inch |
variable | m_coulomb_amphr_total | double | ||
attribute | m_coulomb_amphr_total | _FillValue | double | -2.147483647E9 |
attribute | m_coulomb_amphr_total | actual_range | double | 13.637499809265137, 43.18470001220703 |
attribute | m_coulomb_amphr_total | colorBarMaximum | double | 2000.0 |
attribute | m_coulomb_amphr_total | colorBarMinimum | double | 0.0 |
attribute | m_coulomb_amphr_total | comment | String | From Sensor m_coulomb_amphr_total. Total amp-hrs measured since last coulomb_amphr_total reset. |
attribute | m_coulomb_amphr_total | instrument | String | flight computer |
attribute | m_coulomb_amphr_total | long_name | String | coulomb ampere hours total |
attribute | m_coulomb_amphr_total | missing_value | double | -2.147483648E9 |
attribute | m_coulomb_amphr_total | observation_type | String | measured |
attribute | m_coulomb_amphr_total | platform | String | polly |
attribute | m_coulomb_amphr_total | sensor_identifier | String | m_coulomb_amphr_total |
attribute | m_coulomb_amphr_total | units | String | ah |
attribute | m_coulomb_amphr_total | valid_max | double | 1500.0 |
attribute | m_coulomb_amphr_total | valid_min | double | 0.0 |
variable | m_coulomb_current | double | ||
attribute | m_coulomb_current | _FillValue | double | -2.147483647E9 |
attribute | m_coulomb_current | actual_range | double | 0.045625001192092896, 4.866580009460449 |
attribute | m_coulomb_current | comment | String | From Sensor m_coulomb_current. |
attribute | m_coulomb_current | instrument | String | flight computer |
attribute | m_coulomb_current | long_name | String | instantaneous coulomb current |
attribute | m_coulomb_current | missing_value | double | -2.147483648E9 |
attribute | m_coulomb_current | observation_type | String | measured |
attribute | m_coulomb_current | platform | String | polly |
attribute | m_coulomb_current | sensor_identifier | String | m_coulomb_current |
attribute | m_coulomb_current | units | String | amps |
variable | m_depth | double | ||
attribute | m_depth | _FillValue | double | -9999.9 |
attribute | m_depth | actual_range | double | 0.0, 89.97370147705078 |
attribute | m_depth | colorBarMaximum | double | 8000.0 |
attribute | m_depth | colorBarMinimum | double | -8000.0 |
attribute | m_depth | colorBarPalette | String | TopographyDepth |
attribute | m_depth | comment | String | Calculated glider depth fromglider's measured AD voltage from pressure transducer m_depth -> 0.1 bar/meter clips at 0. Not meant to be very precise, not well temperature compensated. |
attribute | m_depth | long_name | String | Depth |
attribute | m_depth | missing_value | double | -9999.9 |
attribute | m_depth | platform | String | platform |
attribute | m_depth | positive | String | down |
attribute | m_depth | sensor_identifier | String | m_depth |
attribute | m_depth | standard_name | String | depth |
attribute | m_depth | units | String | m |
variable | m_depth_rate_avg_final | double | ||
attribute | m_depth_rate_avg_final | _FillValue | double | -2.147483647E9 |
attribute | m_depth_rate_avg_final | actual_range | double | -0.21604299545288086, 0.231223002076149 |
attribute | m_depth_rate_avg_final | comment | String | From Sensor m_depth_rate_avg_final. |
attribute | m_depth_rate_avg_final | instrument | String | flight computer |
attribute | m_depth_rate_avg_final | long_name | String | average vertical velocity |
attribute | m_depth_rate_avg_final | missing_value | double | -2.147483648E9 |
attribute | m_depth_rate_avg_final | observation_type | String | measured |
attribute | m_depth_rate_avg_final | platform | String | polly |
attribute | m_depth_rate_avg_final | sensor_identifier | String | m_depth_rate_avg_final |
attribute | m_depth_rate_avg_final | standard_name | String | platform_heave_rate_down |
attribute | m_depth_rate_avg_final | units | String | m s-1 |
variable | m_de_oil_vol | double | ||
attribute | m_de_oil_vol | _FillValue | double | -2.147483647E9 |
attribute | m_de_oil_vol | actual_range | double | -340.9179992675781, 421.52801513671875 |
attribute | m_de_oil_vol | comment | String | From Sensor m_de_oil_vol. Measured position of the ballast pump. This sensor makes noise when moving. |
attribute | m_de_oil_vol | instrument | String | bpump |
attribute | m_de_oil_vol | long_name | String | measured ballast pump oil volume` |
attribute | m_de_oil_vol | missing_value | double | -2.147483648E9 |
attribute | m_de_oil_vol | observation_type | String | measured |
attribute | m_de_oil_vol | platform | String | polly |
attribute | m_de_oil_vol | sensor_identifier | String | m_de_oil_vol |
attribute | m_de_oil_vol | units | String | cc |
variable | m_fin | double | ||
attribute | m_fin | _FillValue | double | -2.147483647E9 |
attribute | m_fin | actual_range | double | -0.515703022480011, 0.5040320158004761 |
attribute | m_fin | comment | String | From Sensor m_fin |
attribute | m_fin | instrument | String | flight computer |
attribute | m_fin | long_name | String | measured fin position |
attribute | m_fin | missing_value | double | -2.147483648E9 |
attribute | m_fin | observation_type | String | measured |
attribute | m_fin | platform | String | polly |
attribute | m_fin | sensor_identifier | String | m_fin |
attribute | m_fin | units | String | rad |
variable | m_final_water_vx | double | ||
attribute | m_final_water_vx | _FillValue | double | -2.147483647E9 |
attribute | m_final_water_vx | actual_range | double | -0.07957199960947037, 0.03468500077724457 |
attribute | m_final_water_vx | colorBarMaximum | double | 0.5 |
attribute | m_final_water_vx | colorBarMinimum | double | -0.5 |
attribute | m_final_water_vx | comment | String | From Sensor m_final_water_vx. |
attribute | m_final_water_vx | instrument | String | flight computer |
attribute | m_final_water_vx | long_name | String | water velocity x |
attribute | m_final_water_vx | missing_value | double | -2.147483648E9 |
attribute | m_final_water_vx | observation_type | String | measured |
attribute | m_final_water_vx | platform | String | polly |
attribute | m_final_water_vx | sensor_identifier | String | m_final_water_vx |
attribute | m_final_water_vx | standard_name | String | sea_water_x_velocity |
attribute | m_final_water_vx | units | String | m s-1 |
variable | m_final_water_vy | double | ||
attribute | m_final_water_vy | _FillValue | double | -2.147483647E9 |
attribute | m_final_water_vy | actual_range | double | -0.06567340344190598, 0.10952000319957733 |
attribute | m_final_water_vy | colorBarMaximum | double | 0.5 |
attribute | m_final_water_vy | colorBarMinimum | double | -0.5 |
attribute | m_final_water_vy | comment | String | From Sensor m_final_water_vy. |
attribute | m_final_water_vy | instrument | String | flight computer |
attribute | m_final_water_vy | long_name | String | water velocity y |
attribute | m_final_water_vy | missing_value | double | -2.147483648E9 |
attribute | m_final_water_vy | observation_type | String | measured |
attribute | m_final_water_vy | platform | String | polly |
attribute | m_final_water_vy | sensor_identifier | String | m_final_water_vy |
attribute | m_final_water_vy | standard_name | String | sea_water_y_velocity |
attribute | m_final_water_vy | units | String | m s-1 |
variable | m_gps_lat | double | ||
attribute | m_gps_lat | _FillValue | double | 9.969209968386869E36 |
attribute | m_gps_lat | actual_range | double | 44.460608, 44.524202 |
attribute | m_gps_lat | colorBarMaximum | double | 90.0 |
attribute | m_gps_lat | colorBarMinimum | double | -90.0 |
attribute | m_gps_lat | comment | String | From Sensor m_gps_lat. |
attribute | m_gps_lat | instrument | String | flight computer |
attribute | m_gps_lat | long_name | String | measured gps latitude |
attribute | m_gps_lat | missing_value | double | -2.147483648E9 |
attribute | m_gps_lat | observation_type | String | measured |
attribute | m_gps_lat | platform | String | polly |
attribute | m_gps_lat | sensor_identifier | String | m_gps_lat |
attribute | m_gps_lat | standard_name | String | latitude |
attribute | m_gps_lat | units | String | degrees_north |
variable | m_gps_lon | double | ||
attribute | m_gps_lon | _FillValue | double | 9.969209968386869E36 |
attribute | m_gps_lon | actual_range | double | -63.409177, -63.163767 |
attribute | m_gps_lon | colorBarMaximum | double | 180.0 |
attribute | m_gps_lon | colorBarMinimum | double | -180.0 |
attribute | m_gps_lon | comment | String | From Sensor m_gps_lon. |
attribute | m_gps_lon | instrument | String | flight computer |
attribute | m_gps_lon | long_name | String | measured gps longitude |
attribute | m_gps_lon | missing_value | double | -2.147483648E9 |
attribute | m_gps_lon | observation_type | String | measured |
attribute | m_gps_lon | platform | String | polly |
attribute | m_gps_lon | sensor_identifier | String | m_gps_lon |
attribute | m_gps_lon | standard_name | String | longitude |
attribute | m_gps_lon | units | String | degrees_east |
variable | m_heading | double | ||
attribute | m_heading | _FillValue | double | -2.147483647E9 |
attribute | m_heading | actual_range | double | 0.0, 6.281439781188965 |
attribute | m_heading | comment | String | From Sensor m_heading. |
attribute | m_heading | instrument | String | flight computer |
attribute | m_heading | long_name | String | measured heading |
attribute | m_heading | missing_value | double | -2.147483648E9 |
attribute | m_heading | observation_type | String | measured |
attribute | m_heading | platform | String | polly |
attribute | m_heading | sensor_identifier | String | m_heading |
attribute | m_heading | standard_name | String | platform_orientation |
attribute | m_heading | units | String | rad |
variable | m_is_speed_estimated | byte | ||
attribute | m_is_speed_estimated | _FillValue | byte | -127 |
attribute | m_is_speed_estimated | actual_range | byte | 0, 1 |
attribute | m_is_speed_estimated | comment | String | From Sensor m_is_speed_estimated. Tells if m_speed is computed from: M_DEPTH_RATE and M_PITCH -or-estimated. If M_PITCH is too small, estimate from M_MISSION_AVG_SPEED_DIVING/CLIMBING. If thruster is installed and M_PITCH or M_DEPTH_RATE are too small, estimate comes from input voltage/current. |
attribute | m_is_speed_estimated | instrument | String | flight computer |
attribute | m_is_speed_estimated | long_name | String | Is speed estimated |
attribute | m_is_speed_estimated | missing_value | byte | -15 |
attribute | m_is_speed_estimated | observation_type | String | measured |
attribute | m_is_speed_estimated | platform | String | polly |
attribute | m_is_speed_estimated | sensor_identifier | String | m_is_speed_estimated |
attribute | m_is_speed_estimated | units | String | bytes |
variable | m_lat | double | ||
attribute | m_lat | _FillValue | double | 9.969209968386869E36 |
attribute | m_lat | actual_range | double | 44.460608, 44.524202 |
attribute | m_lat | comment | String | Calculated latitude based on gliders dead reckoning. Useful when you glider is hitting waypoints underwater and turning to the next without surfacing. Note, the units are in the Webb format DDMM.MMMM (>0 North <0 South) with no space between degrees and minutes. |
attribute | m_lat | instrument | String | flight computer |
attribute | m_lat | long_name | String | dead reckoned platform latitude |
attribute | m_lat | missing_value | double | -2.147483648E9 |
attribute | m_lat | observation_type | String | measured |
attribute | m_lat | platform | String | polly |
attribute | m_lat | sensor_identifier | String | m_lat |
attribute | m_lat | units | String | degree decimal minutes |
variable | m_lon | double | ||
attribute | m_lon | _FillValue | double | 9.969209968386869E36 |
attribute | m_lon | actual_range | double | -63.409307, -63.141484 |
attribute | m_lon | comment | String | Calculated longitude based on gliders dead reckoning. Useful when you glider is hitting waypoints underwater and turning to the next without surfacing. Note, the units are in the Webb format DDMM.MMMM (>0 East <0 West) with no space between degrees and minutes. |
attribute | m_lon | instrument | String | flight computer |
attribute | m_lon | long_name | String | dead reckoned platform longitude |
attribute | m_lon | missing_value | double | -2.147483648E9 |
attribute | m_lon | observation_type | String | measured |
attribute | m_lon | platform | String | polly |
attribute | m_lon | sensor_identifier | String | m_lon |
attribute | m_lon | units | String | degree decimal minutes |
variable | m_pitch | double | ||
attribute | m_pitch | _FillValue | double | -2.147483647E9 |
attribute | m_pitch | actual_range | double | -0.7696899771690369, 0.8115779757499695 |
attribute | m_pitch | comment | String | From Sensor m_pitch |
attribute | m_pitch | instrument | String | flight computer |
attribute | m_pitch | long_name | String | measured pitch |
attribute | m_pitch | missing_value | double | -2.147483648E9 |
attribute | m_pitch | observation_type | String | measured |
attribute | m_pitch | platform | String | polly |
attribute | m_pitch | sensor_identifier | String | m_pitch |
attribute | m_pitch | standard_name | String | platform_pitch_angle |
attribute | m_pitch | units | String | rad |
variable | m_roll | double | ||
attribute | m_roll | _FillValue | double | -2.147483647E9 |
attribute | m_roll | actual_range | double | -0.7120940089225769, 0.7051129937171936 |
attribute | m_roll | comment | String | From Sensor m_roll. |
attribute | m_roll | instrument | String | flight computer |
attribute | m_roll | long_name | String | measured roll |
attribute | m_roll | missing_value | double | -2.147483648E9 |
attribute | m_roll | observation_type | String | measured |
attribute | m_roll | platform | String | polly |
attribute | m_roll | sensor_identifier | String | m_roll |
attribute | m_roll | standard_name | String | platform_roll_angle |
attribute | m_roll | units | String | rad |
variable | m_speed | double | ||
attribute | m_speed | _FillValue | double | -2.147483647E9 |
attribute | m_speed | actual_range | double | -0.753121018409729, 0.9378470182418823 |
attribute | m_speed | comment | String | From Sensor m_speed(m/s). |
attribute | m_speed | instrument | String | flight computer |
attribute | m_speed | long_name | String | vehicle horizontal speed through water |
attribute | m_speed | missing_value | double | -2.147483648E9 |
attribute | m_speed | observation_type | String | measured |
attribute | m_speed | platform | String | polly |
attribute | m_speed | sensor_identifier | String | m_speed |
attribute | m_speed | standard_name | String | platform_speed_wrt_ground |
attribute | m_speed | units | String | m s-1 |
