ERDDAP
Ocean Observing System |
Compliance Complete Report
Compliance Dataset Results
CF 1.8 IOOS Compliance Report on ERDDAP datasets
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | Glider deployment #15 - otn201 2012-08-14 (delayed) | F I M | background | OTN | otn201_20120814_15_delayed |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | These data were collected and made freely available by the Coastal Environmental Observation Technology and Research (CEOTR) glider group (http://ceotr.ocean.dal.ca/gliders/) and the important programs that fund it, the Ocean Tracking Network (OTN), Fisheries and Oceans Canada (DFO) and the Marine Environmental Observation Prediction and Response Network (MEOPAR). |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, time, latitude, longitude |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | comment | String | offshore deployment with the OceanTracker, collected water at 1, 10, and 20 meters. Did three hyperpro casts. Recovery, collected water at 1 and 20 m, did three hyperpro casts, and one mooring mode hyperpro cast. |
attribute | NC_GLOBAL | contributor_name | String | Adam Comeau, Mathieu Dever, Kate Patterson, Xiang Ling |
attribute | NC_GLOBAL | contributor_role | String | Glider Technician, Graduate Student, Data Manager, Data Manager |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | ceotr at dal.ca |
attribute | NC_GLOBAL | creator_name | String | Coastal Environmental Observation Technology and Research (CEOTR) |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://ceotr.ocean.dal.ca/gliders/ |
attribute | NC_GLOBAL | date_created | String | 2022-03-14T13:58:38Z |
attribute | NC_GLOBAL | date_issued | String | 2022-03-14T13:58:38Z |
attribute | NC_GLOBAL | date_modified | String | 2022-03-14T13:58:38Z |
attribute | NC_GLOBAL | deployment_number | String | 15 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -62.44922 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v3.0-noqartod.nc |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((44.363980 -63.421000, 44.363980 -63.420360, 44.363430 -63.420360, 44.363430 -63.421000, 44.363980 -63.421000)) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 44.561192199400764 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.47718 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -62.44922 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -63.466822754661735 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 199.95599365234375 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2022-03-14T13:58:38Z - Created with the GUTILS package: https://github.com/SECOORA/GUTILS |
attribute | NC_GLOBAL | id | String | otn201-2012_08_14 |
attribute | NC_GLOBAL | infoUrl | String | http://ceotr.ocean.dal.ca/gliders/ |
attribute | NC_GLOBAL | institution | String | OTN |
attribute | NC_GLOBAL | keywords | String | 2012-08-14, 5013w, ampere, averaged, bamp, battery, bphase, bpot, chemistry, circulation, commanded, computer, concentration, conductivity, coulomb, crs, ctd, current, currents, data, delayed, density, deployment, depth, depth-averaged, dissolved, dphase, earth, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, eastward, eastward_sea_water_velocity, electrical, flight, fractional, fractional_saturation_of_oxygen_in_sea_water, glider, halifax, hours, identifier, instantaneous, instrument_ctd, instrument_flight_commanded, instrument_flight_measured, instrument_oxygen_optode, instrument_radiometer, lat_uv, latitude, lon_uv, longitude, m_battery, m_battery_inst, m_coulomb_amphr_total, m_coulomb_current, m_depth, measured, mole, mole_concentration_of_dissolved_molecular_oxygen_in_sea_water, molecular, multispectral, name, northward, northward_sea_water_velocity, O2, ocean, oceans, ocr, offshore, optode, otn, otn201, oxygen, payload, practical, pressure, profile, profile_id, profile_lat, profile_lon, profile_time, radiometer, ramp, raw, rphase, salinity, salinity/density, saturation, sci_oxy3835_oxygen, sci_oxy3835_saturation, sci_oxy3835_temp, sci_oxy3835_wphase_bamp, sci_oxy3835_wphase_bphase, sci_oxy3835_wphase_bpot, sci_oxy3835_wphase_dphase, sci_oxy3835_wphase_oxygen, sci_oxy3835_wphase_ramp, sci_oxy3835_wphase_rawtemp, sci_oxy3835_wphase_rphase, sci_oxy3835_wphase_saturation, sci_oxy3835_wphase_temp, sci_water_pressure, science, sea, sea_water_density, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, seawater, sonde, temperature, testing, time, time_uv, total, trajectory, trajectory/deployment, u, v, velocity, voltage, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. |
attribute | NC_GLOBAL | Metadata_Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | naming_authority | String | org.oceantrackingnetwork |
attribute | NC_GLOBAL | Northernmost_Northing | double | 44.561192199400764 |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | power_type | String | Alkaline |
attribute | NC_GLOBAL | processing_level | String | Dataset taken from glider native file format and is provided as is with no expressed or implied assurance of quality assurance or quality control. |
attribute | NC_GLOBAL | project | String | Halifax Line Monitoring |
attribute | NC_GLOBAL | publisher_email | String | ceotr at dal.ca |
attribute | NC_GLOBAL | publisher_name | String | Coastal Environmental Observation Technology and Research (CEOTR) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://ceotr.ocean.dal.ca/gliders/ |
attribute | NC_GLOBAL | sea_name | String | Northwest Atlantic Ocean |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.47718 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v60 |
attribute | NC_GLOBAL | summary | String | Offshore Halifax Testing. Slocum gliders are small, free-swimming, unmanned vehicles that use changes in buoyancy to move vertically and horizontally through the water column in a saw-tooth pattern. They are deployed for days to several months and gather detailed information about the physical, chemical and biological processes of the world's oceans. The Slocum glider was designed and built by Teledyne Webb Research Corporation, Falmouth, MA, USA. |
attribute | NC_GLOBAL | testing_mission | String | False |
attribute | NC_GLOBAL | time_coverage_duration | String | P0DT0H7M24.504299879S |
attribute | NC_GLOBAL | time_coverage_end | String | 2012-09-05T08:41:22Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2012-08-14T14:22:55Z |
attribute | NC_GLOBAL | title | String | Glider deployment #15 - otn201 2012-08-14 (delayed) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -63.466822754661735 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.34495417570538E9, 1.34683448256128E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Measured or calculated time at each point in the time-series |
attribute | time | featureType | String | trajectory |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | observation_type | String | measured |
attribute | time | sensor_identifier | String | time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | -9999.9 |
attribute | depth | actual_range | double | 0.0, 199.95599365234375 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | comment | String | depth is generate by both sci_water_pressure or m_water_pressure mixture |
attribute | depth | featureType | String | trajectoryProfile |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | sensor_identifier | String | depth |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 2000.0 |
attribute | depth | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -9999.9 |
attribute | latitude | actual_range | double | 43.47718, 44.561192199400764 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Interpolated latitude at each point in the time-series |
attribute | latitude | featureType | String | trajectory |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | observation_type | String | measured and interpolated |
attribute | latitude | platform | String | platform |
attribute | latitude | sensor_identifier | String | lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -9999.9 |
attribute | longitude | actual_range | double | -63.466822754661735, -62.44922 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Values may be interpolated between measured GPS fixes. |
attribute | longitude | featureType | String | trajectory |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | observation_type | String | measured and interpolated |
attribute | longitude | platform | String | platform |
attribute | longitude | sensor_identifier | String | lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | m_battery | double | ||
attribute | m_battery | _FillValue | double | -9999.9 |
attribute | m_battery | actual_range | double | 12.21679973602295, 15.199199676513672 |
attribute | m_battery | colorBarMaximum | double | 20.0 |
attribute | m_battery | colorBarMinimum | double | 0.0 |
attribute | m_battery | comment | String | From Sensor m_battery. |
attribute | m_battery | featureType | String | trajectory |
attribute | m_battery | instrument | String | flight measured |
attribute | m_battery | long_name | String | battery voltage |
attribute | m_battery | observation_type | String | measured |
attribute | m_battery | platform | String | otn201 |
attribute | m_battery | sensor_identifier | String | m_battery |
attribute | m_battery | units | String | volts |
attribute | m_battery | valid_max | double | 17.0 |
attribute | m_battery | valid_min | double | 0.0 |
variable | m_battery_inst | double | ||
attribute | m_battery_inst | _FillValue | double | -9999.9 |
attribute | m_battery_inst | actual_range | double | 10.962499618530273, 15.233599662780762 |
attribute | m_battery_inst | colorBarMaximum | double | 20.0 |
attribute | m_battery_inst | colorBarMinimum | double | 0.0 |
attribute | m_battery_inst | comment | String | From Sensor m_battery_inst. |
attribute | m_battery_inst | featureType | String | trajectory |
attribute | m_battery_inst | instrument | String | flight measured |
attribute | m_battery_inst | long_name | String | instantaneous battery voltage |
attribute | m_battery_inst | observation_type | String | measured |
attribute | m_battery_inst | platform | String | otn201 |
attribute | m_battery_inst | sensor_identifier | String | m_battery_inst |
attribute | m_battery_inst | units | String | volts |
attribute | m_battery_inst | valid_max | double | 17.0 |
attribute | m_battery_inst | valid_min | double | 0.0 |
variable | m_coulomb_amphr_total | double | ||
attribute | m_coulomb_amphr_total | _FillValue | double | -9999.9 |
attribute | m_coulomb_amphr_total | actual_range | double | 2.5873100757598877, 120.87799835205078 |
attribute | m_coulomb_amphr_total | colorBarMaximum | double | 2000.0 |
attribute | m_coulomb_amphr_total | colorBarMinimum | double | 0.0 |
attribute | m_coulomb_amphr_total | comment | String | From Sensor m_coulomb_amphr_total. Total amp-hrs measured since last coulomb_amphr_total reset. |
attribute | m_coulomb_amphr_total | featureType | String | trajectory |
attribute | m_coulomb_amphr_total | instrument | String | flight measured |
attribute | m_coulomb_amphr_total | long_name | String | coulomb ampere hours total |
attribute | m_coulomb_amphr_total | observation_type | String | measured |
attribute | m_coulomb_amphr_total | platform | String | otn201 |
attribute | m_coulomb_amphr_total | sensor_identifier | String | m_coulomb_amphr_total |
attribute | m_coulomb_amphr_total | units | String | amp-hrs |
attribute | m_coulomb_amphr_total | valid_max | double | 1500.0 |
attribute | m_coulomb_amphr_total | valid_min | double | 0.0 |
variable | m_coulomb_current | double | ||
attribute | m_coulomb_current | _FillValue | double | -9999.9 |
attribute | m_coulomb_current | actual_range | double | 0.04197879880666733, 4.372000217437744 |
attribute | m_coulomb_current | comment | String | From Sensor m_coulomb_current. |
attribute | m_coulomb_current | featureType | String | trajectory |
attribute | m_coulomb_current | instrument | String | flight measured |
attribute | m_coulomb_current | long_name | String | instantaneous coulomb current |
attribute | m_coulomb_current | observation_type | String | measured |
attribute | m_coulomb_current | platform | String | otn201 |
attribute | m_coulomb_current | sensor_identifier | String | m_coulomb_current |
attribute | m_coulomb_current | units | String | amps |
variable | m_depth | double | ||
attribute | m_depth | _FillValue | double | -9999.9 |
attribute | m_depth | actual_range | double | 0.0, 199.95599365234375 |
attribute | m_depth | colorBarMaximum | double | 8000.0 |
attribute | m_depth | colorBarMinimum | double | -8000.0 |
attribute | m_depth | colorBarPalette | String | TopographyDepth |
attribute | m_depth | comment | String | Calculated glider depth fromglider's measured AD voltage from pressure transducer m_depth -> 0.1 bar/meter clips at 0. Not meant to be very precise, not well temperature compensated. |
attribute | m_depth | featureType | String | trajectoryProfile |
attribute | m_depth | long_name | String | Depth |
attribute | m_depth | platform | String | platform |
attribute | m_depth | positive | String | down |
attribute | m_depth | sensor_identifier | String | m_depth |
attribute | m_depth | standard_name | String | depth |
attribute | m_depth | units | String | m |
variable | sci_oxy3835_oxygen | double | ||
attribute | sci_oxy3835_oxygen | _FillValue | double | -9999.9 |
attribute | sci_oxy3835_oxygen | actual_range | double | 0.0, 0.0 |
attribute | sci_oxy3835_oxygen | colorBarMaximum | double | 500.0 |
attribute | sci_oxy3835_oxygen | colorBarMinimum | double | 0.0 |
attribute | sci_oxy3835_oxygen | comment | String | From Sensor sci_oxy3835_oxygen. This sensor is unable to retain updated calibration coefficients, so the user will have to apply calibration coefficients obtained in the lab. Also, there were no salinity or pressure corrections. These data are straight out of the optode. |
attribute | sci_oxy3835_oxygen | featureType | String | trajectory |
attribute | sci_oxy3835_oxygen | instrument | String | oxygen optode |
attribute | sci_oxy3835_oxygen | long_name | String | dissolved oxygen concentration |
attribute | sci_oxy3835_oxygen | observation_type | String | measured |
attribute | sci_oxy3835_oxygen | platform | String | otn201 |
attribute | sci_oxy3835_oxygen | sensor_identifier | String | sci_oxy3835_oxygen |
attribute | sci_oxy3835_oxygen | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | sci_oxy3835_oxygen | units | String | mol m-3 |
variable | sci_oxy3835_saturation | double | ||
attribute | sci_oxy3835_saturation | _FillValue | double | -9999.9 |
attribute | sci_oxy3835_saturation | actual_range | double | 0.0, 0.0 |
attribute | sci_oxy3835_saturation | colorBarMaximum | double | 100.0 |
attribute | sci_oxy3835_saturation | colorBarMinimum | double | 0.0 |
attribute | sci_oxy3835_saturation | comment | String | From Sensor sci_oxy3835_saturation. This sensor is unable to retain updated calibration coefficients, so the user will have to apply calibration coefficients obtained in the lab. Also, there were no salinity or pressure corrections. These data are straight out of the optode. |
attribute | sci_oxy3835_saturation | featureType | String | trajectory |
attribute | sci_oxy3835_saturation | instrument | String | oxygen optode |
attribute | sci_oxy3835_saturation | long_name | String | oxygen saturation |
attribute | sci_oxy3835_saturation | observation_type | String | measured |
attribute | sci_oxy3835_saturation | platform | String | otn201 |
attribute | sci_oxy3835_saturation | sensor_identifier | String | sci_oxy3835_saturation |
attribute | sci_oxy3835_saturation | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | sci_oxy3835_saturation | units | String | percent |
variable | sci_oxy3835_temp | double | ||
attribute | sci_oxy3835_temp | _FillValue | double | -9999.9 |
attribute | sci_oxy3835_temp | actual_range | double | 0.0, 0.0 |
attribute | sci_oxy3835_temp | colorBarMaximum | double | 32.0 |
attribute | sci_oxy3835_temp | colorBarMinimum | double | 0.0 |
attribute | sci_oxy3835_temp | comment | String | From Sensor sci_oxy3835_temp. This measure of water temperature is from the Aanderaa optode. The water temperature from the CTD is more accurate and precise. The aft cowling of the glider covers the thermistor so this is not the same water that the optode foil is measuring. |
attribute | sci_oxy3835_temp | featureType | String | trajectory |
attribute | sci_oxy3835_temp | instrument | String | oxygen optode |
attribute | sci_oxy3835_temp | long_name | String | optode water temperature |
attribute | sci_oxy3835_temp | observation_type | String | measured |
attribute | sci_oxy3835_temp | platform | String | otn201 |
attribute | sci_oxy3835_temp | sensor_identifier | String | sci_oxy3835_temp |
attribute | sci_oxy3835_temp | standard_name | String | sea_water_temperature |
attribute | sci_oxy3835_temp | units | String | degree_C |
variable | sci_oxy3835_wphase_bamp | double | ||
attribute | sci_oxy3835_wphase_bamp | _FillValue | double | -9999.9 |
attribute | sci_oxy3835_wphase_bamp | actual_range | double | 0.0, 359.239990234375 |
attribute | sci_oxy3835_wphase_bamp | comment | String | From Sensor sci_oxy3835_wphase_bamp. Raw optode data |
attribute | sci_oxy3835_wphase_bamp | featureType | String | trajectory |
attribute | sci_oxy3835_wphase_bamp | instrument | String | oxygen optode |
attribute | sci_oxy3835_wphase_bamp | long_name | String | optode bamp |
attribute | sci_oxy3835_wphase_bamp | observation_type | String | measured |
attribute | sci_oxy3835_wphase_bamp | platform | String | otn201 |
attribute | sci_oxy3835_wphase_bamp | sensor_identifier | String | sci_oxy3835_wphase_bamp |
attribute | sci_oxy3835_wphase_bamp | units | String | nodim |
variable | sci_oxy3835_wphase_bphase | double | ||
attribute | sci_oxy3835_wphase_bphase | _FillValue | double | -9999.9 |
attribute | sci_oxy3835_wphase_bphase | actual_range | double | 0.0, 44.540000915527344 |
attribute | sci_oxy3835_wphase_bphase | comment | String | From Sensor sci_oxy3835_wphase_bphase. Raw optode data |
attribute | sci_oxy3835_wphase_bphase | featureType | String | trajectory |
attribute | sci_oxy3835_wphase_bphase | instrument | String | oxygen optode |
attribute | sci_oxy3835_wphase_bphase | long_name | String | optode bphase |
attribute | sci_oxy3835_wphase_bphase | observation_type | String | measured |
attribute | sci_oxy3835_wphase_bphase | platform | String | otn201 |
attribute | sci_oxy3835_wphase_bphase | sensor_identifier | String | sci_oxy3835_wphase_bphase |
attribute | sci_oxy3835_wphase_bphase | units | String | nodim |
variable | sci_oxy3835_wphase_bpot | double | ||
attribute | sci_oxy3835_wphase_bpot | _FillValue | double | -9999.9 |
attribute | sci_oxy3835_wphase_bpot | actual_range | double | 0.0, 12.0 |
attribute | sci_oxy3835_wphase_bpot | comment | String | From Sensor sci_oxy3835_wphase_bpot. Raw optode data |
attribute | sci_oxy3835_wphase_bpot | featureType | String | trajectory |
attribute | sci_oxy3835_wphase_bpot | instrument | String | oxygen optode |
attribute | sci_oxy3835_wphase_bpot | long_name | String | optode bpot |
attribute | sci_oxy3835_wphase_bpot | observation_type | String | measured |
attribute | sci_oxy3835_wphase_bpot | platform | String | otn201 |
attribute | sci_oxy3835_wphase_bpot | sensor_identifier | String | sci_oxy3835_wphase_bpot |
attribute | sci_oxy3835_wphase_bpot | units | String | nodim |
variable | sci_oxy3835_wphase_dphase | double | ||
attribute | sci_oxy3835_wphase_dphase | _FillValue | double | -9999.9 |
attribute | sci_oxy3835_wphase_dphase | actual_range | double | 0.0, 47.79999923706055 |
attribute | sci_oxy3835_wphase_dphase | comment | String | From Sensor sci_oxy3835_wphase_dphase. Raw optode data |
attribute | sci_oxy3835_wphase_dphase | featureType | String | trajectory |
attribute | sci_oxy3835_wphase_dphase | instrument | String | oxygen optode |
attribute | sci_oxy3835_wphase_dphase | long_name | String | optode dphase |
attribute | sci_oxy3835_wphase_dphase | observation_type | String | measured |
attribute | sci_oxy3835_wphase_dphase | platform | String | otn201 |
attribute | sci_oxy3835_wphase_dphase | sensor_identifier | String | sci_oxy3835_wphase_dphase |
attribute | sci_oxy3835_wphase_dphase | units | String | nodim |
variable | sci_oxy3835_wphase_oxygen | double | ||
attribute | sci_oxy3835_wphase_oxygen | _FillValue | double | -9999.9 |
attribute | sci_oxy3835_wphase_oxygen | actual_range | double | 0.0, 350.42999267578125 |
attribute | sci_oxy3835_wphase_oxygen | colorBarMaximum | double | 500.0 |
attribute | sci_oxy3835_wphase_oxygen | colorBarMinimum | double | 0.0 |
attribute | sci_oxy3835_wphase_oxygen | comment | String | From Sensor sci_oxy3835_wphase_oxygen. Not salinity or pressure corrected, straight out of the optode. |
attribute | sci_oxy3835_wphase_oxygen | featureType | String | trajectory |
attribute | sci_oxy3835_wphase_oxygen | instrument | String | oxygen optode |
attribute | sci_oxy3835_wphase_oxygen | long_name | String | dissolved oxygen concentration |
attribute | sci_oxy3835_wphase_oxygen | observation_type | String | measured |
attribute | sci_oxy3835_wphase_oxygen | platform | String | otn201 |
attribute | sci_oxy3835_wphase_oxygen | sensor_identifier | String | sci_oxy3835_wphase_oxygen |
attribute | sci_oxy3835_wphase_oxygen | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | sci_oxy3835_wphase_oxygen | units | String | mol m-3 |
variable | sci_oxy3835_wphase_ramp | double | ||
attribute | sci_oxy3835_wphase_ramp | _FillValue | double | -9999.9 |
attribute | sci_oxy3835_wphase_ramp | actual_range | double | 0.0, 0.0 |
attribute | sci_oxy3835_wphase_ramp | comment | String | From Sensor sci_oxy3835_wphase_ramp. Raw optode data |
attribute | sci_oxy3835_wphase_ramp | featureType | String | trajectory |
attribute | sci_oxy3835_wphase_ramp | instrument | String | oxygen optode |
attribute | sci_oxy3835_wphase_ramp | long_name | String | optode ramp |
attribute | sci_oxy3835_wphase_ramp | observation_type | String | measured |
attribute | sci_oxy3835_wphase_ramp | platform | String | otn201 |
attribute | sci_oxy3835_wphase_ramp | sensor_identifier | String | sci_oxy3835_wphase_ramp |
attribute | sci_oxy3835_wphase_ramp | units | String | nodim |
variable | sci_oxy3835_wphase_rawtemp | double | ||
attribute | sci_oxy3835_wphase_rawtemp | _FillValue | double | -9999.9 |
attribute | sci_oxy3835_wphase_rawtemp | actual_range | double | 0.0, 749.3300170898438 |
attribute | sci_oxy3835_wphase_rawtemp | comment | String | From Sensor sci_oxy3835_wphase_rawtemp. Raw optode data |
attribute | sci_oxy3835_wphase_rawtemp | featureType | String | trajectory |
attribute | sci_oxy3835_wphase_rawtemp | instrument | String | oxygen optode |
attribute | sci_oxy3835_wphase_rawtemp | long_name | String | optode raw temp |
attribute | sci_oxy3835_wphase_rawtemp | observation_type | String | measured |
attribute | sci_oxy3835_wphase_rawtemp | platform | String | otn201 |
attribute | sci_oxy3835_wphase_rawtemp | sensor_identifier | String | sci_oxy3835_wphase_rawtemp |
attribute | sci_oxy3835_wphase_rawtemp | units | String | nodim |
variable | sci_oxy3835_wphase_rphase | double | ||
attribute | sci_oxy3835_wphase_rphase | _FillValue | double | -9999.9 |
attribute | sci_oxy3835_wphase_rphase | actual_range | double | 0.0, 0.0 |
attribute | sci_oxy3835_wphase_rphase | comment | String | From Sensor sci_oxy3835_wphase_rphase. Raw optode data |
attribute | sci_oxy3835_wphase_rphase | featureType | String | trajectory |
attribute | sci_oxy3835_wphase_rphase | instrument | String | oxygen optode |
attribute | sci_oxy3835_wphase_rphase | long_name | String | optode rphase |
attribute | sci_oxy3835_wphase_rphase | observation_type | String | measured |
attribute | sci_oxy3835_wphase_rphase | platform | String | otn201 |
attribute | sci_oxy3835_wphase_rphase | sensor_identifier | String | sci_oxy3835_wphase_rphase |
attribute | sci_oxy3835_wphase_rphase | units | String | nodim |
variable | sci_oxy3835_wphase_saturation | double | ||
attribute | sci_oxy3835_wphase_saturation | _FillValue | double | -9999.9 |
attribute | sci_oxy3835_wphase_saturation | actual_range | double | 0.0, 121.54000091552734 |
attribute | sci_oxy3835_wphase_saturation | colorBarMaximum | double | 1.0 |
attribute | sci_oxy3835_wphase_saturation | colorBarMinimum | double | 0.0 |
attribute | sci_oxy3835_wphase_saturation | comment | String | From Sensor sci_oxy3835_wphase_saturation. Not salinity or pressure corrected, straight out of the optode. |
attribute | sci_oxy3835_wphase_saturation | featureType | String | trajectory |
attribute | sci_oxy3835_wphase_saturation | instrument | String | oxygen optode |
attribute | sci_oxy3835_wphase_saturation | long_name | String | oxygen saturation |
attribute | sci_oxy3835_wphase_saturation | observation_type | String | measured |
attribute | sci_oxy3835_wphase_saturation | platform | String | otn201 |
attribute | sci_oxy3835_wphase_saturation | sensor_identifier | String | sci_oxy3835_wphase_saturation |
attribute | sci_oxy3835_wphase_saturation | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | sci_oxy3835_wphase_saturation | units | String | 1 |
variable | sci_oxy3835_wphase_temp | double | ||
attribute | sci_oxy3835_wphase_temp | _FillValue | double | -9999.9 |
attribute | sci_oxy3835_wphase_temp | actual_range | double | 0.0, 24.610000610351562 |
attribute | sci_oxy3835_wphase_temp | colorBarMaximum | double | 32.0 |
attribute | sci_oxy3835_wphase_temp | colorBarMinimum | double | 0.0 |
attribute | sci_oxy3835_wphase_temp | comment | String | From Sensor sci_oxy3835_wphase_temp. This measure of water temperature is from the Aanderaa optode. The water temperature from the CTD is more accurate and precise. The aft cowling of the glider covers the thermistor so this is not the same water that the optode foil is measuring. |
attribute | sci_oxy3835_wphase_temp | featureType | String | trajectory |
attribute | sci_oxy3835_wphase_temp | instrument | String | oxygen optode |
attribute | sci_oxy3835_wphase_temp | long_name | String | optode water temperature |
attribute | sci_oxy3835_wphase_temp | observation_type | String | measured |
attribute | sci_oxy3835_wphase_temp | platform | String | otn201 |
attribute | sci_oxy3835_wphase_temp | sensor_identifier | String | sci_oxy3835_wphase_temp |
attribute | sci_oxy3835_wphase_temp | standard_name | String | sea_water_temperature |
attribute | sci_oxy3835_wphase_temp | units | String | degree_C |
variable | conductivity | double | ||
attribute | conductivity | _FillValue | double | -9999.9 |
attribute | conductivity | actual_range | double | 0.0, 4.530920028686523 |
attribute | conductivity | colorBarMaximum | double | 40.0 |
attribute | conductivity | colorBarMinimum | double | 30.0 |
attribute | conductivity | featureType | String | trajectory |
attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | platform | String | platform |
