ERDDAP
Ocean Observing System |
Compliance Complete Report
Compliance Dataset Results
CF 1.8 IOOS Compliance Report on ERDDAP datasets
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | Glider deployment #47 - otn200 2015-07-27 (delayed) | F I M | background | MEOPAR | otn200_20150727_47_delayed |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | These data were collected and made freely available by the Coastal Environmental Observation Technology and Research (CEOTR) group (ceotr.ocean.dal.ca). Support for the deployment and operation of the gliders was provided by the Marine Environmental Observation Prediction and Response Network (MEOPAR) Whales, Habitat and Listening Experiment (WHaLE), the Ocean Tracking Network (OTN), Natural Sciences and Engineering Research Council of Canada (NSERC), Fisheries and Oceans Canada (DFO), the World Wildlife Federation (WWF), and Canadian Steamship Lines (CSL). MEOPAR-WHaLE is supported by 20 collaborating organizations. Support for the development, integration, and testing of the glider DMON/LFDCS was provided by the U.S. Office of Naval Research and the NOAA National Marine Fisheries Service Advanced Sampling Technologies Working Group in collaboration with the Northeast Fisheries Science Center's Passive Acoustics Research Group (leader: Sofie Van Parijs). |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, time, latitude, longitude |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | comment | String | Deployed with the EastCom as part of the Land and Sea filming with DMON, ballasted heavy, had trouble getting to surface, eventually aborted due to samedepth day before recovery, recovered both otn200 and otn201 from the EastCom. |
attribute | NC_GLOBAL | contributor_name | String | Adam Comeau, Sue L'Orsa, Katerina Fupsova, Hansen Johnson, Kate Patterson, Xiang Ling |
attribute | NC_GLOBAL | contributor_role | String | Glider Technician, Glider Technician, Technician, Graduate Student, Data Manager, Data Manager |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | ceotr at dal.ca |
attribute | NC_GLOBAL | creator_name | String | Coastal Environmental Observation Technology and Research (CEOTR) |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://ceotr.ocean.dal.ca/gliders/ |
attribute | NC_GLOBAL | date_created | String | 2022-03-18T06:18:54Z |
attribute | NC_GLOBAL | date_issued | String | 2022-03-18T06:18:54Z |
attribute | NC_GLOBAL | date_modified | String | 2022-03-18T06:18:54Z |
attribute | NC_GLOBAL | deployment_number | String | 47 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -44.356485 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v3.0-noqartod.nc |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((44.528010 -63.423460, 44.528010 -63.423290, 44.526870 -63.423290, 44.526870 -63.423460, 44.528010 -63.423460)) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 90.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.050837 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -44.356485 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -63.424128 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 200.29200744628906 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2022-03-18T06:18:54Z - Created with the GUTILS package: https://github.com/SECOORA/GUTILS |
attribute | NC_GLOBAL | id | String | otn200-2015_07_27 |
attribute | NC_GLOBAL | infoUrl | String | http://ceotr.ocean.dal.ca/gliders/ |
attribute | NC_GLOBAL | institution | String | MEOPAR |
attribute | NC_GLOBAL | keywords | String | 2015-07-27, 5013w, ampere, averaged, b470, b532, bamp, battery, bb2flsv2, bphase, bpot, chemistry, chl, chlorophyll, circulation, commanded, computer, concentration, conductivity, coulomb, crs, ctd, current, currents, data, delayed, density, deployment, depth, depth-averaged, dissolved, dmon, dphase, earth, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, eastward, eastward_sea_water_velocity, eco, electrical, estimated, flight, fractional, fractional_saturation_of_oxygen_in_sea_water, glider, halifax, horizontal, hours, identifier, instantaneous, instrument_bpump, instrument_ctd, instrument_flight_commanded, instrument_flight_measured, instrument_fluorometer, instrument_oxygen_optode, instrument_radiometer, instrument_science_measured, instrument_vmt, is_speed_estimated, lat_uv, latitude, lon_uv, longitude, m_battery, m_battery_inst, m_coulomb_amphr_total, m_coulomb_current, m_depth, m_is_speed_estimated, m_speed, measured, meopar, mobile, mole, mole_concentration_of_dissolved_molecular_oxygen_in_sea_water, molecular, multispectral, name, northward, northward_sea_water_velocity, O2, ocean, oceans, ocr, offshore, optode, otn200, oxygen, payload, piston, practical, pressure, profile, profile_id, profile_lat, profile_lon, profile_time, pump, radiometer, ramp, raw, rphase, salinity, salinity/density, saturation, scaled, sci, sci_bb2flsv2_b470_scaled, sci_bb2flsv2_b470_sig, sci_bb2flsv2_b532_scaled, sci_bb2flsv2_b532_sig, sci_bb2flsv2_chl_scaled, sci_bb2flsv2_chl_sig, sci_bb2flsv2_therm, sci_bb2flsv2_timestamp, sci_oxy3835_oxygen, sci_oxy3835_saturation, sci_oxy3835_temp, sci_oxy3835_wphase_bamp, sci_oxy3835_wphase_bphase, sci_oxy3835_wphase_bpot, sci_oxy3835_wphase_dphase, sci_oxy3835_wphase_oxygen, sci_oxy3835_wphase_ramp, sci_oxy3835_wphase_rawtemp, sci_oxy3835_wphase_rphase, sci_oxy3835_wphase_saturation, sci_water_pressure, science, sea, sea_water_density, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, seawater, sig, slocum, sonde, speed, temperature, testing, therm, through, time, time_uv, timestamp, total, trajectory, trajectory/deployment, transceiver, triplet, u, v, vehicle, vehicle_horizontal_speed_through_water, velocity, vemco, voltage, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. |
attribute | NC_GLOBAL | Metadata_Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | naming_authority | String | org.oceantrackingnetwork |
attribute | NC_GLOBAL | Northernmost_Northing | double | 90.0 |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | power_type | String | Alkaline |
attribute | NC_GLOBAL | processing_level | String | Dataset taken from glider native file format and is provided as is with no expressed or implied assurance of quality assurance or quality control. |
attribute | NC_GLOBAL | project | String | WHaLE |
attribute | NC_GLOBAL | publisher_email | String | ceotr at dal.ca |
attribute | NC_GLOBAL | publisher_name | String | Coastal Environmental Observation Technology and Research (CEOTR) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://ceotr.ocean.dal.ca/gliders/ |
attribute | NC_GLOBAL | sea_name | String | Northwest Atlantic Ocean |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
attribute | NC_GLOBAL | source_file | String | otn200_2015_207_5_2_dbd.dat |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.050837 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v60 |
attribute | NC_GLOBAL | summary | String | DMON deployment for Offshore Halifax Testing. Slocum gliders are small, free-swimming, unmanned vehicles that use changes in buoyancy to move vertically and horizontally through the water column in a saw-tooth pattern. They are deployed for days to several months and gather detailed information about the physical, chemical and biological processes of the world's oceans. The Slocum glider was designed and built by Teledyne Webb Research Corporation, Falmouth, MA, USA. |
attribute | NC_GLOBAL | testing_mission | String | False |
attribute | NC_GLOBAL | time_coverage_duration | String | P0DT0H10M40.601660013S |
attribute | NC_GLOBAL | time_coverage_end | String | 2015-08-24T00:04:30Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2015-07-27T17:49:07Z |
attribute | NC_GLOBAL | title | String | Glider deployment #47 - otn200 2015-07-27 (delayed) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -63.424128 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.43801934791501E9, 1.44037467064212E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Measured or calculated time at each point in the time-series |
attribute | time | featureType | String | trajectory |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | observation_type | String | measured |
attribute | time | sensor_identifier | String | time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | -9999.9 |
attribute | depth | actual_range | double | 0.0, 200.29200744628906 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | comment | String | depth is generate by both sci_water_pressure or m_water_pressure mixture |
attribute | depth | featureType | String | trajectoryProfile |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | sensor_identifier | String | depth |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 2000.0 |
attribute | depth | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -9999.9 |
attribute | latitude | actual_range | double | 43.050837, 90.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Interpolated latitude at each point in the time-series |
attribute | latitude | featureType | String | trajectory |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | observation_type | String | measured and interpolated |
attribute | latitude | platform | String | platform |
attribute | latitude | sensor_identifier | String | lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -9999.9 |
attribute | longitude | actual_range | double | -63.424128, -44.356485 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Values may be interpolated between measured GPS fixes. |
attribute | longitude | featureType | String | trajectory |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | observation_type | String | measured and interpolated |
attribute | longitude | platform | String | platform |
attribute | longitude | sensor_identifier | String | lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | m_battery | double | ||
attribute | m_battery | _FillValue | double | -9999.9 |
attribute | m_battery | actual_range | double | 12.24370002746582, 15.218700408935547 |
attribute | m_battery | colorBarMaximum | double | 20.0 |
attribute | m_battery | colorBarMinimum | double | 0.0 |
attribute | m_battery | comment | String | From Sensor m_battery. |
attribute | m_battery | featureType | String | trajectory |
attribute | m_battery | instrument | String | flight measured |
attribute | m_battery | long_name | String | battery voltage |
attribute | m_battery | observation_type | String | measured |
attribute | m_battery | platform | String | otn200 |
attribute | m_battery | sensor_identifier | String | m_battery |
attribute | m_battery | units | String | volts |
attribute | m_battery | valid_max | double | 17.0 |
attribute | m_battery | valid_min | double | 0.0 |
variable | m_battery_inst | double | ||
attribute | m_battery_inst | _FillValue | double | -9999.9 |
attribute | m_battery_inst | actual_range | double | 10.754300117492676, 15.286399841308594 |
attribute | m_battery_inst | colorBarMaximum | double | 20.0 |
attribute | m_battery_inst | colorBarMinimum | double | 0.0 |
attribute | m_battery_inst | comment | String | From Sensor m_battery_inst. |
attribute | m_battery_inst | featureType | String | trajectory |
attribute | m_battery_inst | instrument | String | flight measured |
attribute | m_battery_inst | long_name | String | instantaneous battery voltage |
attribute | m_battery_inst | observation_type | String | measured |
attribute | m_battery_inst | platform | String | otn200 |
attribute | m_battery_inst | sensor_identifier | String | m_battery_inst |
attribute | m_battery_inst | units | String | volts |
attribute | m_battery_inst | valid_max | double | 17.0 |
attribute | m_battery_inst | valid_min | double | 0.0 |
variable | m_coulomb_amphr_total | double | ||
attribute | m_coulomb_amphr_total | _FillValue | double | -9999.9 |
attribute | m_coulomb_amphr_total | actual_range | double | 2.5411899089813232, 128.67999267578125 |
attribute | m_coulomb_amphr_total | colorBarMaximum | double | 2000.0 |
attribute | m_coulomb_amphr_total | colorBarMinimum | double | 0.0 |
attribute | m_coulomb_amphr_total | comment | String | From Sensor m_coulomb_amphr_total. Total amp-hrs measured since last coulomb_amphr_total reset. |
attribute | m_coulomb_amphr_total | featureType | String | trajectory |
attribute | m_coulomb_amphr_total | instrument | String | flight measured |
attribute | m_coulomb_amphr_total | long_name | String | coulomb ampere hours total |
attribute | m_coulomb_amphr_total | observation_type | String | measured |
attribute | m_coulomb_amphr_total | platform | String | otn200 |
attribute | m_coulomb_amphr_total | sensor_identifier | String | m_coulomb_amphr_total |
attribute | m_coulomb_amphr_total | units | String | amp-hrs |
attribute | m_coulomb_amphr_total | valid_max | double | 1500.0 |
attribute | m_coulomb_amphr_total | valid_min | double | 0.0 |
variable | m_coulomb_current | double | ||
attribute | m_coulomb_current | _FillValue | double | -9999.9 |
attribute | m_coulomb_current | actual_range | double | 0.04818689823150635, 4.727630138397217 |
attribute | m_coulomb_current | comment | String | From Sensor m_coulomb_current. |
attribute | m_coulomb_current | featureType | String | trajectory |
attribute | m_coulomb_current | instrument | String | flight measured |
attribute | m_coulomb_current | long_name | String | instantaneous coulomb current |
attribute | m_coulomb_current | observation_type | String | measured |
attribute | m_coulomb_current | platform | String | otn200 |
attribute | m_coulomb_current | sensor_identifier | String | m_coulomb_current |
attribute | m_coulomb_current | units | String | amps |
variable | m_depth | double | ||
attribute | m_depth | _FillValue | double | -9999.9 |
attribute | m_depth | actual_range | double | 0.0, 200.29200744628906 |
attribute | m_depth | colorBarMaximum | double | 8000.0 |
attribute | m_depth | colorBarMinimum | double | -8000.0 |
attribute | m_depth | colorBarPalette | String | TopographyDepth |
attribute | m_depth | comment | String | Calculated glider depth fromglider's measured AD voltage from pressure transducer m_depth -> 0.1 bar/meter clips at 0. Not meant to be very precise, not well temperature compensated. |
attribute | m_depth | featureType | String | trajectoryProfile |
attribute | m_depth | long_name | String | Depth |
attribute | m_depth | platform | String | platform |
attribute | m_depth | positive | String | down |
attribute | m_depth | sensor_identifier | String | m_depth |
attribute | m_depth | standard_name | String | depth |
attribute | m_depth | units | String | m |
variable | m_is_speed_estimated | double | ||
attribute | m_is_speed_estimated | _FillValue | double | -9999.9 |
attribute | m_is_speed_estimated | actual_range | double | 0.0, 1.0 |
attribute | m_is_speed_estimated | comment | String | From Sensor m_is_speed_estimated. Tells if m_speed is computed from: M_DEPTH_RATE and M_PITCH -or-estimated. If M_PITCH is too small, estimate from M_MISSION_AVG_SPEED_DIVING/CLIMBING. If thruster is installed and M_PITCH or M_DEPTH_RATE are too small, estimate comes from input voltage/current. |
attribute | m_is_speed_estimated | featureType | String | trajectory |
attribute | m_is_speed_estimated | instrument | String | flight measured |
attribute | m_is_speed_estimated | long_name | String | Is speed estimated |
attribute | m_is_speed_estimated | observation_type | String | measured |
attribute | m_is_speed_estimated | platform | String | otn200 |
attribute | m_is_speed_estimated | sensor_identifier | String | m_is_speed_estimated |
attribute | m_is_speed_estimated | standard_name | String | is_speed_estimated |
attribute | m_is_speed_estimated | units | String | byte |
variable | m_speed | double | ||
attribute | m_speed | _FillValue | double | -9999.9 |
attribute | m_speed | actual_range | double | -0.2930169999599457, 0.7731850147247314 |
attribute | m_speed | comment | String | From Sensor m_speed. |
attribute | m_speed | featureType | String | trajectory |
attribute | m_speed | instrument | String | flight measured |
attribute | m_speed | long_name | String | vehicle horizontal speed through water |
attribute | m_speed | observation_type | String | measured |
attribute | m_speed | platform | String | otn200 |
attribute | m_speed | sensor_identifier | String | m_speed |
attribute | m_speed | standard_name | String | vehicle_horizontal_speed_through_water |
attribute | m_speed | units | String | m/s |
variable | sci_oxy3835_oxygen | double | ||
attribute | sci_oxy3835_oxygen | _FillValue | double | -9999.9 |
attribute | sci_oxy3835_oxygen | actual_range | double | 0.0, 0.0 |
attribute | sci_oxy3835_oxygen | colorBarMaximum | double | 500.0 |
attribute | sci_oxy3835_oxygen | colorBarMinimum | double | 0.0 |
attribute | sci_oxy3835_oxygen | comment | String | From Sensor sci_oxy3835_oxygen. This sensor is unable to retain updated calibration coefficients, so the user will have to apply calibration coefficients obtained in the lab. Also, there were no salinity or pressure corrections. These data are straight out of the optode. |
attribute | sci_oxy3835_oxygen | featureType | String | trajectory |
attribute | sci_oxy3835_oxygen | instrument | String | oxygen optode |
attribute | sci_oxy3835_oxygen | long_name | String | dissolved oxygen concentration |
attribute | sci_oxy3835_oxygen | observation_type | String | measured |
attribute | sci_oxy3835_oxygen | platform | String | otn200 |
attribute | sci_oxy3835_oxygen | sensor_identifier | String | sci_oxy3835_oxygen |
attribute | sci_oxy3835_oxygen | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | sci_oxy3835_oxygen | units | String | mol m-3 |
variable | sci_oxy3835_saturation | double | ||
attribute | sci_oxy3835_saturation | _FillValue | double | -9999.9 |
attribute | sci_oxy3835_saturation | actual_range | double | 0.0, 0.0 |
attribute | sci_oxy3835_saturation | colorBarMaximum | double | 100.0 |
attribute | sci_oxy3835_saturation | colorBarMinimum | double | 0.0 |
attribute | sci_oxy3835_saturation | comment | String | From Sensor sci_oxy3835_saturation. This sensor is unable to retain updated calibration coefficients, so the user will have to apply calibration coefficients obtained in the lab. Also, there were no salinity or pressure corrections. These data are straight out of the optode. |
attribute | sci_oxy3835_saturation | featureType | String | trajectory |
attribute | sci_oxy3835_saturation | instrument | String | oxygen optode |
attribute | sci_oxy3835_saturation | long_name | String | oxygen saturation |
attribute | sci_oxy3835_saturation | observation_type | String | measured |
attribute | sci_oxy3835_saturation | platform | String | otn200 |
attribute | sci_oxy3835_saturation | sensor_identifier | String | sci_oxy3835_saturation |
attribute | sci_oxy3835_saturation | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | sci_oxy3835_saturation | units | String | percent |
variable | sci_oxy3835_temp | double | ||
attribute | sci_oxy3835_temp | _FillValue | double | -9999.9 |
attribute | sci_oxy3835_temp | actual_range | double | 0.0, 0.0 |
attribute | sci_oxy3835_temp | colorBarMaximum | double | 32.0 |
attribute | sci_oxy3835_temp | colorBarMinimum | double | 0.0 |
attribute | sci_oxy3835_temp | comment | String | From Sensor sci_oxy3835_temp. This measure of water temperature is from the Aanderaa optode. The water temperature from the CTD is more accurate and precise. The aft cowling of the glider covers the thermistor so this is not the same water that the optode foil is measuring. |
attribute | sci_oxy3835_temp | featureType | String | trajectory |
attribute | sci_oxy3835_temp | instrument | String | oxygen optode |
attribute | sci_oxy3835_temp | long_name | String | optode water temperature |
attribute | sci_oxy3835_temp | observation_type | String | measured |
attribute | sci_oxy3835_temp | platform | String | otn200 |
attribute | sci_oxy3835_temp | sensor_identifier | String | sci_oxy3835_temp |
attribute | sci_oxy3835_temp | standard_name | String | sea_water_temperature |
attribute | sci_oxy3835_temp | units | String | degree_C |
variable | sci_bb2flsv2_b470_scaled | double | ||
attribute | sci_bb2flsv2_b470_scaled | _FillValue | double | -9999.9 |
attribute | sci_bb2flsv2_b470_scaled | actual_range | double | 6.23999978415668E-4, 0.016613999381661415 |
attribute | sci_bb2flsv2_b470_scaled | comment | String | From Sensor sci_bb2flsv2_b470_scaled. |
attribute | sci_bb2flsv2_b470_scaled | featureType | String | trajectory |
attribute | sci_bb2flsv2_b470_scaled | instrument | String | fluorometer |
attribute | sci_bb2flsv2_b470_scaled | long_name | String | sci_bb2flsV2_b470_scaled |
attribute | sci_bb2flsv2_b470_scaled | observation_type | String | measured |
attribute | sci_bb2flsv2_b470_scaled | platform | String | otn200 |
attribute | sci_bb2flsv2_b470_scaled | sensor_identifier | String | sci_bb2flsv2_b470_scaled |
attribute | sci_bb2flsv2_b470_scaled | units | String | nodim |
variable | sci_bb2flsv2_b470_sig | double | ||
attribute | sci_bb2flsv2_b470_sig | _FillValue | double | -9999.9 |
attribute | sci_bb2flsv2_b470_sig | actual_range | double | 84.0, 904.0 |
attribute | sci_bb2flsv2_b470_sig | comment | String | From Sensor sci_bb2flsv2_b470_sig. |
attribute | sci_bb2flsv2_b470_sig | featureType | String | trajectory |
attribute | sci_bb2flsv2_b470_sig | instrument | String | fluorometer |
attribute | sci_bb2flsv2_b470_sig | long_name | String | sci_bb2flsV2_b470_sig |
attribute | sci_bb2flsv2_b470_sig | observation_type | String | measured |
attribute | sci_bb2flsv2_b470_sig | platform | String | otn200 |
attribute | sci_bb2flsv2_b470_sig | sensor_identifier | String | sci_bb2flsv2_b470_sig |
attribute | sci_bb2flsv2_b470_sig | units | String | nodim |
variable | sci_bb2flsv2_b532_scaled | double | ||
attribute | sci_bb2flsv2_b532_scaled | _FillValue | double | -9999.9 |
attribute | sci_bb2flsv2_b532_scaled | actual_range | double | 2.330999996047467E-4, 0.045321300625801086 |
attribute | sci_bb2flsv2_b532_scaled | comment | String | From Sensor sci_bb2flsv2_b532_scaled. |
attribute | sci_bb2flsv2_b532_scaled | featureType | String | trajectory |
attribute | sci_bb2flsv2_b532_scaled | instrument | String | fluorometer |
attribute | sci_bb2flsv2_b532_scaled | long_name | String | sci_bb2flsV2_b532_scaled |
attribute | sci_bb2flsv2_b532_scaled | observation_type | String | measured |
attribute | sci_bb2flsv2_b532_scaled | platform | String | otn200 |
attribute | sci_bb2flsv2_b532_scaled | sensor_identifier | String | sci_bb2flsv2_b532_scaled |
attribute | sci_bb2flsv2_b532_scaled | units | String | nodim |
variable | sci_bb2flsv2_b532_sig | double | ||
attribute | sci_bb2flsv2_b532_sig | _FillValue | double | -9999.9 |
attribute | sci_bb2flsv2_b532_sig | actual_range | double | 68.0, 4130.0 |
attribute | sci_bb2flsv2_b532_sig | comment | String | From Sensor sci_bb2flsv2_b532_sig. |
attribute | sci_bb2flsv2_b532_sig | featureType | String | trajectory |
attribute | sci_bb2flsv2_b532_sig | instrument | String | fluorometer |
attribute | sci_bb2flsv2_b532_sig | long_name | String | sci_bb2flsV2_b532_sig |
attribute | sci_bb2flsv2_b532_sig | observation_type | String | measured |
attribute | sci_bb2flsv2_b532_sig | platform | String | otn200 |
attribute | sci_bb2flsv2_b532_sig | sensor_identifier | String | sci_bb2flsv2_b532_sig |
attribute | sci_bb2flsv2_b532_sig | units | String | nodim |
variable | sci_bb2flsv2_chl_scaled | double | ||
attribute | sci_bb2flsv2_chl_scaled | _FillValue | double | -9999.9 |
attribute | sci_bb2flsv2_chl_scaled | actual_range | double | 0.12099999934434891, 6.606599807739258 |
attribute | sci_bb2flsv2_chl_scaled | comment | String | From Sensor sci_bb2flsv2_chl_scaled. |
attribute | sci_bb2flsv2_chl_scaled | featureType | String | trajectory |
attribute | sci_bb2flsv2_chl_scaled | instrument | String | fluorometer |
attribute | sci_bb2flsv2_chl_scaled | long_name | String | sci_bb2flsV2_chl_scaled |
attribute | sci_bb2flsv2_chl_scaled | observation_type | String | measured |
attribute | sci_bb2flsv2_chl_scaled | platform | String | otn200 |
attribute | sci_bb2flsv2_chl_scaled | sensor_identifier | String | sci_bb2flsv2_chl_scaled |
attribute | sci_bb2flsv2_chl_scaled | units | String | ug/l |
variable | sci_bb2flsv2_chl_sig | double | ||
attribute | sci_bb2flsv2_chl_sig | _FillValue | double | -9999.9 |
attribute | sci_bb2flsv2_chl_sig | actual_range | double | 50.0, 586.0 |
attribute | sci_bb2flsv2_chl_sig | comment | String | From Sensor sci_bb2flsv2_chl_sig. |
attribute | sci_bb2flsv2_chl_sig | featureType | String | trajectory |
attribute | sci_bb2flsv2_chl_sig | instrument | String | fluorometer |
attribute | sci_bb2flsv2_chl_sig | long_name | String | sci_bb2flsV2_chl_sig |
attribute | sci_bb2flsv2_chl_sig | observation_type | String | measured |
attribute | sci_bb2flsv2_chl_sig | platform | String | otn200 |
attribute | sci_bb2flsv2_chl_sig | sensor_identifier | String | sci_bb2flsv2_chl_sig |
attribute | sci_bb2flsv2_chl_sig | units | String | nodim |
variable | sci_bb2flsv2_therm | double | ||
attribute | sci_bb2flsv2_therm | _FillValue | double | -9999.9 |
attribute | sci_bb2flsv2_therm | actual_range | double | 531.0, 565.0 |
attribute | sci_bb2flsv2_therm | comment | String | From Sensor sci_bb2flsv2_therm. |
attribute | sci_bb2flsv2_therm | featureType | String | trajectory |
attribute | sci_bb2flsv2_therm | instrument | String | fluorometer |
attribute | sci_bb2flsv2_therm | long_name | String | sci_bb2flsV2_therm |
attribute | sci_bb2flsv2_therm | observation_type | String | measured |
attribute | sci_bb2flsv2_therm | platform | String | otn200 |
attribute | sci_bb2flsv2_therm | sensor_identifier | String | sci_bb2flsv2_therm |
attribute | sci_bb2flsv2_therm | units | String | nodim |
variable | sci_bb2flsv2_timestamp | double | ||
attribute | sci_bb2flsv2_timestamp | _FillValue | double | -9999.9 |
attribute | sci_bb2flsv2_timestamp | actual_range | double | 0.0, 0.0 |
attribute | sci_bb2flsv2_timestamp | comment | String | From Sensor sci_bb2flsv2_timestamp. |
attribute | sci_bb2flsv2_timestamp | featureType | String | trajectory |
attribute | sci_bb2flsv2_timestamp | instrument | String | fluorometer |
attribute | sci_bb2flsv2_timestamp | long_name | String | sci_bb2flsV2_timestamp |
attribute | sci_bb2flsv2_timestamp | observation_type | String | measured |
attribute | sci_bb2flsv2_timestamp | platform | String | otn200 |
attribute | sci_bb2flsv2_timestamp | sensor_identifier | String | sci_bb2flsv2_timestamp |
attribute | sci_bb2flsv2_timestamp | units | String | timestamp |
variable | sci_oxy3835_wphase_bamp | double | ||
attribute | sci_oxy3835_wphase_bamp | _FillValue | double | -9999.9 |
attribute | sci_oxy3835_wphase_bamp | actual_range | double | 230.5500030517578, 363.3900146484375 |
attribute | sci_oxy3835_wphase_bamp | comment | String | From Sensor sci_oxy3835_wphase_bamp. Raw optode data |
attribute | sci_oxy3835_wphase_bamp | featureType | String | trajectory |
attribute | sci_oxy3835_wphase_bamp | instrument | String | oxygen optode |
attribute | sci_oxy3835_wphase_bamp | long_name | String | optode bamp |
attribute | sci_oxy3835_wphase_bamp | observation_type | String | measured |
attribute | sci_oxy3835_wphase_bamp | platform | String | otn200 |
