ERDDAP
Ocean Observing System |
Compliance Complete Report
Compliance Dataset Results
CF 1.8 IOOS Compliance Report on ERDDAP datasets
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | Glider deployment #31 - otn200 2014-04-03 (delayed) | F I M | background | OTN | otn200_20140403_31_delayed |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | These data were collected and made freely available by the Coastal Environmental Observation Technology and Research (CEOTR) glider group (http://ceotr.ocean.dal.ca/gliders/) and the important programs that fund it, the Ocean Tracking Network (OTN), Fisheries and Oceans Canada (DFO) and the Marine Environmental Observation Prediction and Response Network (MEOPAR). |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, time, latitude, longitude |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | comment | String | In the pre-launch, we ran ini0.mi twice, then altof.mi then stock.mi. The optode stoped working during this mission. It produced a lot of oddities, then a warning and took the other science sensors out of commission for a segment. After this the optode was taken out of service. During the mission the waypoints were adjusted. Towards the end of the mission we had it doing a triangle pattern about 12 km South of Devils Island for about three days during which the fluorometer observed the end of the spring bloom. |
attribute | NC_GLOBAL | contributor_name | String | Adam Comeau, Jude Van der Meer, Delphine Durette-Morin, Kate Patterson, Xiang Ling |
attribute | NC_GLOBAL | contributor_role | String | Glider Technician, Glider Technician, Co-op Student, Data Manager, Data Manager |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | ceotr at dal.ca |
attribute | NC_GLOBAL | creator_name | String | Coastal Environmental Observation Technology and Research (CEOTR) |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://ceotr.ocean.dal.ca/gliders/ |
attribute | NC_GLOBAL | date_created | String | 2022-03-10T07:35:28Z |
attribute | NC_GLOBAL | date_issued | String | 2022-03-10T07:35:28Z |
attribute | NC_GLOBAL | date_modified | String | 2022-03-10T07:35:28Z |
attribute | NC_GLOBAL | deployment_number | String | 31 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -62.456293 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v3.0-noqartod.nc |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((44.561930 -63.448040, 44.561930 -63.448000, 44.561440 -63.448000, 44.561440 -63.448040, 44.561930 -63.448040)) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 44.564443 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.47244 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -62.456293 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -63.490047 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 200.446 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2022-03-10T07:35:28Z - Created with the GUTILS package: https://github.com/SECOORA/GUTILS |
attribute | NC_GLOBAL | id | String | otn200-2014_04_03 |
attribute | NC_GLOBAL | infoUrl | String | http://ceotr.ocean.dal.ca/gliders/ |
attribute | NC_GLOBAL | institution | String | OTN |
attribute | NC_GLOBAL | keywords | String | 2014-04-03, ampere, averaged, b470, b532, battery, bb2flsv2, chl, chlorophyll, circulation, commanded, computer, conductivity, coulomb, crs, ctd, current, currents, data, delayed, density, deployment, depth, depth-averaged, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, eastward, eastward_sea_water_velocity, eco, electrical, estimated, flight, glider, halifax, horizontal, hours, identifier, instantaneous, instrument_bpump, instrument_ctd, instrument_flight_commanded, instrument_flight_measured, instrument_fluorometer, instrument_radiometer, instrument_science_measured, instrument_vmt, is_speed_estimated, lat_uv, latitude, lon_uv, longitude, m_battery, m_battery_inst, m_coulomb_amphr_total, m_coulomb_current, m_depth, m_is_speed_estimated, m_speed, measured, mobile, multispectral, name, northward, northward_sea_water_velocity, ocean, oceans, ocr, offshore, otn, otn200, payload, piston, practical, pressure, profile, profile_id, profile_lat, profile_lon, profile_time, pump, radiometer, salinity, salinity/density, scaled, sci, sci_bb2flsv2_b470_scaled, sci_bb2flsv2_b470_sig, sci_bb2flsv2_b532_scaled, sci_bb2flsv2_b532_sig, sci_bb2flsv2_chl_scaled, sci_bb2flsv2_chl_sig, sci_bb2flsv2_therm, sci_bb2flsv2_timestamp, sci_water_pressure, science, sea, sea_water_density, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, seawater, sig, slocum, sonde, speed, temperature, testing, therm, through, time, time_uv, timestamp, total, trajectory, trajectory/deployment, transceiver, triplet, u, v, vehicle, vehicle_horizontal_speed_through_water, velocity, vemco, voltage, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. |
attribute | NC_GLOBAL | Metadata_Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | naming_authority | String | org.oceantrackingnetwork |
attribute | NC_GLOBAL | Northernmost_Northing | double | 44.564443 |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | power_type | String | Alkaline |
attribute | NC_GLOBAL | processing_level | String | Dataset taken from glider native file format and is provided as is with no expressed or implied assurance of quality assurance or quality control. |
attribute | NC_GLOBAL | project | String | HFX |
attribute | NC_GLOBAL | publisher_email | String | ceotr at dal.ca |
attribute | NC_GLOBAL | publisher_name | String | Coastal Environmental Observation Technology and Research (CEOTR) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://ceotr.ocean.dal.ca/gliders/ |
attribute | NC_GLOBAL | sea_name | String | Northwest Atlantic Ocean |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.47244 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v60 |
attribute | NC_GLOBAL | summary | String | Offshore Halifax Testing. Slocum gliders are small, free-swimming, unmanned vehicles that use changes in buoyancy to move vertically and horizontally through the water column in a saw-tooth pattern. They are deployed for days to several months and gather detailed information about the physical, chemical and biological processes of the world's oceans. The Slocum glider was designed and built by Teledyne Webb Research Corporation, Falmouth, MA, USA. |
attribute | NC_GLOBAL | testing_mission | String | False |
attribute | NC_GLOBAL | time_coverage_duration | String | P0DT0H2M44.938899993S |
attribute | NC_GLOBAL | time_coverage_end | String | 2014-04-21T11:37:21Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2014-04-03T15:49:36Z |
attribute | NC_GLOBAL | title | String | Glider deployment #31 - otn200 2014-04-03 (delayed) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -63.490047 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.39654017699942E9, 1.39808024146802E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Measured or calculated time at each point in the time-series |
attribute | time | featureType | String | trajectory |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | observation_type | String | measured |
attribute | time | sensor_identifier | String | time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | -9999.9 |
attribute | depth | actual_range | float | 0.0, 200.446 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | comment | String | depth is generate by both sci_water_pressure or m_water_pressure mixture |
attribute | depth | featureType | String | trajectoryProfile |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | sensor_identifier | String | depth |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -9999.9 |
attribute | latitude | actual_range | double | 43.47244, 44.564443 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Interpolated latitude at each point in the time-series |
attribute | latitude | featureType | String | trajectory |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | observation_type | String | measured and interpolated |
attribute | latitude | platform | String | platform |
attribute | latitude | sensor_identifier | String | lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -9999.9 |
attribute | longitude | actual_range | double | -63.490047, -62.456293 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Values may be interpolated between measured GPS fixes. |
attribute | longitude | featureType | String | trajectory |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | observation_type | String | measured and interpolated |
attribute | longitude | platform | String | platform |
attribute | longitude | sensor_identifier | String | lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | m_battery | double | ||
attribute | m_battery | _FillValue | double | -9999.9 |
attribute | m_battery | actual_range | double | 12.075599670410156, 14.341400146484375 |
attribute | m_battery | colorBarMaximum | double | 20.0 |
attribute | m_battery | colorBarMinimum | double | 0.0 |
attribute | m_battery | comment | String | From Sensor m_battery. |
attribute | m_battery | featureType | String | trajectory |
attribute | m_battery | instrument | String | flight measured |
attribute | m_battery | long_name | String | battery voltage |
attribute | m_battery | observation_type | String | measured |
attribute | m_battery | platform | String | otn200 |
attribute | m_battery | sensor_identifier | String | m_battery |
attribute | m_battery | units | String | volts |
attribute | m_battery | valid_max | double | 17.0 |
attribute | m_battery | valid_min | double | 0.0 |
variable | m_battery_inst | double | ||
attribute | m_battery_inst | _FillValue | double | -9999.9 |
attribute | m_battery_inst | actual_range | double | 11.289400100708008, 14.383899688720703 |
attribute | m_battery_inst | colorBarMaximum | double | 20.0 |
attribute | m_battery_inst | colorBarMinimum | double | 0.0 |
attribute | m_battery_inst | comment | String | From Sensor m_battery_inst. |
attribute | m_battery_inst | featureType | String | trajectory |
attribute | m_battery_inst | instrument | String | flight measured |
attribute | m_battery_inst | long_name | String | instantaneous battery voltage |
attribute | m_battery_inst | observation_type | String | measured |
attribute | m_battery_inst | platform | String | otn200 |
attribute | m_battery_inst | sensor_identifier | String | m_battery_inst |
attribute | m_battery_inst | units | String | volts |
attribute | m_battery_inst | valid_max | double | 17.0 |
attribute | m_battery_inst | valid_min | double | 0.0 |
variable | m_coulomb_amphr_total | double | ||
attribute | m_coulomb_amphr_total | _FillValue | double | -9999.9 |
attribute | m_coulomb_amphr_total | actual_range | double | 23.406400680541992, 117.2699966430664 |
attribute | m_coulomb_amphr_total | colorBarMaximum | double | 2000.0 |
attribute | m_coulomb_amphr_total | colorBarMinimum | double | 0.0 |
attribute | m_coulomb_amphr_total | comment | String | From Sensor m_coulomb_amphr_total. Total amp-hrs measured since last coulomb_amphr_total reset. |
attribute | m_coulomb_amphr_total | featureType | String | trajectory |
attribute | m_coulomb_amphr_total | instrument | String | flight measured |
attribute | m_coulomb_amphr_total | long_name | String | coulomb ampere hours total |
attribute | m_coulomb_amphr_total | observation_type | String | measured |
attribute | m_coulomb_amphr_total | platform | String | otn200 |
attribute | m_coulomb_amphr_total | sensor_identifier | String | m_coulomb_amphr_total |
attribute | m_coulomb_amphr_total | units | String | amp-hrs |
attribute | m_coulomb_amphr_total | valid_max | double | 1500.0 |
attribute | m_coulomb_amphr_total | valid_min | double | 0.0 |
variable | m_coulomb_current | double | ||
attribute | m_coulomb_current | _FillValue | double | -9999.9 |
attribute | m_coulomb_current | actual_range | double | 0.022763099521398544, 4.650179862976074 |
attribute | m_coulomb_current | comment | String | From Sensor m_coulomb_current. |
attribute | m_coulomb_current | featureType | String | trajectory |
attribute | m_coulomb_current | instrument | String | flight measured |
attribute | m_coulomb_current | long_name | String | instantaneous coulomb current |
attribute | m_coulomb_current | observation_type | String | measured |
attribute | m_coulomb_current | platform | String | otn200 |
attribute | m_coulomb_current | sensor_identifier | String | m_coulomb_current |
attribute | m_coulomb_current | units | String | amps |
variable | m_depth | double | ||
attribute | m_depth | _FillValue | double | -9999.9 |
attribute | m_depth | actual_range | double | 0.0, 200.4459991455078 |
attribute | m_depth | colorBarMaximum | double | 8000.0 |
attribute | m_depth | colorBarMinimum | double | -8000.0 |
attribute | m_depth | colorBarPalette | String | TopographyDepth |
attribute | m_depth | comment | String | Calculated glider depth fromglider's measured AD voltage from pressure transducer m_depth -> 0.1 bar/meter clips at 0. Not meant to be very precise, not well temperature compensated. |
attribute | m_depth | featureType | String | trajectoryProfile |
attribute | m_depth | long_name | String | Depth |
attribute | m_depth | platform | String | platform |
attribute | m_depth | positive | String | down |
attribute | m_depth | sensor_identifier | String | m_depth |
attribute | m_depth | standard_name | String | depth |
attribute | m_depth | units | String | m |
variable | m_is_speed_estimated | byte | ||
attribute | m_is_speed_estimated | _FillValue | byte | -15 |
attribute | m_is_speed_estimated | actual_range | byte | 0, 1 |
attribute | m_is_speed_estimated | comment | String | From Sensor m_is_speed_estimated. Tells if m_speed is computed from: M_DEPTH_RATE and M_PITCH -or-estimated. If M_PITCH is too small, estimate from M_MISSION_AVG_SPEED_DIVING/CLIMBING. If thruster is installed and M_PITCH or M_DEPTH_RATE are too small, estimate comes from input voltage/current. |
attribute | m_is_speed_estimated | featureType | String | trajectory |
attribute | m_is_speed_estimated | instrument | String | flight measured |
attribute | m_is_speed_estimated | long_name | String | Is speed estimated |
attribute | m_is_speed_estimated | observation_type | String | measured |
attribute | m_is_speed_estimated | platform | String | otn200 |
attribute | m_is_speed_estimated | sensor_identifier | String | m_is_speed_estimated |
attribute | m_is_speed_estimated | standard_name | String | is_speed_estimated |
attribute | m_is_speed_estimated | units | String | byte |
variable | m_speed | double | ||
attribute | m_speed | _FillValue | double | -9999.9 |
attribute | m_speed | actual_range | double | -0.48299500346183777, 0.7623000144958496 |
attribute | m_speed | comment | String | From Sensor m_speed. |
attribute | m_speed | featureType | String | trajectory |
attribute | m_speed | instrument | String | flight measured |
attribute | m_speed | long_name | String | vehicle horizontal speed through water |
attribute | m_speed | observation_type | String | measured |
attribute | m_speed | platform | String | otn200 |
attribute | m_speed | sensor_identifier | String | m_speed |
attribute | m_speed | standard_name | String | vehicle_horizontal_speed_through_water |
attribute | m_speed | units | String | m/s |
variable | sci_bb2flsv2_b470_scaled | double | ||
attribute | sci_bb2flsv2_b470_scaled | _FillValue | double | -9999.9 |
attribute | sci_bb2flsv2_b470_scaled | actual_range | double | -0.0023789999540895224, 0.032760001718997955 |
attribute | sci_bb2flsv2_b470_scaled | comment | String | From Sensor sci_bb2flsv2_b470_scaled. |
attribute | sci_bb2flsv2_b470_scaled | featureType | String | trajectory |
attribute | sci_bb2flsv2_b470_scaled | instrument | String | fluorometer |
attribute | sci_bb2flsv2_b470_scaled | long_name | String | sci_bb2flsV2_b470_scaled |
attribute | sci_bb2flsv2_b470_scaled | observation_type | String | measured |
attribute | sci_bb2flsv2_b470_scaled | platform | String | otn200 |
attribute | sci_bb2flsv2_b470_scaled | sensor_identifier | String | sci_bb2flsv2_b470_scaled |
attribute | sci_bb2flsv2_b470_scaled | units | String | nodim |
variable | sci_bb2flsv2_b470_sig | double | ||
attribute | sci_bb2flsv2_b470_sig | _FillValue | double | -9999.9 |
attribute | sci_bb2flsv2_b470_sig | actual_range | double | -70.0, 1732.0 |
attribute | sci_bb2flsv2_b470_sig | comment | String | From Sensor sci_bb2flsv2_b470_sig. |
attribute | sci_bb2flsv2_b470_sig | featureType | String | trajectory |
attribute | sci_bb2flsv2_b470_sig | instrument | String | fluorometer |
attribute | sci_bb2flsv2_b470_sig | long_name | String | sci_bb2flsV2_b470_sig |
attribute | sci_bb2flsv2_b470_sig | observation_type | String | measured |
attribute | sci_bb2flsv2_b470_sig | platform | String | otn200 |
attribute | sci_bb2flsv2_b470_sig | sensor_identifier | String | sci_bb2flsv2_b470_sig |
attribute | sci_bb2flsv2_b470_sig | units | String | nodim |
variable | sci_bb2flsv2_b532_scaled | double | ||
attribute | sci_bb2flsv2_b532_scaled | _FillValue | double | -9999.9 |
attribute | sci_bb2flsv2_b532_scaled | actual_range | double | -0.001520700054243207, 0.017349300906062126 |
attribute | sci_bb2flsv2_b532_scaled | comment | String | From Sensor sci_bb2flsv2_b532_scaled. |
attribute | sci_bb2flsv2_b532_scaled | featureType | String | trajectory |
attribute | sci_bb2flsv2_b532_scaled | instrument | String | fluorometer |
attribute | sci_bb2flsv2_b532_scaled | long_name | String | sci_bb2flsV2_b532_scaled |
attribute | sci_bb2flsv2_b532_scaled | observation_type | String | measured |
attribute | sci_bb2flsv2_b532_scaled | platform | String | otn200 |
attribute | sci_bb2flsv2_b532_scaled | sensor_identifier | String | sci_bb2flsv2_b532_scaled |
attribute | sci_bb2flsv2_b532_scaled | units | String | nodim |
variable | sci_bb2flsv2_b532_sig | double | ||
attribute | sci_bb2flsv2_b532_sig | _FillValue | double | -9999.9 |
attribute | sci_bb2flsv2_b532_sig | actual_range | double | -90.0, 1610.0 |
attribute | sci_bb2flsv2_b532_sig | comment | String | From Sensor sci_bb2flsv2_b532_sig. |
attribute | sci_bb2flsv2_b532_sig | featureType | String | trajectory |
attribute | sci_bb2flsv2_b532_sig | instrument | String | fluorometer |
attribute | sci_bb2flsv2_b532_sig | long_name | String | sci_bb2flsV2_b532_sig |
attribute | sci_bb2flsv2_b532_sig | observation_type | String | measured |
attribute | sci_bb2flsv2_b532_sig | platform | String | otn200 |
attribute | sci_bb2flsv2_b532_sig | sensor_identifier | String | sci_bb2flsv2_b532_sig |
attribute | sci_bb2flsv2_b532_sig | units | String | nodim |
variable | sci_bb2flsv2_chl_scaled | double | ||
attribute | sci_bb2flsv2_chl_scaled | _FillValue | double | -9999.9 |
attribute | sci_bb2flsv2_chl_scaled | actual_range | double | 0.0, 12.14840030670166 |
attribute | sci_bb2flsv2_chl_scaled | comment | String | From Sensor sci_bb2flsv2_chl_scaled. |
attribute | sci_bb2flsv2_chl_scaled | featureType | String | trajectory |
attribute | sci_bb2flsv2_chl_scaled | instrument | String | fluorometer |
attribute | sci_bb2flsv2_chl_scaled | long_name | String | sci_bb2flsV2_chl_scaled |
attribute | sci_bb2flsv2_chl_scaled | observation_type | String | measured |
attribute | sci_bb2flsv2_chl_scaled | platform | String | otn200 |
attribute | sci_bb2flsv2_chl_scaled | sensor_identifier | String | sci_bb2flsv2_chl_scaled |
attribute | sci_bb2flsv2_chl_scaled | units | String | ug/l |
variable | sci_bb2flsv2_chl_sig | double | ||
attribute | sci_bb2flsv2_chl_sig | _FillValue | double | -9999.9 |
attribute | sci_bb2flsv2_chl_sig | actual_range | double | 0.0, 1044.0 |
attribute | sci_bb2flsv2_chl_sig | comment | String | From Sensor sci_bb2flsv2_chl_sig. |
attribute | sci_bb2flsv2_chl_sig | featureType | String | trajectory |
attribute | sci_bb2flsv2_chl_sig | instrument | String | fluorometer |
attribute | sci_bb2flsv2_chl_sig | long_name | String | sci_bb2flsV2_chl_sig |
attribute | sci_bb2flsv2_chl_sig | observation_type | String | measured |
attribute | sci_bb2flsv2_chl_sig | platform | String | otn200 |
attribute | sci_bb2flsv2_chl_sig | sensor_identifier | String | sci_bb2flsv2_chl_sig |
attribute | sci_bb2flsv2_chl_sig | units | String | nodim |
variable | sci_bb2flsv2_therm | double | ||
attribute | sci_bb2flsv2_therm | _FillValue | double | -9999.9 |
attribute | sci_bb2flsv2_therm | actual_range | double | 0.0, 574.0 |
attribute | sci_bb2flsv2_therm | comment | String | From Sensor sci_bb2flsv2_therm. |
attribute | sci_bb2flsv2_therm | featureType | String | trajectory |
attribute | sci_bb2flsv2_therm | instrument | String | fluorometer |
attribute | sci_bb2flsv2_therm | long_name | String | sci_bb2flsV2_therm |
attribute | sci_bb2flsv2_therm | observation_type | String | measured |
attribute | sci_bb2flsv2_therm | platform | String | otn200 |
attribute | sci_bb2flsv2_therm | sensor_identifier | String | sci_bb2flsv2_therm |
attribute | sci_bb2flsv2_therm | units | String | nodim |
variable | sci_bb2flsv2_timestamp | double | ||
attribute | sci_bb2flsv2_timestamp | _FillValue | double | -9999.9 |
attribute | sci_bb2flsv2_timestamp | actual_range | double | 0.0, 0.0 |
attribute | sci_bb2flsv2_timestamp | comment | String | From Sensor sci_bb2flsv2_timestamp. |
attribute | sci_bb2flsv2_timestamp | featureType | String | trajectory |
attribute | sci_bb2flsv2_timestamp | instrument | String | fluorometer |
attribute | sci_bb2flsv2_timestamp | long_name | String | sci_bb2flsV2_timestamp |
attribute | sci_bb2flsv2_timestamp | observation_type | String | measured |
attribute | sci_bb2flsv2_timestamp | platform | String | otn200 |
attribute | sci_bb2flsv2_timestamp | sensor_identifier | String | sci_bb2flsv2_timestamp |
attribute | sci_bb2flsv2_timestamp | units | String | timestamp |
variable | conductivity | double | ||
attribute | conductivity | _FillValue | double | -9999.9 |
attribute | conductivity | actual_range | double | 0.0, 4.062870025634766 |
attribute | conductivity | colorBarMaximum | double | 40.0 |
attribute | conductivity | colorBarMinimum | double | 30.0 |
attribute | conductivity | featureType | String | trajectory |
attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | platform | String | platform |
attribute | conductivity | sensor_identifier | String | conductivity |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | S.m-1 |
attribute | conductivity | valid_max | double | 10.0 |
attribute | conductivity | valid_min | double | 0.0 |
variable | sci_water_pressure | double | ||
attribute | sci_water_pressure | _FillValue | double | -9999.9 |
attribute | sci_water_pressure | actual_range | double | -0.03200000151991844, 19.913999557495117 |
attribute | sci_water_pressure | colorBarMaximum | double | 5000.0 |
attribute | sci_water_pressure | colorBarMinimum | double | 0.0 |
attribute | sci_water_pressure | featureType | String | trajectory |
attribute | sci_water_pressure | long_name | String | Pressure |
attribute | sci_water_pressure | platform | String | platform |
attribute | sci_water_pressure | sensor_identifier | String | sci_water_pressure |
attribute | sci_water_pressure | standard_name | String | sea_water_pressure |
attribute | sci_water_pressure | units | String | bar |
variable | temperature | double | ||
attribute | temperature | _FillValue | double | -9999.9 |
attribute | temperature | actual_range | double | -0.8515999913215637, 12.202500343322754 |
attribute | temperature | colorBarMaximum | double | 32.0 |
attribute | temperature | colorBarMinimum | double | 0.0 |
attribute | temperature | featureType | String | trajectory |
attribute | temperature | long_name | String | Sea Water Temperature |
attribute | temperature | observation_type | String | measured |
attribute | temperature | sensor_identifier | String | temperature |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | degree_C |
attribute | temperature | valid_max | double | 40.0 |
attribute | temperature | valid_min | double | -5.0 |
variable | pressure | double | ||
attribute | pressure | _FillValue | double | -9999.9 |
attribute | pressure | actual_range | double | -0.320000022649765, 199.13999938964844 |
attribute | pressure | colorBarMaximum | double | 5000.0 |
attribute | pressure | colorBarMinimum | double | 0.0 |
attribute | pressure | featureType | String | trajectory |
attribute | pressure | long_name | String | Sea Water Pressure |
attribute | pressure | observation_type | String | measured |
attribute | pressure | platform | String | platform |
attribute | pressure | positive | String | down |
attribute | pressure | sensor_identifier | String | pressure |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | units | String | dbar |
attribute | pressure | valid_max | double | 2000.0 |
attribute | pressure | valid_min | double | 0.0 |
variable | salinity | double | ||
attribute | salinity | _FillValue | double | -9999.9 |
attribute | salinity | actual_range | double | 0.0, 35.431594691934464 |
attribute | salinity | colorBarMaximum | double | 37.0 |
attribute | salinity | colorBarMinimum | double | 32.0 |
attribute | salinity | featureType | String | trajectory |
attribute | salinity | long_name | String | Sea Water Practical Salinity |
attribute | salinity | observation_type | String | calculated |
attribute | salinity | platform | String | platform |
attribute | salinity | sensor_identifier | String | salinity |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | units | String | PSU |
attribute | salinity | valid_max | double | 40.0 |
attribute | salinity | valid_min | double | 0.0 |
variable | density | double | ||
attribute | density | _FillValue | double | -9999.9 |
attribute | density | actual_range | double | 999.8444641620168, 1027.943211545162 |
attribute | density | colorBarMaximum | double | 28.0 |
attribute | density | colorBarMinimum | double | 20.0 |
attribute | density | featureType | String | trajectory |
attribute | density | long_name | String | Sea Water Density |
attribute | density | observation_type | String | calculated |
attribute | density | platform | String | platform |
attribute | density | sensor_identifier | String | density |
attribute | density | standard_name | String | sea_water_density |
attribute | density | units | String | kg.m-3 |
attribute | density | valid_max | double | 1040.0 |
attribute | density | valid_min | double | 1015.0 |
variable | trajectory | String | ||
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | comment | String | A trajectory is a single deployment of a glider and may span multiple data files. |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory/Deployment Name |
variable | crs | int | ||
attribute | crs | _FillValue | int | -2147483647 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Other |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | crs | semi_major_axis | double | 6378137.0 |
attribute | crs | units | String | 1 |
variable | profile_id | int | ||
attribute | profile_id | _FillValue | int | -999 |
attribute | profile_id | actual_range | int | 1396540176, 1398079881 |
attribute | profile_id | cf_role | String | profile_id |
attribute | profile_id | colorBarMaximum | double | 2.5E9 |
attribute | profile_id | colorBarMinimum | double | 0.0 |
