![]() |
ERDDAP
Ocean Observing System |
Compliance Complete Report
Compliance Dataset Results
CF 1.8 IOOS Compliance Report on ERDDAP datasets
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | Bedford Basin HYP Level 2 Binned (new) | ![]() | F I M | background![]() | ![]() | ![]() | MEOPAR, OFI | new_bb1_hyp_level2_binned |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | time, latitude, longitude |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | MEOPAR, OFI |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://ceotr.ca/bbasin/![]() |
attribute | NC_GLOBAL | description | String | Bedford Basin, Nova Scotia, has been host to frequent monitoring by the Department of Fisheries and Oceans (DFO) at the Bedford Institute of Oceanography (BIO) since the 1960s. This monitoring was formalized as the Bedford Basin Monitoring Program (BBMP), a weekly time series, in 1999. Dalhousie University joined the BBMP in 2008 to begin a bio-optical time series, beginning a close relationship between academic and government researchers. |
attribute | NC_GLOBAL | Easternmost_Easting | double | -63.32034525 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | format_version | String | CEOTR BBasin Processing Code V2 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 44.697880000000005 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 44.25929158333334 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -63.32034525 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -63.647212999999994 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 79.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.5 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Observational data from a bbasin area |
attribute | NC_GLOBAL | infoUrl | String | https://ceotr.ca/bbasin/![]() |
attribute | NC_GLOBAL | institution | String | MEOPAR, OFI |
attribute | NC_GLOBAL | iso_3166_country_code | String | CA |
attribute | NC_GLOBAL | keywords | String | absolute, backscattering, basin, bedford, binned, blue, blue_backscattering, cdom, chemistry, chlorophyll, color, colored, concentration, concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate, conductivity, conservative, data, density, department, depth, dfo, dihydrate, dissolved, earth, Earth Science\n > Oceans > Salinity/Density > Salinity, Earth Science >\n Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean\n Temperature > Water Temperature, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Salinity/Density >\n Conductivity, Earth Science > Oceans > Salinity/Density > Density, electrical, equivalent, expressed, fisheries, fluorescence, fraction, green, green_backscattering, hyp, latitude, level, longitude, mass, mass_concentration_of_chlorophyll_in_sea_water, matter, measurement, measurements, meopar, N_MEASUREMENTS, ocean, ocean color, oceans, ofi, organic, practical, pressure, quinine, red, red_backscattering, salinity, salinity/density, science, sea, sea_water_absolute_salinity, sea_water_conservative_temperature, sea_water_density, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, seawater, statistics, sulfate, temperature, time, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 Attribution https://creativecommons.org/licenses/by/4.0/ |
attribute | NC_GLOBAL | Northernmost_Northing | double | 44.697880000000005 |
attribute | NC_GLOBAL | odf_data_type | String | CTD |
attribute | NC_GLOBAL | organization | String | Coastal Environmental Observation Coastal Environmental Observation Technology and Research (CEOTR) |
attribute | NC_GLOBAL | platform | String | research vessel |
attribute | NC_GLOBAL | platform_type | String | research vessel |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
attribute | NC_GLOBAL | processing_level | String | level2_binned |
attribute | NC_GLOBAL | program | String | Bedford Basin Monitoring Program |
attribute | NC_GLOBAL | publisher_country | String | Canada |
attribute | NC_GLOBAL | publisher_email | String | ceotr at dal.ca |
attribute | NC_GLOBAL | publisher_institution | String | Coastal Environmental Observation Coastal Environmental Observation Technology and Research (CEOTR) |
attribute | NC_GLOBAL | source | String | Observational data from a bbasin area |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 44.25929158333334 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v84 |
attribute | NC_GLOBAL | subsetVariables | String | green_backscattering |
attribute | NC_GLOBAL | summary | String | Bedford Basin, Nova Scotia, has been host to frequent monitoring by the Department of Fisheries and Oceans (DFO) at the Bedford Institute of Oceanography (BIO) since the 1960s. This monitoring was formalized as the Bedford Basin Monitoring Program (BBMP), a weekly time series, in 1999. Dalhousie University joined the BBMP in 2008 to begin a bio-optical time series, beginning a close relationship between academic and government researchers. This dataset consists of data collected by the Satlantic HyperPro platform, which is a free-falling optical profiler, which is used to measure downwelling irradiance, upwelling irradiance, and upwelling radiance, as well as conductivity, temperature, pressure, and chlorophyll fluorescence. Three vertical profile casts are sampled with this instrument each week: one profile down to 60m depth, and two profiles just deep enough so the sensors aren't detecting light from surface. The surface irradiance is measured from the boat used to deploy the profiler. There are no measurements taken in August of each year as the vessel is away for maintenance. The Bedford Basin station (BB1) is at 44.693611 N, -63.640278 E and has a maximum depth of 73 m, though the instruments are typically only sent to 60 m. Calibration coefficients are available upon request. |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-06-25T12:14:22Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2009-07-22T12:22:19Z |
attribute | NC_GLOBAL | title | String | Bedford Basin HYP Level 2 Binned (new) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -63.647212999999994 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.2482653391E9, 1.7508536625E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | cf_role | String | timeseries_id |
attribute | time | colorBarMaximum | double | 5.0E9 |
attribute | time | colorBarMinimum | double | 0.0 |
attribute | time | interpolation_methodology | String | linear |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurement |
attribute | time | platform | String | BOP - Bio Optical Package/Profiler |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/TIME/![]() |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 4.0E9 |
attribute | time | valid_min | double | 1.0E9 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -9999.9 |
attribute | latitude | actual_range | double | 44.25929158333334, 44.697880000000005 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Interpolated or measured latitude at each point in the time-series |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | latitude | identifier | String | lat, latitude |
attribute | latitude | instrument | String | $GPRMC |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | latitude_vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/LAT/![]() |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | missing_value | double | NaN |
attribute | latitude | observation_type | String | measured and interpolated |
attribute | latitude | platform | String | BOP - Bio Optical Package/Profiler |
attribute | latitude | references | String | WGS84 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -9999.9 |
attribute | longitude | actual_range | double | -63.647212999999994, -63.32034525 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Values may be interpolated between measured GPS fixes. |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | longitude | identifier | String | lon, longitude |
attribute | longitude | instrument | String | $GPRMC |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | longitude_vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/LON/![]() |
attribute | longitude | missing_value | double | NaN |
attribute | longitude | observation_type | String | measured and interpolated |
attribute | longitude | platform | String | BOP - Bio Optical Package/Profiler |
attribute | longitude | references | String | WGS84 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | sea_water_temperature | double | ||
attribute | sea_water_temperature | _FillValue | double | -9999.9 |
attribute | sea_water_temperature | accuracy | double | 0.02 |
attribute | sea_water_temperature | actual_range | double | -1.6335373814217746, 23.590999603271484 |
attribute | sea_water_temperature | colorBarMaximum | double | 32.0 |
attribute | sea_water_temperature | colorBarMinimum | double | 0.0 |
attribute | sea_water_temperature | comment | String | Should be converted to K to align with CF standard. |
attribute | sea_water_temperature | identifier | String | SATMPR0078_T, SATMPR0145_T |
attribute | sea_water_temperature | instrument | String | SATMPR0078, SATMPR0145 |
attribute | sea_water_temperature | ioos_category | String | Temperature |
attribute | sea_water_temperature | long_name | String | Temperature |
attribute | sea_water_temperature | missing_value | double | -9999.9 |
attribute | sea_water_temperature | observation_type | String | measured |
attribute | sea_water_temperature | platform | String | HYP |
attribute | sea_water_temperature | precision | double | 0.003 |
attribute | sea_water_temperature | sensor | String | SAMPOR0078 - Temperature, SATMPR0145 - Temperature |
attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature | units | String | degree_C |
attribute | sea_water_temperature | valid_max | double | 40.0 |
attribute | sea_water_temperature | valid_min | double | -2.5 |
variable | sea_water_practical_salinity | double | ||
attribute | sea_water_practical_salinity | _FillValue | double | -9999.9 |
attribute | sea_water_practical_salinity | actual_range | double | 0.0, 201.21397248777484 |
attribute | sea_water_practical_salinity | colorBarMaximum | double | 37.0 |
attribute | sea_water_practical_salinity | colorBarMinimum | double | 32.0 |
attribute | sea_water_practical_salinity | identifier | String | SATMPR0078_sea_water_practical_salinity, SATMPR0145_sea_water_practical_salinity |
attribute | sea_water_practical_salinity | instrument | String | SATMPR0078, SATMPR0145 |
attribute | sea_water_practical_salinity | ioos_category | String | Salinity |
attribute | sea_water_practical_salinity | long_name | String | Practical salinity |
attribute | sea_water_practical_salinity | missing_value | double | -9999.9 |
attribute | sea_water_practical_salinity | observation_type | String | calculated |
attribute | sea_water_practical_salinity | platform | String | HYP |
attribute | sea_water_practical_salinity | sensor | String | SATMPR0078 - MPR, SATMPR0145 - MPR |
attribute | sea_water_practical_salinity | standard_name | String | sea_water_practical_salinity |
attribute | sea_water_practical_salinity | units | String | PSU |
variable | sea_water_absolute_salinity | double | ||
attribute | sea_water_absolute_salinity | _FillValue | double | -9999.9 |
attribute | sea_water_absolute_salinity | actual_range | double | 0.0, 202.16278260261433 |
attribute | sea_water_absolute_salinity | colorBarMaximum | double | 37.0 |
attribute | sea_water_absolute_salinity | colorBarMinimum | double | 32.0 |
attribute | sea_water_absolute_salinity | identifier | String | SATMPR0078_sea_water_absolute_salinity, SATMPR0145_sea_water_absolute_salinity |
attribute | sea_water_absolute_salinity | instrument | String | SATMPR0078, SATMPR0145 |
attribute | sea_water_absolute_salinity | ioos_category | String | Salinity |
attribute | sea_water_absolute_salinity | long_name | String | Absolute salinity |
attribute | sea_water_absolute_salinity | missing_value | double | -9999.9 |
attribute | sea_water_absolute_salinity | observation_type | String | calculated |
attribute | sea_water_absolute_salinity | platform | String | HYP |
attribute | sea_water_absolute_salinity | sensor | String | SATMPR0078 - MPR, SATMPR0145 - MPR |
attribute | sea_water_absolute_salinity | standard_name | String | sea_water_absolute_salinity |
attribute | sea_water_absolute_salinity | units | String | PSU |
variable | sea_water_conservative_temperature | double | ||
attribute | sea_water_conservative_temperature | _FillValue | double | -9999.9 |
attribute | sea_water_conservative_temperature | actual_range | double | -5.086557155269945, 24.00390438120969 |
attribute | sea_water_conservative_temperature | colorBarMaximum | double | 40.0 |
attribute | sea_water_conservative_temperature | colorBarMinimum | double | -10.0 |
attribute | sea_water_conservative_temperature | comment | String | Should be converted to K to align with CF standard. |
attribute | sea_water_conservative_temperature | identifier | String | SATMPR0078_sea_water_conservative_temperature, SATMPR0145_sea_water_conservative_temperature |
attribute | sea_water_conservative_temperature | instrument | String | SATMPR0078, SATMPR0145 |
attribute | sea_water_conservative_temperature | ioos_category | String | Temperature |
attribute | sea_water_conservative_temperature | long_name | String | Conservative temperature |
attribute | sea_water_conservative_temperature | missing_value | double | -9999.9 |
attribute | sea_water_conservative_temperature | observation_type | String | calculated |
attribute | sea_water_conservative_temperature | platform | String | HYP |
attribute | sea_water_conservative_temperature | sensor | String | SATMPR0078 - Temperature, SATMPR0145 - Temperature |
attribute | sea_water_conservative_temperature | standard_name | String | sea_water_conservative_temperature |
attribute | sea_water_conservative_temperature | units | String | degree_C |
variable | sea_water_density | double | ||
attribute | sea_water_density | _FillValue | double | -9999.9 |
attribute | sea_water_density | actual_range | double | 999.6114645472954, 1087.4480404272826 |
attribute | sea_water_density | colorBarMaximum | double | 28.0 |
attribute | sea_water_density | colorBarMinimum | double | 20.0 |
attribute | sea_water_density | identifier | String | SATMPR0078_sea_water_density, SATMPR0145_sea_water_density |
attribute | sea_water_density | instrument | String | SATMPR0078, SATMPR0145 |
attribute | sea_water_density | ioos_category | String | Salinity |
attribute | sea_water_density | long_name | String | Density |
attribute | sea_water_density | missing_value | double | -9999.9 |
attribute | sea_water_density | observation_type | String | calculated |
attribute | sea_water_density | platform | String | HYP |
attribute | sea_water_density | sensor | String | SATMPR0078 - MPR, SATMPR0145 - MPR |
attribute | sea_water_density | standard_name | String | sea_water_density |
attribute | sea_water_density | units | String | kg/m3 |
variable | sea_water_electrical_conductivity | double | ||
attribute | sea_water_electrical_conductivity | _FillValue | double | -9999.9 |
attribute | sea_water_electrical_conductivity | accuracy | double | 0.01 |
attribute | sea_water_electrical_conductivity | actual_range | double | 0.0, 128.83158505911706 |
attribute | sea_water_electrical_conductivity | colorBarMaximum | double | 40.0 |
attribute | sea_water_electrical_conductivity | colorBarMinimum | double | 30.0 |
attribute | sea_water_electrical_conductivity | identifier | String | SATMPR0078_COND, SATMPR0145_COND |
attribute | sea_water_electrical_conductivity | instrument | String | SATMPR0078, SATMPR0145 |
attribute | sea_water_electrical_conductivity | ioos_category | String | Salinity |
attribute | sea_water_electrical_conductivity | long_name | String | Conductivity |
attribute | sea_water_electrical_conductivity | missing_value | double | -9999.9 |
attribute | sea_water_electrical_conductivity | observation_type | String | measured |
attribute | sea_water_electrical_conductivity | platform | String | HYP |
attribute | sea_water_electrical_conductivity | precision | double | 0.0015 |
attribute | sea_water_electrical_conductivity | sensor | String | SATMPR0078 - Conductivity, SATMPR0145 - Conductivity |
attribute | sea_water_electrical_conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity | units | String | MMHo/cm |
attribute | sea_water_electrical_conductivity | valid_max | double | 70.0 |
attribute | sea_water_electrical_conductivity | valid_min | double | 0.0 |
variable | sea_water_pressure | double | ||
attribute | sea_water_pressure | _FillValue | double | -9999.9 |
attribute | sea_water_pressure | actual_range | double | -2.0195455835000002, 79.479296644 |
attribute | sea_water_pressure | colorBarMaximum | double | 5000.0 |
attribute | sea_water_pressure | colorBarMinimum | double | 0.0 |
attribute | sea_water_pressure | identifier | String | SATMPR0078_Pres, SATMPR0145_Pres |
attribute | sea_water_pressure | instrument | String | SATMPR0078, SATMPR0145 |
attribute | sea_water_pressure | ioos_category | String | Pressure |
attribute | sea_water_pressure | long_name | String | Pressure |
attribute | sea_water_pressure | missing_value | double | -9999.9 |
attribute | sea_water_pressure | observation_type | String | measured |
attribute | sea_water_pressure | platform | String | HYP |
attribute | sea_water_pressure | sensor | String | SATMPR0078 - Pressure, SATMPR0145 - Pressure |
attribute | sea_water_pressure | standard_name | String | sea_water_pressure |
attribute | sea_water_pressure | units | String | psi |
attribute | sea_water_pressure | valid_max | double | 300.0 |
attribute | sea_water_pressure | valid_min | double | 0.0 |
variable | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate | double | ||
attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate | _FillValue | double | -9999.9 |
attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate | actual_range | double | -215.424, 132.69960000000003 |
attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate | colorBarMaximum | double | 1.0 |
attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate | colorBarMinimum | double | 0.0 |
attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate | identifier | String | SATFBC5039_CDOM, SATBF20129_CDOM |
attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate | instrument | String | SATFBC5039, SATBF20129 |
attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate | ioos_category | String | Unknown |
attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate | long_name | String | CDOM |
attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate | missing_value | double | NaN |
attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate | observation_type | String | measured |
attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate | platform | String | HYP |
attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate | sensor | String | SATFBC5039 - ECO puck, SATBF20129 - ECO puck |
attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate | standard_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate |
attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate | units | String | QSDE |
variable | mass_concentration_of_chlorophyll_in_sea_water | double | ||
attribute | mass_concentration_of_chlorophyll_in_sea_water | _FillValue | double | -9999.9 |
attribute | mass_concentration_of_chlorophyll_in_sea_water | actual_range | double | -23.665399999999998, 42.724199999999996 |
attribute | mass_concentration_of_chlorophyll_in_sea_water | colorBarMaximum | double | 30.0 |
attribute | mass_concentration_of_chlorophyll_in_sea_water | colorBarMinimum | double | 0.03 |
attribute | mass_concentration_of_chlorophyll_in_sea_water | colorBarScale | String | Log |
attribute | mass_concentration_of_chlorophyll_in_sea_water | identifier | String | SATFBC5039_FLUOR, SATBF20129_FLUOR, SATBB2F077_FLUOR, SATBB2F680_FLUOR |
attribute | mass_concentration_of_chlorophyll_in_sea_water | instrument | String | SATFBC5039, SATBF20129, SATBB2F077, SATBB2F680 |
attribute | mass_concentration_of_chlorophyll_in_sea_water | ioos_category | String | Ocean Color |
attribute | mass_concentration_of_chlorophyll_in_sea_water | long_name | String | Chlorophyll a fluorescence |
attribute | mass_concentration_of_chlorophyll_in_sea_water | missing_value | double | NaN |
attribute | mass_concentration_of_chlorophyll_in_sea_water | observation_type | String | measured |
attribute | mass_concentration_of_chlorophyll_in_sea_water | platform | String | HYP |
attribute | mass_concentration_of_chlorophyll_in_sea_water | sensor | String | SATFBC5039 - ECO puck, SATBF20129 - ECO puck, SATBB2F077 - ECO puck, SATBB2F680 - ECO puck |
attribute | mass_concentration_of_chlorophyll_in_sea_water | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | mass_concentration_of_chlorophyll_in_sea_water | units | String | µg/L |
variable | red_backscattering | double | ||
attribute | red_backscattering | _FillValue | double | -9999.9 |
attribute | red_backscattering | actual_range | double | -7.92701E-4, 0.014933464 |
attribute | red_backscattering | comments | String | Emits at a wavelength of 700nm |
attribute | red_backscattering | identifier | String | SATFBC5039_BETA_RED, SATBB2F077_BETA_RED, SATBB2F680_BETA_RED |
attribute | red_backscattering | instrument | String | SATFBC5039, SATBB2F077, SATBB2F680 |
attribute | red_backscattering | ioos_category | String | Unknown |
attribute | red_backscattering | long_name | String | Red backscattering |
attribute | red_backscattering | missing_value | double | NaN |
attribute | red_backscattering | observation_type | String | measured |
attribute | red_backscattering | platform | String | HYP |
attribute | red_backscattering | sensor | String | SATFBC5039 - ECO puck, SATBB2F077 - ECO puck, SATBB2F680 - ECO puck |
attribute | red_backscattering | standard_name | String | red_backscattering |
attribute | red_backscattering | units | String | 1/(m*sr) |
variable | green_backscattering | double | ||
attribute | green_backscattering | _FillValue | double | -9999.9 |
attribute | green_backscattering | actual_range | double | -0.01302466, 0.03296715 |
attribute | green_backscattering | identifier | String | SATBF20129_BETA |
attribute | green_backscattering | instrument | String | SATBF20129 |
attribute | green_backscattering | ioos_category | String | Unknown |
attribute | green_backscattering | long_name | String | Green backscattering |
attribute | green_backscattering | missing_value | double | -9999.9 |
attribute | green_backscattering | observation_type | String | measured |
attribute | green_backscattering | platform | String | HYP |
attribute | green_backscattering | sensor | String | SATBF20129 - ECO puck |
attribute | green_backscattering | standard_name | String | green_backscattering |
attribute | green_backscattering | units | String | 1/(m*sr) |
variable | blue_backscattering | double | ||
attribute | blue_backscattering | _FillValue | double | -9999.9 |
attribute | blue_backscattering | actual_range | double | -3.8449452300000006E-4, 0.067462795477 |
attribute | blue_backscattering | identifier | String | SATBB2F077_BETA_BLUE, SATBB2F680_BETA_BLUE |
attribute | blue_backscattering | instrument | String | SATBB2F077, SATBB2F680 |
attribute | blue_backscattering | ioos_category | String | Unknown |
attribute | blue_backscattering | long_name | String | Blue backscattering |
attribute | blue_backscattering | missing_value | double | NaN |
attribute | blue_backscattering | observation_type | String | measured |
attribute | blue_backscattering | platform | String | HYP |
attribute | blue_backscattering | sensor | String | SATBB2F077 - ECO puck, SATBB2F680 - ECO puck |
attribute | blue_backscattering | standard_name | String | blue_backscattering |
attribute | blue_backscattering | units | String | 1/(m*sr) |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | -9999.9 |
attribute | depth | actual_range | double | -0.5, 79.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | depth | depth_vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/DEPTH/![]() |
attribute | depth | identifier | String | b_depth |
attribute | depth | instrument | String | SATMPR0078 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth relative to water surface |
attribute | depth | missing_value | double | -9999.9 |
attribute | depth | observation_type | String | measured and interpolated |
attribute | depth | platform | String | HYP |
attribute | depth | positive | String | down |
attribute | depth | references | String | WGS84 |
attribute | depth | source_name | String | bin_depth |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.