ERDDAP
Ocean Observing System |
Compliance Complete Report
Compliance Dataset Results
CF 1.8 IOOS Compliance Report on ERDDAP datasets
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | Glider deployment #178 - cabot 2023-08-30 (realtime) | F I M | background | OTN | cabot_20230830_178_realtime |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | The Dalhousie glider was prepared by the Coastal Environmental Observation Technology and Research (CEOTR) group (ceotr.ocean.dal.ca). Support for the deployment and operation of this mission was provided by the Ocean Tracking Network and the Ocean Frontier Institute. Additional expertise was provided by Kim Davies (UNB) for AZFP calibration and mission set up, Mark Baumgartner (WHOI) for configuring the DMON2 Hydrophone and offering logistical support for mission set up. |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, time, latitude, longitude |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | comment | String | The glider group teamed up with Nigel Hussey to perform a repeat of the 2022 glider mission in Baffin bay through the Disko Fan Conservation Area. The glider is outfitted with two Innovasea VMTs to perform its primary function for this experiment, listen for tagged Greenland Halibut. In addition to the standard oceanographic package (CTD, Fluor), this glider is also outfitted with an ASL Acoustic Zooplankton Fish Profiler (AZFP) and WHOI DMON2 Hydrophone package for opportunistically exploring the zooplankton and Whale communities in the Davis Strait. |
attribute | NC_GLOBAL | contributor_name | String | Nigel Hussey, Kevin Hedges, Zoya Martin, Richard Davis, Adam Comeau, Jude van der Meer, Zach Viva, Collette Robertson, Noa Wilks, Xiang Ling |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Principal Investigator, Principal Investigator, Manager, Glider Team Manager, Glider Technician, Glider Technician, Glider Technician, Instrument Mount specialist, Data Manager |
attribute | NC_GLOBAL | Conventions | String | CF-1.8, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | ceotr at dal.ca |
attribute | NC_GLOBAL | creator_name | String | Coastal Environmental Observation Technology and Research (CEOTR) |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://ceotr.ocean.dal.ca/gliders/ |
attribute | NC_GLOBAL | date_created | String | 2023-10-14T14:25:56Z |
attribute | NC_GLOBAL | date_issued | String | 2023-10-14T14:25:56Z |
attribute | NC_GLOBAL | date_modified | String | 2023-10-14T14:25:56Z |
attribute | NC_GLOBAL | deployment_number | String | 178 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -58.673023 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v3.0-noqartod.nc |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((67.926570 -63.252990, 67.926570 -63.252630, 67.926310 -63.252630, 67.926310 -63.252990, 67.926570 -63.252990)) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 68.740475 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 67.453742 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -58.673023 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -63.473685 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 998.8619995117188 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2023-10-14T14:25:56Z - Created with the GUTILS package: https://github.com/SECOORA/GUTILS |
attribute | NC_GLOBAL | id | String | cabot_2023_08_30 |
attribute | NC_GLOBAL | infoUrl | String | http://ceotr.ocean.dal.ca/gliders/ |
attribute | NC_GLOBAL | institution | String | OTN |
attribute | NC_GLOBAL | keywords | String | acoustic, aft, ampere, angle, average, averaged, azfp, baffin, ballast, bathymetry, battery, bay, began, below, c_battpos, c_de_oil_vol, c_fin, c_heading, c_pitch, c_thruster_on, chemistry, chlorophyll, circulation, commanded, computer, concentration, concentration_of_chlorophyll_in_sea_water, conductivity, consumption, coulomb, crs, ctd, current, currents, data, dead, density, deployment, depth, depth-averaged, determining, digital, down, earth, Earth Science > Oceans > Bathymetry/Seafloor Topography > Bathymetry, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, eastward, eastward_sea_water_velocity, eco, electrical, epoch, fin, fisheries, flight, floor, fluorescence, glider, global, gps, greenland, halibut, heading, heave, hours, hybrid, hydrophone, identifier, inside, instantaneous, instrument, instrument_bpump, instrument_ctd, instrument_dmon, instrument_echosounder, instrument_flight_commanded, instrument_flight_measured, instrument_fluorometer, instrument_obsvr, instrument_oxygen_optode, instrument_Science_Bay, instrument_Thruster, instrument_vmt, jasco, lat_uv, latitude, lon_uv, longitude, m_battery, m_battpos, m_bms_aft_current, m_bms_pitch_current, m_coulomb_amphr_total, m_de_oil_vol, m_depth, m_depth_rate_avg_final, m_fin, m_gps_lat, m_gps_lon, m_heading, m_lat, m_lon, m_pitch, m_roll, m_thruster_power, m_veh_temp, m_water_depth, measured, mission, mobile, monitoring, mortality, name, northward, northward_sea_water_velocity, observer, ocean, oceans, oil, optode, orientation, otn, pause, payload, pitch, platform, platform_heave_rate_down, platform_orientation, platform_pitch_angle, platform_roll_angle, position, positioning, power, practical, present, pressure, profile, profile_id, profile_lat, profile_lon, profile_time, pump, rate, reckoned, related, roll, row, salinity, salinity/density, scattering, sci_azfp_pause_signal, sci_flbbbbv1_bb1_scaled, sci_flbbbbv1_bb2_scaled, sci_flbbbbv1_fl_scaled, sci_m_present_secs_into_mission, sci_m_present_time, sci_water_pressure, science, sea, sea_floor_depth_below_sea_surface, sea_water_density, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, seafloor, seawater, since, slocum, sonde, state, surface, system, temperature, thruster, time, time_uv, topography, total, trajectory, trajectory/deployment, transceiver, triplet, u, v, velocity, vemco, vertical, voltage, volume, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. |
attribute | NC_GLOBAL | Metadata_Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | naming_authority | String | org.oceantrackingnetwork |
attribute | NC_GLOBAL | Northernmost_Northing | double | 68.740475 |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | power_type | String | Primary lithium |
attribute | NC_GLOBAL | processing_level | String | Dataset taken from glider native file format and is provided as is with no expressed or implied assurance of quality assurance or quality control. |
attribute | NC_GLOBAL | project | String | Animal Tracking |
attribute | NC_GLOBAL | publisher_email | String | ceotr at dal.ca |
attribute | NC_GLOBAL | publisher_name | String | Coastal Environmental Observation Technology and Research (CEOTR) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://ceotr.ocean.dal.ca/gliders/ |
attribute | NC_GLOBAL | sea_name | String | Davis Strait |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 67.453742 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
attribute | NC_GLOBAL | summary | String | Slocum gliders are small, free-swimming, unmanned vehicles that use changes in buoyancy to move vertically and horizontally through the water column in a saw-tooth pattern. They are deployed for days to several months and gather detailed information about the physical, chemical and biological processes of the world's oceans. The Slocum glider was designed and built by Teledyne Webb Research Corporation, Falmouth, MA, USA. |
attribute | NC_GLOBAL | testing_mission | String | False |
attribute | NC_GLOBAL | time_coverage_duration | String | P0DT0H9M37.668999911S |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-10-14T14:01:16Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-08-30T20:08:02Z |
attribute | NC_GLOBAL | title | String | Glider deployment #178 - cabot 2023-08-30 (realtime) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -63.473685 |
attribute | NC_GLOBAL | wmo_id | String | 4803923 |
variable | trajectory | String | ||
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | comment | String | A trajectory is a single deployment of a glider and may span multiple data files. |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory/Deployment Name |
variable | row | short | ||
attribute | row | _FillValue | short | 32767 |
attribute | row | actual_range | short | 0, 640 |
attribute | row | long_name | String | Row |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6934260821820002E9, 1.697292076625E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Measured or calculated time at each point in the time-series |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | observation_type | String | measured |
attribute | time | sensor_identifier | String | time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | -9999.9 |
attribute | depth | actual_range | double | 0.0, 998.8619995117188 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | comment | String | depth is generate by both sci_water_pressure or m_water_pressure mixture |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | missing_value | double | -9999.9 |
attribute | depth | observation_type | String | calculated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | sensor_identifier | String | depth |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 2000.0 |
attribute | depth | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -9999.9 |
attribute | latitude | actual_range | double | 67.453742, 68.740475 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Interpolated latitude at each point in the time-series |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | missing_value | double | -9999.9 |
attribute | latitude | observation_type | String | measured and interpolated |
attribute | latitude | platform | String | platform |
attribute | latitude | sensor_identifier | String | lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -9999.9 |
attribute | longitude | actual_range | double | -63.473685, -58.673023 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Values may be interpolated between measured GPS fixes. |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | missing_value | double | -9999.9 |
attribute | longitude | observation_type | String | measured and interpolated |
attribute | longitude | platform | String | platform |
attribute | longitude | sensor_identifier | String | lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | c_battpos | long | ||
attribute | c_battpos | _FillValue | long | -2147483647 |
attribute | c_battpos | actual_range | long | 0, 0 |
attribute | c_battpos | comment | String | From Sensor c_battpos. Commanded position of the pitch battery relative to calibrated center (=0). < 0 = Battery commanded aft > 0 = Battery commanded forward |
attribute | c_battpos | instrument | String | bpump |
attribute | c_battpos | long_name | String | commanded position pitch battery |
attribute | c_battpos | missing_value | long | -2147483647 |
attribute | c_battpos | observation_type | String | measured |
attribute | c_battpos | platform | String | cabot |
attribute | c_battpos | sensor_identifier | String | c_battpos |
attribute | c_battpos | units | String | inch |
variable | c_de_oil_vol | long | ||
attribute | c_de_oil_vol | _FillValue | long | -2147483647 |
attribute | c_de_oil_vol | actual_range | long | -430, 430 |
attribute | c_de_oil_vol | comment | String | From Sensor c_de_oil_vol. Commanded position of the ballast pump. |
attribute | c_de_oil_vol | instrument | String | bpump |
attribute | c_de_oil_vol | long_name | String | commanded ballast pump oil volume |
attribute | c_de_oil_vol | missing_value | long | -2147483647 |
attribute | c_de_oil_vol | observation_type | String | measured |
attribute | c_de_oil_vol | platform | String | cabot |
attribute | c_de_oil_vol | sensor_identifier | String | c_de_oil_vol |
attribute | c_de_oil_vol | units | String | cc |
variable | c_fin | long | ||
attribute | c_fin | _FillValue | long | -2147483647 |
attribute | c_fin | actual_range | long | 0, 0 |
attribute | c_fin | comment | String | From Sensor c_fin. Commanded position of the gliders fin |
attribute | c_fin | instrument | String | flight computer |
attribute | c_fin | long_name | String | commanded fin position |
attribute | c_fin | missing_value | long | -2147483647 |
attribute | c_fin | observation_type | String | measured |
attribute | c_fin | platform | String | cabot |
attribute | c_fin | sensor_identifier | String | c_fin |
attribute | c_fin | units | String | rad |
variable | c_heading | long | ||
attribute | c_heading | _FillValue | long | -2147483647 |
attribute | c_heading | actual_range | long | 0, 6 |
attribute | c_heading | comment | String | From Sensor c_heading. This is the heading the glider is trying to achieve. It is not a measured value, see measured heading for actual heading values. |
attribute | c_heading | instrument | String | flight computer |
attribute | c_heading | long_name | String | commanded heading |
attribute | c_heading | missing_value | long | -2147483647 |
attribute | c_heading | observation_type | String | measured |
attribute | c_heading | platform | String | cabot |
attribute | c_heading | sensor_identifier | String | c_heading |
attribute | c_heading | units | String | rad |
variable | c_pitch | long | ||
attribute | c_pitch | _FillValue | long | -2147483647 |
attribute | c_pitch | actual_range | long | 0, 0 |
attribute | c_pitch | comment | String | From Sensor c_pitch. This is the pitch the glider is trying to achieve. It is not a measured value, see measured pitch for actual pitch values. Positive nose up, negative nose down. |
attribute | c_pitch | instrument | String | flight computer |
attribute | c_pitch | long_name | String | commanded pitch |
attribute | c_pitch | missing_value | long | -2147483647 |
attribute | c_pitch | observation_type | String | measured |
attribute | c_pitch | platform | String | cabot |
attribute | c_pitch | sensor_identifier | String | c_pitch |
attribute | c_pitch | units | String | rad |
variable | c_thruster_on | long | ||
attribute | c_thruster_on | _FillValue | long | -2147483647 |
attribute | c_thruster_on | actual_range | long | 0, 43 |
attribute | c_thruster_on | colorBarMaximum | double | 100.0 |
attribute | c_thruster_on | colorBarMinimum | double | 0.0 |
attribute | c_thruster_on | comment | String | From Sensor c_thruster_on. Commanded thruster power as a percentage, 0% off, 100% max power. This sensor makes noise |
attribute | c_thruster_on | instrument | String | Thruster |
attribute | c_thruster_on | long_name | String | commanded thruster on |
attribute | c_thruster_on | missing_value | long | -2147483647 |
attribute | c_thruster_on | observation_type | String | measured |
attribute | c_thruster_on | platform | String | cabot |
attribute | c_thruster_on | sensor_identifier | String | c_thruster_on |
attribute | c_thruster_on | units | String | percent |
variable | m_battery | long | ||
attribute | m_battery | _FillValue | long | -2147483647 |
attribute | m_battery | actual_range | long | 12, 15 |
attribute | m_battery | colorBarMaximum | double | 20.0 |
attribute | m_battery | colorBarMinimum | double | 0.0 |
attribute | m_battery | comment | String | From Sensor m_battery. Main Battery mean voltage |
attribute | m_battery | instrument | String | flight computer |
attribute | m_battery | long_name | String | battery voltage |
attribute | m_battery | missing_value | long | -2147483647 |
attribute | m_battery | observation_type | String | measured |
attribute | m_battery | platform | String | cabot |
attribute | m_battery | sensor_identifier | String | m_battery |
attribute | m_battery | units | String | volts |
attribute | m_battery | valid_max | long | 17 |
attribute | m_battery | valid_min | long | 0 |
variable | m_battpos | long | ||
attribute | m_battpos | _FillValue | long | -2147483647 |
attribute | m_battpos | actual_range | long | 0, 0 |
attribute | m_battpos | comment | String | From Sensor m_battpos. Measured position of the pitch battery. Battery moves forward and aft along longitudinal axis of glider. This sensor makes noise when moving. |
attribute | m_battpos | instrument | String | bpump |
attribute | m_battpos | long_name | String | measured position pitch battery |
attribute | m_battpos | missing_value | long | -2147483647 |
attribute | m_battpos | observation_type | String | measured |
attribute | m_battpos | platform | String | cabot |
attribute | m_battpos | sensor_identifier | String | m_battpos |
attribute | m_battpos | units | String | inch |
variable | m_bms_aft_current | long | ||
attribute | m_bms_aft_current | _FillValue | long | -2147483647 |
attribute | m_bms_aft_current | actual_range | long | 0, 3 |
attribute | m_bms_aft_current | comment | String | From Sensor m_bms_aft_current. G3 BMS (battery management system) instantaneous measurement of amperage for aft battery pack. |
attribute | m_bms_aft_current | instrument | String | flight computer |
attribute | m_bms_aft_current | long_name | String | instantaneous aft current |
attribute | m_bms_aft_current | missing_value | long | -2147483647 |
attribute | m_bms_aft_current | observation_type | String | measured |
attribute | m_bms_aft_current | platform | String | cabot |
attribute | m_bms_aft_current | sensor_identifier | String | m_bms_aft_current |
attribute | m_bms_aft_current | units | String | amps |
variable | m_bms_pitch_current | long | ||
attribute | m_bms_pitch_current | _FillValue | long | -2147483647 |
attribute | m_bms_pitch_current | actual_range | long | 0, 3 |
attribute | m_bms_pitch_current | comment | String | From Sensor m_bms_pitch_current. G3 BMS (battery management system) instantaneous measurement of amperage for pitch battery pack. |
attribute | m_bms_pitch_current | instrument | String | flight computer |
attribute | m_bms_pitch_current | long_name | String | instantaneous pitch current |
attribute | m_bms_pitch_current | missing_value | long | -2147483647 |
attribute | m_bms_pitch_current | observation_type | String | measured |
attribute | m_bms_pitch_current | platform | String | cabot |
attribute | m_bms_pitch_current | sensor_identifier | String | m_bms_pitch_current |
attribute | m_bms_pitch_current | units | String | amps |
variable | m_coulomb_amphr_total | long | ||
attribute | m_coulomb_amphr_total | _FillValue | long | -2147483647 |
attribute | m_coulomb_amphr_total | actual_range | long | 17, 238 |
attribute | m_coulomb_amphr_total | colorBarMaximum | double | 2000.0 |
attribute | m_coulomb_amphr_total | colorBarMinimum | double | 0.0 |
attribute | m_coulomb_amphr_total | comment | String | From Sensor m_coulomb_amphr_total. Total amp-hrs measured since last coulomb_amphr_total |
attribute | m_coulomb_amphr_total | instrument | String | flight computer |
attribute | m_coulomb_amphr_total | long_name | String | Coulomb Ampere Hours Total |
attribute | m_coulomb_amphr_total | missing_value | long | -2147483647 |
attribute | m_coulomb_amphr_total | observation_type | String | measured |
attribute | m_coulomb_amphr_total | platform | String | cabot |
attribute | m_coulomb_amphr_total | sensor_identifier | String | m_coulomb_amphr_total |
attribute | m_coulomb_amphr_total | units | String | ah |
attribute | m_coulomb_amphr_total | valid_max | long | 1500 |
attribute | m_coulomb_amphr_total | valid_min | long | 0 |
variable | m_depth | double | ||
attribute | m_depth | _FillValue | double | -9999.9 |
attribute | m_depth | actual_range | double | 0.0, 998.8619995117188 |
attribute | m_depth | colorBarMaximum | double | 8000.0 |
attribute | m_depth | colorBarMinimum | double | -8000.0 |
attribute | m_depth | colorBarPalette | String | TopographyDepth |
attribute | m_depth | comment | String | Calculated glider depth fromglider's measured AD voltage from pressure transducer m_depth -> 0.1 bar/meter clips at 0. Not meant to be very precise, not well temperature compensated. |
attribute | m_depth | long_name | String | Depth |
attribute | m_depth | missing_value | double | -9999.9 |
attribute | m_depth | platform | String | platform |
attribute | m_depth | positive | String | down |
attribute | m_depth | sensor_identifier | String | m_depth |
attribute | m_depth | standard_name | String | depth |
attribute | m_depth | units | String | m |
variable | m_depth_rate_avg_final | long | ||
attribute | m_depth_rate_avg_final | _FillValue | long | -2147483647 |
attribute | m_depth_rate_avg_final | actual_range | long | 0, 0 |
attribute | m_depth_rate_avg_final | comment | String | From Sensor m_depth_rate_avg_final. Average depth rate, over 10 samples. |
attribute | m_depth_rate_avg_final | instrument | String | flight computer |
attribute | m_depth_rate_avg_final | long_name | String | average vertical velocity |
attribute | m_depth_rate_avg_final | missing_value | long | -2147483647 |
attribute | m_depth_rate_avg_final | observation_type | String | measured |
attribute | m_depth_rate_avg_final | platform | String | cabot |
attribute | m_depth_rate_avg_final | sensor_identifier | String | m_depth_rate_avg_final |
attribute | m_depth_rate_avg_final | standard_name | String | platform_heave_rate_down |
attribute | m_depth_rate_avg_final | units | String | m s-1 |
variable | m_de_oil_vol | long | ||
attribute | m_de_oil_vol | _FillValue | long | -2147483647 |
attribute | m_de_oil_vol | actual_range | long | -434, 431 |
attribute | m_de_oil_vol | comment | String | From Sensor m_de_oil_vol. Measured position of the ballast pump. This sensor makes noise when moving. |
attribute | m_de_oil_vol | instrument | String | bpump |
attribute | m_de_oil_vol | long_name | String | measured ballast pump oil volume |
attribute | m_de_oil_vol | missing_value | long | -2147483647 |
attribute | m_de_oil_vol | observation_type | String | measured |
attribute | m_de_oil_vol | platform | String | cabot |
attribute | m_de_oil_vol | sensor_identifier | String | m_de_oil_vol |
attribute | m_de_oil_vol | units | String | cc |
variable | m_fin | long | ||
attribute | m_fin | _FillValue | long | -2147483647 |
attribute | m_fin | actual_range | long | 0, 0 |
attribute | m_fin | comment | String | From Sensor m_fin. Measured position of the gliders fin. This sensor makes noise however this is a new model of fin makes less noise then the digifin (the digifin is common on G2 gliders). |
attribute | m_fin | instrument | String | flight computer |
attribute | m_fin | long_name | String | measured fin position |
attribute | m_fin | missing_value | long | -2147483647 |
attribute | m_fin | observation_type | String | measured |
attribute | m_fin | platform | String | cabot |
attribute | m_fin | sensor_identifier | String | m_fin |
attribute | m_fin | units | String | rad |
variable | m_gps_lat | double | ||
attribute | m_gps_lat | _FillValue | double | 9.969209968386869E36 |
attribute | m_gps_lat | actual_range | double | 67.453742, 68.740475 |
attribute | m_gps_lat | colorBarMaximum | double | 90.0 |
attribute | m_gps_lat | colorBarMinimum | double | -90.0 |
attribute | m_gps_lat | comment | String | From Sensor m_gps_lat. Measured by the GPS while the glider is at the surface DDMM.MMMM >0 ==> North <0 ==> South |
attribute | m_gps_lat | instrument | String | flight computer |
attribute | m_gps_lat | long_name | String | measured gps latitude |
attribute | m_gps_lat | missing_value | double | -2.147483648E9 |
attribute | m_gps_lat | observation_type | String | measured |
attribute | m_gps_lat | platform | String | cabot |
attribute | m_gps_lat | sensor_identifier | String | m_gps_lat |
attribute | m_gps_lat | units | String | degrees_north |
variable | m_gps_lon | double | ||
attribute | m_gps_lon | _FillValue | double | 9.969209968386869E36 |
attribute | m_gps_lon | actual_range | double | -63.473685, -58.673023 |
attribute | m_gps_lon | colorBarMaximum | double | 180.0 |
attribute | m_gps_lon | colorBarMinimum | double | -180.0 |
attribute | m_gps_lon | comment | String | From Sensor m_gps_lon. DDMM.MMMM >0 ==> East <0 ==> West |
attribute | m_gps_lon | instrument | String | flight computer |
attribute | m_gps_lon | long_name | String | measured gps longitude |
attribute | m_gps_lon | missing_value | double | -2.147483648E9 |
attribute | m_gps_lon | observation_type | String | measured |
attribute | m_gps_lon | platform | String | cabot |
attribute | m_gps_lon | sensor_identifier | String | m_gps_lon |
attribute | m_gps_lon | units | String | degrees_east |
variable | m_heading | long | ||
attribute | m_heading | _FillValue | long | -2147483647 |
attribute | m_heading | actual_range | long | 0, 6 |
attribute | m_heading | comment | String | From Sensor m_heading. This is measured by the gliders attitude sensor. This is the heading of the glider. |
attribute | m_heading | instrument | String | flight computer |
attribute | m_heading | long_name | String | measured heading |
attribute | m_heading | missing_value | long | -2147483647 |
attribute | m_heading | observation_type | String | measured |
attribute | m_heading | platform | String | cabot |
attribute | m_heading | sensor_identifier | String | m_heading |
attribute | m_heading | standard_name | String | platform_orientation |
attribute | m_heading | units | String | rad |
variable | m_lat | double | ||
attribute | m_lat | _FillValue | double | 9.969209968386869E36 |
attribute | m_lat | actual_range | double | 67.453898, 68.754549 |
attribute | m_lat | comment | String | Calculated latitude based on gliders dead reckoning. Useful when you glider is hitting waypoints underwater and turning to the next without surfacing. Note, the units are in the Webb format DDMM.MMMM (>0 North <0 South) with no space between degrees and minutes. |
attribute | m_lat | instrument | String | flight computer |
attribute | m_lat | long_name | String | dead reckoned platform latitude |
attribute | m_lat | missing_value | double | -2.147483648E9 |
attribute | m_lat | observation_type | String | measured |
attribute | m_lat | platform | String | cabot |
attribute | m_lat | sensor_identifier | String | m_lat |
attribute | m_lat | units | String | degree decimal minutes |
variable | m_lon | double | ||
attribute | m_lon | _FillValue | double | 9.969209968386869E36 |
attribute | m_lon | actual_range | double | -63.53857, -58.678384 |
attribute | m_lon | comment | String | Calculated longitude based on gliders dead reckoning. Useful when you glider is hitting waypoints underwater and turning to the next without surfacing. Note, the units are in the Webb format DDMM.MMMM (>0 East <0 West) with no space between degrees and minutes. |
attribute | m_lon | instrument | String | flight computer |
attribute | m_lon | long_name | String | dead reckoned platform longitude |
attribute | m_lon | missing_value | double | -2.147483648E9 |
attribute | m_lon | observation_type | String | measured |
attribute | m_lon | platform | String | cabot |
attribute | m_lon | sensor_identifier | String | m_lon |
attribute | m_lon | units | String | degree decimal minutes |
variable | m_pitch | long | ||
attribute | m_pitch | _FillValue | long | -2147483647 |
attribute | m_pitch | actual_range | long | 0, 0 |
attribute | m_pitch | comment | String | From Sensor m_pitch. This is measured by the gliders attitude sensor. Positive pitch is nose up, negative pitch is nose down. |
attribute | m_pitch | instrument | String | flight computer |
attribute | m_pitch | long_name | String | measured pitch |
attribute | m_pitch | missing_value | long | -2147483647 |
attribute | m_pitch | observation_type | String | measured |
attribute | m_pitch | platform | String | cabot |
attribute | m_pitch | sensor_identifier | String | m_pitch |
attribute | m_pitch | standard_name | String | platform_pitch_angle |
attribute | m_pitch | units | String | rad |
variable | m_roll | long | ||
attribute | m_roll | _FillValue | long | -2147483647 |
attribute | m_roll | actual_range | long | 0, 0 |
attribute | m_roll | comment | String | From Sensor m_roll. This is measured by the gliders attitude sensor. Positive roll is starboard side down (clockwise), negative roll is starboard side up. |
attribute | m_roll | instrument | String | flight computer |
attribute | m_roll | long_name | String | measured roll |
attribute | m_roll | missing_value | long | -2147483647 |
attribute | m_roll | observation_type | String | measured |
attribute | m_roll | platform | String | cabot |
attribute | m_roll | sensor_identifier | String | m_roll |
attribute | m_roll | standard_name | String | platform_roll_angle |
attribute | m_roll | units | String | rad |
variable | m_thruster_power | long | ||
attribute | m_thruster_power | _FillValue | long | -2147483647 |
attribute | m_thruster_power | actual_range | long | 0, 3 |
attribute | m_thruster_power | comment | String | From Sensor m_thruster_power. Measured thruster power consumption. This sensor makes noise when on. |
attribute | m_thruster_power | instrument | String | Thruster |
attribute | m_thruster_power | long_name | String | measured thruster power consumption |
attribute | m_thruster_power | missing_value | long | -2147483647 |
attribute | m_thruster_power | observation_type | String | measured |
