ERDDAP
Ocean Observing System |
Compliance Complete Report
Compliance Dataset Results
CF 1.8 IOOS Compliance Report on ERDDAP datasets
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | public | BIO/DFO CTD Data | F I M | background | DFO | bio_ctd_public_bio_ctd_data |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | DFO |
attribute | NC_GLOBAL | creator_url | String | http://www.bio.gc.ca/science/monitoring-monitorage/bbmp-pobb/bbmp-pobb-en.php |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | http://www.bio.gc.ca/science/monitoring-monitorage/bbmp-pobb/bbmp-pobb-en.php |
attribute | NC_GLOBAL | institution | String | DFO |
attribute | NC_GLOBAL | keywords | String | basin, bedford, bio, bio_mission_number, conductivity, ctd, data, density, department, depth, dfo, dissolved, dissolved o2, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Salinity/Density > Salinity, event, fisheries, fluorescence, fluorescence_1, fluorescence_2, geom, identifier, latitude, longitude, mission, mission_event_number, name, number, O2, ocean, oceans, optical, optical properties, oxygen, oxygen_1, oxygen_2, practical, pressure, properties, salinity, sea, sea_water_practical_salinity, sea_water_pressure, sea_water_salinity_1, sea_water_salinity_2, sea_water_temperature_1, sea_water_temperature_2, seawater, sonde, station, station_id, station_name, statistics, temperature, time, timestamp, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | Conductivity, Temperature, Depth (CTD) data gathered by Department of Fisheries and Oceans (DFO). Mainly gathered from the Bedford Basin. |
attribute | NC_GLOBAL | title | String | BIO/DFO CTD Data |
variable | id | int | ||
attribute | id | ioos_category | String | Identifier |
attribute | id | long_name | String | Id |
variable | station_id | int | ||
attribute | station_id | ioos_category | String | Identifier |
attribute | station_id | long_name | String | Station Id |
variable | bio_mission_number | String | ||
attribute | bio_mission_number | colorBarMaximum | double | 100.0 |
attribute | bio_mission_number | colorBarMinimum | double | 0.0 |
attribute | bio_mission_number | ioos_category | String | Statistics |
attribute | bio_mission_number | long_name | String | Bio Mission Number |
variable | mission_event_number | String | ||
attribute | mission_event_number | colorBarMaximum | double | 100.0 |
attribute | mission_event_number | colorBarMinimum | double | 0.0 |
attribute | mission_event_number | ioos_category | String | Statistics |
attribute | mission_event_number | long_name | String | Mission Event Number |
variable | station_name | String | ||
attribute | station_name | ioos_category | String | Unknown |
attribute | station_name | long_name | String | Station Name |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | geom | String | ||
attribute | geom | ioos_category | String | Unknown |
attribute | geom | long_name | String | Geom |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Timestamp |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00.000Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | sea_water_pressure | double | ||
attribute | sea_water_pressure | colorBarMaximum | double | 5000.0 |
attribute | sea_water_pressure | colorBarMinimum | double | 0.0 |
attribute | sea_water_pressure | ioos_category | String | Pressure |
attribute | sea_water_pressure | long_name | String | Sea Water Pressure |
attribute | sea_water_pressure | standard_name | String | sea_water_pressure |
variable | sea_water_temperature_1 | double | ||
attribute | sea_water_temperature_1 | ioos_category | String | Temperature |
attribute | sea_water_temperature_1 | long_name | String | Sea Water Temperature 1 |
variable | sea_water_salinity_1 | double | ||
attribute | sea_water_salinity_1 | colorBarMaximum | double | 37.0 |
attribute | sea_water_salinity_1 | colorBarMinimum | double | 32.0 |
attribute | sea_water_salinity_1 | ioos_category | String | Salinity |
attribute | sea_water_salinity_1 | long_name | String | Sea Water Practical Salinity |
attribute | sea_water_salinity_1 | standard_name | String | sea_water_practical_salinity |
attribute | sea_water_salinity_1 | units | String | PSU |
variable | fluorescence_1 | double | ||
attribute | fluorescence_1 | ioos_category | String | Optical Properties |
attribute | fluorescence_1 | long_name | String | Fluorescence 1 |
variable | oxygen_1 | double | ||
attribute | oxygen_1 | ioos_category | String | Dissolved O2 |
attribute | oxygen_1 | long_name | String | Oxygen 1 |
variable | sea_water_temperature_2 | double | ||
attribute | sea_water_temperature_2 | ioos_category | String | Temperature |
attribute | sea_water_temperature_2 | long_name | String | Sea Water Temperature 2 |
variable | sea_water_salinity_2 | double | ||
attribute | sea_water_salinity_2 | colorBarMaximum | double | 37.0 |
attribute | sea_water_salinity_2 | colorBarMinimum | double | 32.0 |
attribute | sea_water_salinity_2 | ioos_category | String | Salinity |
attribute | sea_water_salinity_2 | long_name | String | Sea Water Practical Salinity |
attribute | sea_water_salinity_2 | standard_name | String | sea_water_practical_salinity |
attribute | sea_water_salinity_2 | units | String | PSU |
variable | fluorescence_2 | double | ||
attribute | fluorescence_2 | ioos_category | String | Optical Properties |
attribute | fluorescence_2 | long_name | String | Fluorescence 2 |
variable | oxygen_2 | double | ||
attribute | oxygen_2 | ioos_category | String | Dissolved O2 |
attribute | oxygen_2 | long_name | String | Oxygen 2 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.