CEOTR ERDDAP
Ocean Observing System
Compliance Complete Report
Compliance Dataset Results

CF 1.8 IOOS Compliance Report on ERDDAP datasets
You can translate the content of this page by selecting a language in the select box.

ERDDAP > tabledap > Subset ?

Dataset Title:  Codar Ocean Currents Subscribe RSS
Institution:  OFI   (Dataset ID: codar-surface-current)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 2104)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    vector_flag ?  =  2 options
    site_contributors ?  =  73 options
    site_contributors_1 ?  =  62 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

vector_flag site_contributors site_contributors_1
 
0 0.0 0.0
0 0.0 1.0
0 0.0 2.0
0 0.0 3.0
0 0.0 4.0
0 0.0 5.0
0 0.0 6.0
0 0.0 7.0
0 0.0 8.0
0 0.0 9.0
0 0.0 10.0
0 0.0 11.0
0 0.0 12.0
0 0.0 13.0
0 0.0 14.0
0 0.0 15.0
0 0.0 16.0
0 0.0 17.0
0 0.0 18.0
0 0.0 19.0
0 0.0 20.0
0 0.0 21.0
0 0.0 22.0
0 0.0 23.0
0 0.0 24.0
0 0.0 25.0
0 0.0 26.0
0 0.0 27.0
0 0.0 28.0
0 0.0 29.0
0 0.0 30.0
0 0.0 31.0
0 0.0 32.0
0 0.0 33.0
0 0.0 34.0
0 0.0 35.0
0 0.0 36.0
0 0.0 37.0
0 0.0 38.0
0 0.0 39.0
0 0.0 40.0
0 0.0 41.0
0 0.0 42.0
0 0.0 43.0
0 0.0 44.0
0 0.0 45.0
0 0.0 46.0
0 0.0 47.0
0 0.0 48.0
0 0.0 49.0
0 0.0 50.0
0 1.0 1.0
0 1.0 2.0
0 1.0 3.0
0 1.0 4.0
0 1.0 5.0
0 1.0 6.0
0 1.0 7.0
0 1.0 8.0
0 1.0 9.0
0 1.0 10.0
0 1.0 11.0
0 1.0 12.0
0 1.0 13.0
0 1.0 14.0
0 1.0 15.0
0 1.0 16.0
0 1.0 17.0
0 1.0 18.0
0 1.0 19.0
0 1.0 20.0
0 1.0 21.0
0 1.0 22.0
0 1.0 23.0
0 1.0 24.0
0 1.0 25.0
0 1.0 26.0
0 1.0 27.0
0 1.0 28.0
0 1.0 29.0
0 1.0 30.0
0 1.0 31.0
0 1.0 32.0
0 1.0 33.0
0 1.0 34.0
0 1.0 35.0
0 1.0 36.0
0 1.0 37.0
0 1.0 38.0
0 1.0 39.0
0 1.0 40.0
0 1.0 41.0
0 1.0 42.0
0 1.0 43.0
0 1.0 44.0
0 1.0 45.0
0 1.0 46.0
0 1.0 47.0
0 1.0 48.0
0 1.0 49.0
0 1.0 50.0
0 1.0 51.0
0 1.0 52.0
0 1.0 53.0
0 1.0 54.0
0 1.0 55.0
0 1.0 56.0
0 1.0 57.0
0 1.0 58.0
0 1.0 59.0
0 2.0 1.0
0 2.0 2.0
0 2.0 3.0
0 2.0 4.0
0 2.0 5.0
0 2.0 6.0
0 2.0 7.0
0 2.0 8.0
0 2.0 9.0
0 2.0 10.0
0 2.0 11.0
0 2.0 12.0
0 2.0 13.0
0 2.0 14.0
0 2.0 15.0
0 2.0 16.0
0 2.0 17.0
0 2.0 18.0
0 2.0 19.0
0 2.0 20.0
0 2.0 21.0
0 2.0 22.0
0 2.0 23.0
0 2.0 24.0
0 2.0 25.0
0 2.0 26.0
0 2.0 27.0
0 2.0 28.0
0 2.0 29.0
0 2.0 30.0
0 2.0 31.0
0 2.0 32.0
0 2.0 33.0
0 2.0 34.0
0 2.0 35.0
0 2.0 36.0
0 2.0 37.0
0 2.0 38.0
0 2.0 39.0
0 2.0 40.0
0 2.0 41.0
0 2.0 42.0
0 2.0 43.0
0 2.0 44.0
0 2.0 45.0
0 2.0 46.0
0 2.0 47.0
0 2.0 48.0
0 2.0 49.0
0 2.0 50.0
0 2.0 51.0
0 2.0 52.0
0 2.0 53.0
0 2.0 54.0
0 2.0 55.0
0 2.0 56.0
0 2.0 57.0
0 2.0 58.0
0 2.0 60.0
0 3.0 1.0
0 3.0 2.0
0 3.0 3.0
0 3.0 4.0
0 3.0 5.0
0 3.0 6.0
0 3.0 7.0
0 3.0 8.0
0 3.0 9.0
0 3.0 10.0
0 3.0 11.0
0 3.0 12.0
0 3.0 13.0
0 3.0 14.0
0 3.0 15.0
0 3.0 16.0
0 3.0 17.0
0 3.0 18.0
0 3.0 19.0
0 3.0 20.0
0 3.0 21.0
0 3.0 22.0
0 3.0 23.0
0 3.0 24.0
0 3.0 25.0
0 3.0 26.0
0 3.0 27.0
0 3.0 28.0
0 3.0 29.0
0 3.0 30.0
0 3.0 31.0
0 3.0 32.0
0 3.0 33.0
0 3.0 34.0
0 3.0 35.0
0 3.0 36.0
0 3.0 37.0
0 3.0 38.0
0 3.0 39.0
0 3.0 40.0
0 3.0 41.0
0 3.0 42.0
0 3.0 43.0
0 3.0 44.0
0 3.0 45.0
0 3.0 46.0
0 3.0 47.0
0 3.0 48.0
0 3.0 49.0
0 3.0 50.0
0 3.0 51.0
0 3.0 52.0
0 3.0 53.0
0 3.0 54.0
0 3.0 55.0
0 3.0 56.0
0 3.0 57.0
0 3.0 58.0
0 4.0 1.0
0 4.0 2.0
0 4.0 3.0
0 4.0 4.0
0 4.0 5.0
0 4.0 6.0
0 4.0 7.0
0 4.0 8.0
0 4.0 9.0
0 4.0 10.0
0 4.0 11.0
0 4.0 12.0
0 4.0 13.0
0 4.0 14.0
0 4.0 15.0
0 4.0 16.0
0 4.0 17.0
0 4.0 18.0
0 4.0 19.0
0 4.0 20.0
0 4.0 21.0
0 4.0 22.0
0 4.0 23.0
0 4.0 24.0
0 4.0 25.0
0 4.0 26.0
0 4.0 27.0
0 4.0 28.0
0 4.0 29.0
0 4.0 30.0
0 4.0 31.0
0 4.0 32.0
0 4.0 33.0
0 4.0 34.0
0 4.0 35.0
0 4.0 36.0
0 4.0 37.0
0 4.0 38.0
0 4.0 39.0
0 4.0 40.0
0 4.0 41.0
0 4.0 42.0
0 4.0 43.0
0 4.0 44.0
0 4.0 45.0
0 4.0 46.0
0 4.0 47.0
0 4.0 48.0
0 4.0 49.0
0 4.0 50.0
0 4.0 51.0
0 4.0 52.0
0 4.0 53.0
0 4.0 54.0
0 4.0 55.0
0 4.0 56.0
0 4.0 57.0
0 4.0 58.0
0 4.0 59.0
0 4.0 60.0
0 5.0 1.0
0 5.0 2.0
0 5.0 3.0
0 5.0 4.0
0 5.0 5.0
0 5.0 6.0
0 5.0 7.0
0 5.0 8.0
0 5.0 9.0
0 5.0 10.0
0 5.0 11.0
0 5.0 12.0
0 5.0 13.0
0 5.0 14.0
0 5.0 15.0
0 5.0 16.0
0 5.0 17.0
0 5.0 18.0
0 5.0 19.0
0 5.0 20.0
0 5.0 21.0
0 5.0 22.0
0 5.0 23.0
0 5.0 24.0
0 5.0 25.0
0 5.0 26.0
0 5.0 27.0
0 5.0 28.0
0 5.0 29.0
0 5.0 30.0
0 5.0 31.0
0 5.0 32.0
0 5.0 33.0
0 5.0 34.0
0 5.0 35.0
0 5.0 36.0
0 5.0 37.0
0 5.0 38.0
0 5.0 39.0
0 5.0 40.0
0 5.0 41.0
0 5.0 42.0
0 5.0 43.0
0 5.0 44.0
0 5.0 45.0
0 5.0 46.0
0 5.0 47.0
0 5.0 48.0
0 5.0 49.0
0 5.0 50.0
0 5.0 51.0
0 5.0 52.0
0 5.0 53.0
0 5.0 54.0
0 5.0 55.0
0 5.0 56.0
0 5.0 57.0
0 5.0 58.0
0 5.0 59.0
0 6.0 1.0
0 6.0 2.0
0 6.0 3.0
0 6.0 4.0
0 6.0 5.0
0 6.0 6.0
0 6.0 7.0
0 6.0 8.0
0 6.0 9.0
0 6.0 10.0
0 6.0 11.0
0 6.0 12.0
0 6.0 13.0
0 6.0 14.0
0 6.0 15.0
0 6.0 16.0
0 6.0 17.0
0 6.0 18.0
0 6.0 19.0
0 6.0 20.0
0 6.0 21.0
0 6.0 22.0
0 6.0 23.0
0 6.0 24.0
0 6.0 25.0
0 6.0 26.0
0 6.0 27.0
0 6.0 28.0
0 6.0 29.0
0 6.0 30.0
0 6.0 31.0
0 6.0 32.0
0 6.0 33.0
0 6.0 34.0
0 6.0 35.0
0 6.0 36.0
0 6.0 37.0
0 6.0 38.0
0 6.0 39.0
0 6.0 40.0
0 6.0 41.0
0 6.0 42.0
0 6.0 43.0
0 6.0 44.0
0 6.0 45.0
0 6.0 46.0
0 6.0 47.0
0 6.0 48.0
0 6.0 49.0
0 6.0 50.0
0 6.0 51.0
0 6.0 52.0
0 6.0 53.0
0 6.0 54.0
0 6.0 55.0
0 6.0 56.0
0 6.0 57.0
0 6.0 58.0
0 6.0 59.0
0 6.0 60.0
0 7.0 1.0
0 7.0 2.0
0 7.0 3.0
0 7.0 4.0
0 7.0 5.0
0 7.0 6.0
0 7.0 7.0
0 7.0 8.0
0 7.0 9.0
0 7.0 10.0
0 7.0 11.0
0 7.0 12.0
0 7.0 13.0
0 7.0 14.0
0 7.0 15.0
0 7.0 16.0
0 7.0 17.0
0 7.0 18.0
0 7.0 19.0
0 7.0 20.0
0 7.0 21.0
0 7.0 22.0
0 7.0 23.0
0 7.0 24.0
0 7.0 25.0
0 7.0 26.0
0 7.0 27.0
0 7.0 28.0
0 7.0 29.0
0 7.0 30.0
0 7.0 31.0
0 7.0 32.0
0 7.0 33.0
0 7.0 34.0
0 7.0 35.0
0 7.0 36.0
0 7.0 37.0
0 7.0 38.0
0 7.0 39.0
0 7.0 40.0
0 7.0 41.0
0 7.0 42.0
0 7.0 43.0
0 7.0 44.0
0 7.0 45.0
0 7.0 46.0
0 7.0 47.0
0 7.0 48.0
0 7.0 49.0
0 7.0 50.0
0 7.0 51.0
0 7.0 52.0
0 7.0 53.0
0 7.0 54.0
0 7.0 55.0
0 7.0 56.0
0 7.0 57.0
0 7.0 58.0
0 8.0 1.0
0 8.0 2.0
0 8.0 3.0
0 8.0 4.0
0 8.0 5.0
0 8.0 6.0
0 8.0 7.0
0 8.0 8.0
0 8.0 9.0
0 8.0 10.0
0 8.0 11.0
0 8.0 12.0
0 8.0 13.0
0 8.0 14.0
0 8.0 15.0
0 8.0 16.0
0 8.0 17.0
0 8.0 18.0
0 8.0 19.0
0 8.0 20.0
0 8.0 21.0
0 8.0 22.0
0 8.0 23.0
0 8.0 24.0
0 8.0 25.0
0 8.0 26.0
0 8.0 27.0
0 8.0 28.0
0 8.0 29.0
0 8.0 30.0
0 8.0 31.0
0 8.0 32.0
0 8.0 33.0
0 8.0 34.0
0 8.0 35.0
0 8.0 36.0
0 8.0 37.0
0 8.0 38.0
0 8.0 39.0
0 8.0 40.0
0 8.0 41.0
0 8.0 42.0
0 8.0 43.0
0 8.0 44.0
0 8.0 45.0
0 8.0 46.0
0 8.0 47.0
0 8.0 48.0
0 8.0 49.0
0 8.0 50.0
0 8.0 51.0
0 8.0 52.0
0 8.0 53.0
0 8.0 54.0
0 8.0 55.0
0 8.0 56.0
0 8.0 57.0
0 8.0 58.0
0 8.0 59.0
0 9.0 1.0
0 9.0 2.0
0 9.0 3.0
0 9.0 4.0
0 9.0 5.0
0 9.0 6.0
0 9.0 7.0
0 9.0 8.0
0 9.0 9.0
0 9.0 10.0
0 9.0 11.0
0 9.0 12.0
0 9.0 13.0
0 9.0 14.0
0 9.0 15.0
0 9.0 16.0
0 9.0 17.0
0 9.0 18.0
0 9.0 19.0
0 9.0 20.0
0 9.0 21.0
0 9.0 22.0
0 9.0 23.0
0 9.0 24.0
0 9.0 25.0
0 9.0 26.0
0 9.0 27.0
0 9.0 28.0
0 9.0 29.0
0 9.0 30.0
0 9.0 31.0
0 9.0 32.0
0 9.0 33.0
0 9.0 34.0
0 9.0 35.0
0 9.0 36.0
0 9.0 37.0
0 9.0 38.0
0 9.0 39.0
0 9.0 40.0
0 9.0 41.0
0 9.0 42.0
0 9.0 43.0
0 9.0 44.0
0 9.0 45.0
0 9.0 46.0
0 9.0 47.0
0 9.0 48.0
0 9.0 49.0
0 9.0 50.0
0 10.0 1.0
0 10.0 2.0
0 10.0 3.0
0 10.0 4.0
0 10.0 5.0
0 10.0 6.0
0 10.0 7.0
0 10.0 8.0
0 10.0 9.0
0 10.0 10.0
0 10.0 11.0
0 10.0 12.0
0 10.0 13.0
0 10.0 14.0
0 10.0 15.0
0 10.0 16.0
0 10.0 17.0
0 10.0 18.0
0 10.0 19.0
0 10.0 20.0
0 10.0 21.0
0 10.0 22.0
0 10.0 23.0
0 10.0 24.0
0 10.0 25.0
0 10.0 26.0
0 10.0 27.0
0 10.0 28.0
0 10.0 29.0
0 10.0 30.0
0 10.0 31.0
0 10.0 32.0
0 10.0 33.0
0 10.0 34.0
0 10.0 35.0
0 10.0 36.0
0 10.0 37.0
0 10.0 38.0
0 10.0 39.0
0 10.0 40.0
0 10.0 41.0
0 10.0 42.0
0 10.0 43.0
0 10.0 44.0
0 10.0 45.0
0 10.0 46.0
0 10.0 47.0
0 10.0 48.0
0 10.0 49.0
0 10.0 50.0
0 11.0 1.0
0 11.0 2.0
0 11.0 3.0
0 11.0 4.0
0 11.0 5.0
0 11.0 6.0
0 11.0 7.0
0 11.0 8.0
0 11.0 9.0
0 11.0 10.0
0 11.0 11.0
0 11.0 12.0
0 11.0 13.0
0 11.0 14.0
0 11.0 15.0
0 11.0 16.0
0 11.0 17.0
0 11.0 18.0
0 11.0 19.0
0 11.0 20.0
0 11.0 21.0
0 11.0 22.0
0 11.0 23.0
0 11.0 24.0
0 11.0 25.0
0 11.0 26.0
0 11.0 27.0
0 11.0 28.0
0 11.0 29.0
0 11.0 30.0
0 11.0 31.0
0 11.0 32.0
0 11.0 33.0
0 11.0 34.0
0 11.0 35.0
0 11.0 36.0
0 11.0 37.0
0 11.0 38.0
0 11.0 39.0
0 11.0 40.0
0 11.0 41.0
0 11.0 42.0
0 11.0 43.0
0 11.0 44.0
0 11.0 45.0
0 11.0 46.0
0 11.0 47.0
0 11.0 48.0
0 11.0 49.0
0 11.0 50.0
0 12.0 1.0
0 12.0 2.0
0 12.0 3.0
0 12.0 4.0
0 12.0 5.0
0 12.0 6.0
0 12.0 7.0
0 12.0 8.0
0 12.0 9.0
0 12.0 10.0
0 12.0 11.0
0 12.0 12.0
0 12.0 13.0
0 12.0 14.0
0 12.0 15.0
0 12.0 16.0
0 12.0 17.0
0 12.0 18.0
0 12.0 19.0
0 12.0 20.0
0 12.0 21.0
0 12.0 22.0
0 12.0 23.0
0 12.0 24.0
0 12.0 25.0
0 12.0 26.0
0 12.0 27.0
0 12.0 28.0
0 12.0 29.0
0 12.0 30.0
0 12.0 31.0
0 12.0 32.0
0 12.0 33.0
0 12.0 34.0
0 12.0 35.0
0 13.0 1.0
0 13.0 2.0
0 13.0 3.0
0 13.0 4.0
0 13.0 5.0
0 13.0 6.0
0 13.0 7.0
0 13.0 8.0
0 13.0 9.0
0 13.0 10.0
0 13.0 11.0
0 13.0 12.0
0 13.0 13.0
0 13.0 14.0
0 13.0 15.0
0 13.0 16.0
0 13.0 17.0
0 13.0 18.0
0 13.0 19.0
0 13.0 20.0
0 13.0 21.0
0 13.0 22.0
0 13.0 23.0
0 13.0 24.0
0 13.0 25.0
0 13.0 26.0
0 13.0 27.0
0 13.0 28.0
0 13.0 29.0
0 13.0 30.0
0 13.0 31.0
0 13.0 32.0
0 13.0 33.0
0 13.0 34.0
0 13.0 37.0
0 14.0 1.0
0 14.0 2.0
0 14.0 3.0
0 14.0 4.0
0 14.0 5.0
0 14.0 6.0
0 14.0 7.0
0 14.0 8.0
0 14.0 9.0
0 14.0 10.0
0 14.0 11.0
0 14.0 12.0
0 14.0 13.0
0 14.0 14.0
0 14.0 15.0
0 14.0 16.0
0 14.0 17.0
0 14.0 18.0
0 14.0 19.0
0 14.0 20.0
0 14.0 21.0
0 14.0 22.0
0 14.0 23.0
0 14.0 24.0
0 14.0 25.0
0 14.0 26.0
0 14.0 27.0
0 15.0 1.0
0 15.0 2.0
0 15.0 3.0
0 15.0 4.0
0 15.0 5.0
0 15.0 6.0
0 15.0 7.0
0 15.0 8.0
0 15.0 9.0
0 15.0 10.0
0 15.0 11.0
0 15.0 12.0
0 15.0 13.0
0 15.0 14.0
0 15.0 15.0
0 15.0 16.0
0 15.0 17.0
0 15.0 18.0
0 15.0 19.0
0 15.0 20.0
0 15.0 21.0
0 15.0 22.0
0 15.0 23.0
0 15.0 24.0
0 15.0 25.0
0 15.0 26.0
0 15.0 27.0
0 16.0 1.0
0 16.0 2.0
0 16.0 3.0
0 16.0 4.0
0 16.0 5.0
0 16.0 6.0
0 16.0 7.0
0 16.0 8.0
0 16.0 9.0
0 16.0 10.0
0 16.0 11.0
0 16.0 12.0
0 16.0 13.0
0 16.0 14.0
0 16.0 15.0
0 16.0 16.0
0 16.0 17.0
0 16.0 18.0
0 16.0 19.0
0 16.0 20.0
0 16.0 21.0
0 16.0 22.0
0 16.0 23.0
0 16.0 24.0
0 16.0 29.0
0 17.0 1.0
0 17.0 2.0
0 17.0 3.0
0 17.0 4.0
0 17.0 5.0
0 17.0 6.0
0 17.0 7.0
0 17.0 8.0
0 17.0 9.0
0 17.0 10.0
0 17.0 11.0
0 17.0 12.0
0 17.0 13.0
0 17.0 14.0
0 17.0 15.0
0 17.0 16.0
0 17.0 17.0
0 17.0 18.0
0 17.0 19.0
0 17.0 20.0
0 17.0 21.0
0 17.0 22.0
0 17.0 23.0
0 17.0 24.0
0 18.0 1.0
0 18.0 2.0
0 18.0 3.0
0 18.0 4.0
0 18.0 5.0
0 18.0 6.0
0 18.0 7.0
0 18.0 8.0
0 18.0 9.0
0 18.0 10.0
0 18.0 11.0
0 18.0 12.0
0 18.0 13.0
0 18.0 14.0
0 18.0 15.0
0 18.0 16.0
0 18.0 17.0
0 18.0 18.0
0 18.0 19.0
0 18.0 20.0
0 18.0 21.0
0 18.0 22.0
0 18.0 23.0
0 18.0 24.0
0 18.0 27.0
0 19.0 1.0
0 19.0 2.0
0 19.0 3.0
0 19.0 4.0
0 19.0 5.0
0 19.0 6.0
0 19.0 7.0
0 19.0 8.0
0 19.0 9.0
0 19.0 10.0
0 19.0 11.0
0 19.0 12.0
0 19.0 13.0
0 19.0 14.0
0 19.0 15.0
0 19.0 16.0
0 19.0 17.0
0 19.0 18.0
0 19.0 19.0
0 19.0 20.0
0 20.0 1.0
0 20.0 2.0
0 20.0 3.0
0 20.0 4.0
0 20.0 5.0
0 20.0 6.0
0 20.0 7.0
0 20.0 8.0
0 20.0 9.0
0 20.0 10.0
0 20.0 11.0
0 20.0 12.0
0 20.0 13.0
0 20.0 14.0
0 20.0 15.0
0 20.0 16.0
0 20.0 17.0
0 20.0 18.0
0 21.0 1.0
0 21.0 2.0
0 21.0 3.0
0 21.0 4.0
0 21.0 5.0
0 21.0 6.0
0 21.0 7.0
0 21.0 8.0
0 21.0 9.0
0 21.0 10.0
0 21.0 11.0
0 21.0 12.0
0 21.0 13.0
0 21.0 14.0
0 21.0 15.0
0 21.0 16.0
0 21.0 17.0
0 21.0 18.0
0 22.0 1.0
0 22.0 2.0
0 22.0 3.0
0 22.0 4.0
0 22.0 5.0
0 22.0 6.0
0 22.0 7.0
0 22.0 8.0
0 22.0 9.0
0 22.0 10.0
0 22.0 11.0
0 22.0 12.0
0 22.0 13.0
0 22.0 14.0
0 22.0 15.0
0 22.0 16.0
0 22.0 17.0
0 22.0 18.0
0 22.0 20.0
0 22.0 24.0
0 23.0 1.0
0 23.0 2.0
0 23.0 3.0
0 23.0 4.0
0 23.0 5.0
0 23.0 6.0
0 23.0 7.0
0 23.0 8.0
0 23.0 9.0
0 23.0 10.0
0 23.0 11.0
0 23.0 12.0
0 23.0 13.0
0 23.0 14.0
0 23.0 15.0
0 24.0 1.0
0 24.0 2.0
0 24.0 3.0
0 24.0 4.0
0 24.0 5.0
0 24.0 6.0
0 24.0 7.0
0 24.0 8.0
0 24.0 9.0
0 24.0 10.0
0 24.0 11.0
0 24.0 12.0
0 24.0 13.0
0 24.0 14.0
0 24.0 15.0
0 25.0 1.0
0 25.0 2.0
0 25.0 3.0
0 25.0 4.0
0 25.0 5.0
0 25.0 6.0
0 25.0 7.0
0 25.0 8.0
0 25.0 9.0
0 25.0 10.0
0 25.0 11.0
0 25.0 12.0
0 25.0 13.0
0 25.0 14.0
0 25.0 15.0
0 26.0 1.0
0 26.0 2.0
0 26.0 3.0
0 26.0 4.0
0 26.0 5.0
0 26.0 6.0
0 26.0 7.0
0 26.0 8.0

In total, there are 2104 rows of distinct combinations of the variables listed above.
The first 1000 rows are shown above. The remaining 1104 rows aren't being shown.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.22
Disclaimers | Privacy Policy | Contact