CEOTR ERDDAP
Ocean Observing System
Compliance Complete Report
Compliance Dataset Results

CF 1.8 IOOS Compliance Report on ERDDAP datasets
You can translate the content of this page by selecting a language in the select box.

ERDDAP > tabledap > Subset ?

Dataset Title:  Bedford Basin Time Series Oxygen Winkler and Chlorophyll Data Subscribe RSS
Institution:  OFI   (Dataset ID: bbts_water_samples)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 717)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    collection_date ?  =  717 options
    latitude ?  =  degrees_north   1 option: 63.64079066666665
    longitude ?  =  degrees_east   1 option: 44.691765833333314
    time ?  =  717 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

collection_date latitude longitude time
UTC degrees_north degrees_east UTC
2008-11-19 63.64079066666665 44.691765833333314 2008-11-19
2009-02-18 63.64079066666665 44.691765833333314 2009-02-18
2009-02-25 63.64079066666665 44.691765833333314 2009-02-25
2009-03-05 63.64079066666665 44.691765833333314 2009-03-05
2009-03-10 63.64079066666665 44.691765833333314 2009-03-10
2009-03-17 63.64079066666665 44.691765833333314 2009-03-17
2009-03-26 63.64079066666665 44.691765833333314 2009-03-26
2009-04-01 63.64079066666665 44.691765833333314 2009-04-01
2009-04-08 63.64079066666665 44.691765833333314 2009-04-08
2009-04-15 63.64079066666665 44.691765833333314 2009-04-15
2009-04-22 63.64079066666665 44.691765833333314 2009-04-22
2009-04-29 63.64079066666665 44.691765833333314 2009-04-29
2009-05-06 63.64079066666665 44.691765833333314 2009-05-06
2009-05-13 63.64079066666665 44.691765833333314 2009-05-13
2009-05-20 63.64079066666665 44.691765833333314 2009-05-20
2009-05-27 63.64079066666665 44.691765833333314 2009-05-27
2009-06-03 63.64079066666665 44.691765833333314 2009-06-03
2009-06-10 63.64079066666665 44.691765833333314 2009-06-10
2009-06-17 63.64079066666665 44.691765833333314 2009-06-17
2009-06-24 63.64079066666665 44.691765833333314 2009-06-24
2009-06-30 63.64079066666665 44.691765833333314 2009-06-30
2009-07-08 63.64079066666665 44.691765833333314 2009-07-08
2009-07-15 63.64079066666665 44.691765833333314 2009-07-15
2009-07-22 63.64079066666665 44.691765833333314 2009-07-22
2009-07-29 63.64079066666665 44.691765833333314 2009-07-29
2009-08-05 63.64079066666665 44.691765833333314 2009-08-05
2009-08-12 63.64079066666665 44.691765833333314 2009-08-12
2009-08-19 63.64079066666665 44.691765833333314 2009-08-19
2009-08-26 63.64079066666665 44.691765833333314 2009-08-26
2009-09-02 63.64079066666665 44.691765833333314 2009-09-02
2009-09-08 63.64079066666665 44.691765833333314 2009-09-08
2009-09-16 63.64079066666665 44.691765833333314 2009-09-16
2009-09-23 63.64079066666665 44.691765833333314 2009-09-23
2009-09-30 63.64079066666665 44.691765833333314 2009-09-30
2009-10-07 63.64079066666665 44.691765833333314 2009-10-07
2009-10-14 63.64079066666665 44.691765833333314 2009-10-14
2009-10-21 63.64079066666665 44.691765833333314 2009-10-21
2009-10-28 63.64079066666665 44.691765833333314 2009-10-28
2009-11-04 63.64079066666665 44.691765833333314 2009-11-04
2009-11-10 63.64079066666665 44.691765833333314 2009-11-10
2009-11-18 63.64079066666665 44.691765833333314 2009-11-18
2009-11-25 63.64079066666665 44.691765833333314 2009-11-25
2009-12-02 63.64079066666665 44.691765833333314 2009-12-02
2009-12-09 63.64079066666665 44.691765833333314 2009-12-09
2009-12-16 63.64079066666665 44.691765833333314 2009-12-16
2009-12-22 63.64079066666665 44.691765833333314 2009-12-22
2010-01-05 63.64079066666665 44.691765833333314 2010-01-05
2010-01-13 63.64079066666665 44.691765833333314 2010-01-13
2010-01-19 63.64079066666665 44.691765833333314 2010-01-19
2010-01-27 63.64079066666665 44.691765833333314 2010-01-27
2010-02-03 63.64079066666665 44.691765833333314 2010-02-03
2010-02-10 63.64079066666665 44.691765833333314 2010-02-10
2010-02-18 63.64079066666665 44.691765833333314 2010-02-18
2010-02-24 63.64079066666665 44.691765833333314 2010-02-24
2010-03-03 63.64079066666665 44.691765833333314 2010-03-03
2010-03-10 63.64079066666665 44.691765833333314 2010-03-10
2010-03-17 63.64079066666665 44.691765833333314 2010-03-17
2010-03-24 63.64079066666665 44.691765833333314 2010-03-24
2010-03-31 63.64079066666665 44.691765833333314 2010-03-31
2010-04-07 63.64079066666665 44.691765833333314 2010-04-07
2010-04-13 63.64079066666665 44.691765833333314 2010-04-13
2011-01-18 63.64079066666665 44.691765833333314 2011-01-18
2011-01-26 63.64079066666665 44.691765833333314 2011-01-26
2011-02-01 63.64079066666665 44.691765833333314 2011-02-01
2011-02-09 63.64079066666665 44.691765833333314 2011-02-09
2011-02-17 63.64079066666665 44.691765833333314 2011-02-17
2011-02-23 63.64079066666665 44.691765833333314 2011-02-23
2011-03-02 63.64079066666665 44.691765833333314 2011-03-02
2011-03-07 63.64079066666665 44.691765833333314 2011-03-07
2011-03-17 63.64079066666665 44.691765833333314 2011-03-17
2011-03-23 63.64079066666665 44.691765833333314 2011-03-23
2011-03-31 63.64079066666665 44.691765833333314 2011-03-31
2011-04-06 63.64079066666665 44.691765833333314 2011-04-06
2011-04-12 63.64079066666665 44.691765833333314 2011-04-12
2011-04-20 63.64079066666665 44.691765833333314 2011-04-20
2011-04-27 63.64079066666665 44.691765833333314 2011-04-27
2011-05-04 63.64079066666665 44.691765833333314 2011-05-04
2011-05-12 63.64079066666665 44.691765833333314 2011-05-12
2011-05-18 63.64079066666665 44.691765833333314 2011-05-18
2011-05-25 63.64079066666665 44.691765833333314 2011-05-25
2011-06-08 63.64079066666665 44.691765833333314 2011-06-08
2011-06-15 63.64079066666665 44.691765833333314 2011-06-15
2011-06-29 63.64079066666665 44.691765833333314 2011-06-29
2011-07-06 63.64079066666665 44.691765833333314 2011-07-06
2011-07-13 63.64079066666665 44.691765833333314 2011-07-13
2011-07-20 63.64079066666665 44.691765833333314 2011-07-20
2011-07-27 63.64079066666665 44.691765833333314 2011-07-27
2011-08-03 63.64079066666665 44.691765833333314 2011-08-03
2011-08-10 63.64079066666665 44.691765833333314 2011-08-10
2011-08-17 63.64079066666665 44.691765833333314 2011-08-17
2011-09-01 63.64079066666665 44.691765833333314 2011-09-01
2011-09-14 63.64079066666665 44.691765833333314 2011-09-14
2011-09-21 63.64079066666665 44.691765833333314 2011-09-21
2011-09-28 63.64079066666665 44.691765833333314 2011-09-28
2011-10-05 63.64079066666665 44.691765833333314 2011-10-05
2011-10-12 63.64079066666665 44.691765833333314 2011-10-12
2011-10-19 63.64079066666665 44.691765833333314 2011-10-19
2011-10-27 63.64079066666665 44.691765833333314 2011-10-27
2011-11-02 63.64079066666665 44.691765833333314 2011-11-02
2011-11-09 63.64079066666665 44.691765833333314 2011-11-09
2011-11-17 63.64079066666665 44.691765833333314 2011-11-17
2011-11-23 63.64079066666665 44.691765833333314 2011-11-23
2011-11-30 63.64079066666665 44.691765833333314 2011-11-30
2011-12-14 63.64079066666665 44.691765833333314 2011-12-14
2012-01-04 63.64079066666665 44.691765833333314 2012-01-04
2012-01-11 63.64079066666665 44.691765833333314 2012-01-11
2012-01-18 63.64079066666665 44.691765833333314 2012-01-18
2012-01-25 63.64079066666665 44.691765833333314 2012-01-25
2012-02-01 63.64079066666665 44.691765833333314 2012-02-01
2012-02-08 63.64079066666665 44.691765833333314 2012-02-08
2012-02-14 63.64079066666665 44.691765833333314 2012-02-14
2012-02-23 63.64079066666665 44.691765833333314 2012-02-23
2012-02-29 63.64079066666665 44.691765833333314 2012-02-29
2012-03-07 63.64079066666665 44.691765833333314 2012-03-07
2012-03-14 63.64079066666665 44.691765833333314 2012-03-14
2012-03-21 63.64079066666665 44.691765833333314 2012-03-21
2012-03-28 63.64079066666665 44.691765833333314 2012-03-28
2012-04-02 63.64079066666665 44.691765833333314 2012-04-02
2012-04-11 63.64079066666665 44.691765833333314 2012-04-11
2012-04-17 63.64079066666665 44.691765833333314 2012-04-17
2012-04-25 63.64079066666665 44.691765833333314 2012-04-25
2012-05-09 63.64079066666665 44.691765833333314 2012-05-09
2012-05-16 63.64079066666665 44.691765833333314 2012-05-16
2012-05-23 63.64079066666665 44.691765833333314 2012-05-23
2012-05-30 63.64079066666665 44.691765833333314 2012-05-30
2012-06-06 63.64079066666665 44.691765833333314 2012-06-06
2012-06-12 63.64079066666665 44.691765833333314 2012-06-12
2012-06-20 63.64079066666665 44.691765833333314 2012-06-20
2012-06-26 63.64079066666665 44.691765833333314 2012-06-26
2012-07-04 63.64079066666665 44.691765833333314 2012-07-04
2012-07-11 63.64079066666665 44.691765833333314 2012-07-11
2012-07-18 63.64079066666665 44.691765833333314 2012-07-18
2012-07-25 63.64079066666665 44.691765833333314 2012-07-25
2012-08-01 63.64079066666665 44.691765833333314 2012-08-01
2012-08-08 63.64079066666665 44.691765833333314 2012-08-08
2012-08-15 63.64079066666665 44.691765833333314 2012-08-15
2012-08-29 63.64079066666665 44.691765833333314 2012-08-29
2012-09-05 63.64079066666665 44.691765833333314 2012-09-05
2012-09-12 63.64079066666665 44.691765833333314 2012-09-12
2012-09-19 63.64079066666665 44.691765833333314 2012-09-19
2012-09-26 63.64079066666665 44.691765833333314 2012-09-26
2012-10-03 63.64079066666665 44.691765833333314 2012-10-03
2012-10-09 63.64079066666665 44.691765833333314 2012-10-09
2012-10-16 63.64079066666665 44.691765833333314 2012-10-16
2012-10-22 63.64079066666665 44.691765833333314 2012-10-22
2012-10-31 63.64079066666665 44.691765833333314 2012-10-31
2012-11-07 63.64079066666665 44.691765833333314 2012-11-07
2012-11-14 63.64079066666665 44.691765833333314 2012-11-14
2012-11-21 63.64079066666665 44.691765833333314 2012-11-21
2012-11-28 63.64079066666665 44.691765833333314 2012-11-28
2012-12-05 63.64079066666665 44.691765833333314 2012-12-05
2012-12-12 63.64079066666665 44.691765833333314 2012-12-12
2013-01-08 63.64079066666665 44.691765833333314 2013-01-08
2013-01-16 63.64079066666665 44.691765833333314 2013-01-16
2013-01-23 63.64079066666665 44.691765833333314 2013-01-23
2013-01-30 63.64079066666665 44.691765833333314 2013-01-30
2013-02-06 63.64079066666665 44.691765833333314 2013-02-06
2013-02-13 63.64079066666665 44.691765833333314 2013-02-13
2013-02-20 63.64079066666665 44.691765833333314 2013-02-20
2013-02-27 63.64079066666665 44.691765833333314 2013-02-27
2013-03-06 63.64079066666665 44.691765833333314 2013-03-06
2013-03-13 63.64079066666665 44.691765833333314 2013-03-13
2013-03-21 63.64079066666665 44.691765833333314 2013-03-21
2013-03-27 63.64079066666665 44.691765833333314 2013-03-27
2013-04-03 63.64079066666665 44.691765833333314 2013-04-03
2013-04-10 63.64079066666665 44.691765833333314 2013-04-10
2013-04-17 63.64079066666665 44.691765833333314 2013-04-17
2013-04-24 63.64079066666665 44.691765833333314 2013-04-24
2013-05-01 63.64079066666665 44.691765833333314 2013-05-01
2013-05-03 63.64079066666665 44.691765833333314 2013-05-03
2013-05-08 63.64079066666665 44.691765833333314 2013-05-08
2013-05-14 63.64079066666665 44.691765833333314 2013-05-14
2013-05-22 63.64079066666665 44.691765833333314 2013-05-22
2013-05-29 63.64079066666665 44.691765833333314 2013-05-29
2013-06-05 63.64079066666665 44.691765833333314 2013-06-05
2013-06-11 63.64079066666665 44.691765833333314 2013-06-11
2013-06-19 63.64079066666665 44.691765833333314 2013-06-19
2013-06-26 63.64079066666665 44.691765833333314 2013-06-26
2013-07-03 63.64079066666665 44.691765833333314 2013-07-03
2013-07-09 63.64079066666665 44.691765833333314 2013-07-09
2013-07-17 63.64079066666665 44.691765833333314 2013-07-17
2013-07-24 63.64079066666665 44.691765833333314 2013-07-24
2013-07-31 63.64079066666665 44.691765833333314 2013-07-31
2013-08-07 63.64079066666665 44.691765833333314 2013-08-07
2013-08-13 63.64079066666665 44.691765833333314 2013-08-13
2013-08-20 63.64079066666665 44.691765833333314 2013-08-20
2013-08-28 63.64079066666665 44.691765833333314 2013-08-28
2013-09-11 63.64079066666665 44.691765833333314 2013-09-11
2013-09-18 63.64079066666665 44.691765833333314 2013-09-18
2013-09-24 63.64079066666665 44.691765833333314 2013-09-24
2013-10-01 63.64079066666665 44.691765833333314 2013-10-01
2013-10-08 63.64079066666665 44.691765833333314 2013-10-08
2013-10-16 63.64079066666665 44.691765833333314 2013-10-16
2013-10-22 63.64079066666665 44.691765833333314 2013-10-22
2013-10-30 63.64079066666665 44.691765833333314 2013-10-30
2013-11-06 63.64079066666665 44.691765833333314 2013-11-06
2013-11-12 63.64079066666665 44.691765833333314 2013-11-12
2013-11-20 63.64079066666665 44.691765833333314 2013-11-20
2013-11-27 63.64079066666665 44.691765833333314 2013-11-27
2013-12-04 63.64079066666665 44.691765833333314 2013-12-04
2013-12-10 63.64079066666665 44.691765833333314 2013-12-10
2013-12-19 63.64079066666665 44.691765833333314 2013-12-19
2014-01-08 63.64079066666665 44.691765833333314 2014-01-08
2014-01-15 63.64079066666665 44.691765833333314 2014-01-15
2014-01-23 63.64079066666665 44.691765833333314 2014-01-23
2014-01-29 63.64079066666665 44.691765833333314 2014-01-29
2014-02-04 63.64079066666665 44.691765833333314 2014-02-04
2014-02-12 63.64079066666665 44.691765833333314 2014-02-12
2014-02-19 63.64079066666665 44.691765833333314 2014-02-19
2014-02-26 63.64079066666665 44.691765833333314 2014-02-26
2014-03-05 63.64079066666665 44.691765833333314 2014-03-05
2014-03-12 63.64079066666665 44.691765833333314 2014-03-12
2014-03-19 63.64079066666665 44.691765833333314 2014-03-19
2014-03-28 63.64079066666665 44.691765833333314 2014-03-28
2014-04-02 63.64079066666665 44.691765833333314 2014-04-02
2014-04-09 63.64079066666665 44.691765833333314 2014-04-09
2014-04-16 63.64079066666665 44.691765833333314 2014-04-16
2014-04-23 63.64079066666665 44.691765833333314 2014-04-23
2014-05-06 63.64079066666665 44.691765833333314 2014-05-06
2014-05-14 63.64079066666665 44.691765833333314 2014-05-14
2014-05-21 63.64079066666665 44.691765833333314 2014-05-21
2014-05-28 63.64079066666665 44.691765833333314 2014-05-28
2014-06-04 63.64079066666665 44.691765833333314 2014-06-04
2014-06-11 63.64079066666665 44.691765833333314 2014-06-11
2014-06-18 63.64079066666665 44.691765833333314 2014-06-18
2014-06-25 63.64079066666665 44.691765833333314 2014-06-25
2014-07-02 63.64079066666665 44.691765833333314 2014-07-02
2014-07-08 63.64079066666665 44.691765833333314 2014-07-08
2014-07-15 63.64079066666665 44.691765833333314 2014-07-15
2014-07-23 63.64079066666665 44.691765833333314 2014-07-23
2014-07-30 63.64079066666665 44.691765833333314 2014-07-30
2014-08-06 63.64079066666665 44.691765833333314 2014-08-06
2014-08-13 63.64079066666665 44.691765833333314 2014-08-13
2014-08-20 63.64079066666665 44.691765833333314 2014-08-20
2014-08-27 63.64079066666665 44.691765833333314 2014-08-27
2014-09-03 63.64079066666665 44.691765833333314 2014-09-03
2014-09-10 63.64079066666665 44.691765833333314 2014-09-10
2014-09-17 63.64079066666665 44.691765833333314 2014-09-17
2014-09-24 63.64079066666665 44.691765833333314 2014-09-24
2014-10-01 63.64079066666665 44.691765833333314 2014-10-01
2014-10-08 63.64079066666665 44.691765833333314 2014-10-08
2014-10-15 63.64079066666665 44.691765833333314 2014-10-15
2014-10-22 63.64079066666665 44.691765833333314 2014-10-22
2014-10-29 63.64079066666665 44.691765833333314 2014-10-29
2015-03-20 63.64079066666665 44.691765833333314 2015-03-20
2015-03-25 63.64079066666665 44.691765833333314 2015-03-25
2015-04-01 63.64079066666665 44.691765833333314 2015-04-01
2015-04-08 63.64079066666665 44.691765833333314 2015-04-08
2015-04-15 63.64079066666665 44.691765833333314 2015-04-15
2015-04-20 63.64079066666665 44.691765833333314 2015-04-20
2015-04-29 63.64079066666665 44.691765833333314 2015-04-29
2015-05-06 63.64079066666665 44.691765833333314 2015-05-06
2015-05-13 63.64079066666665 44.691765833333314 2015-05-13
2015-05-20 63.64079066666665 44.691765833333314 2015-05-20
2015-05-27 63.64079066666665 44.691765833333314 2015-05-27
2015-06-03 63.64079066666665 44.691765833333314 2015-06-03
2015-06-10 63.64079066666665 44.691765833333314 2015-06-10
2015-06-17 63.64079066666665 44.691765833333314 2015-06-17
2015-06-24 63.64079066666665 44.691765833333314 2015-06-24
2015-06-30 63.64079066666665 44.691765833333314 2015-06-30
2015-07-08 63.64079066666665 44.691765833333314 2015-07-08
2015-07-15 63.64079066666665 44.691765833333314 2015-07-15
2015-07-22 63.64079066666665 44.691765833333314 2015-07-22
2015-07-29 63.64079066666665 44.691765833333314 2015-07-29
2015-08-05 63.64079066666665 44.691765833333314 2015-08-05
2015-08-12 63.64079066666665 44.691765833333314 2015-08-12
2015-08-19 63.64079066666665 44.691765833333314 2015-08-19
2015-08-27 63.64079066666665 44.691765833333314 2015-08-27
2015-09-07 63.64079066666665 44.691765833333314 2015-09-07
2015-09-17 63.64079066666665 44.691765833333314 2015-09-17
2015-09-23 63.64079066666665 44.691765833333314 2015-09-23
2015-09-30 63.64079066666665 44.691765833333314 2015-09-30
2015-10-07 63.64079066666665 44.691765833333314 2015-10-07
2015-10-14 63.64079066666665 44.691765833333314 2015-10-14
2015-10-21 63.64079066666665 44.691765833333314 2015-10-21
2015-10-29 63.64079066666665 44.691765833333314 2015-10-29
2015-11-04 63.64079066666665 44.691765833333314 2015-11-04
2015-11-10 63.64079066666665 44.691765833333314 2015-11-10
2015-11-18 63.64079066666665 44.691765833333314 2015-11-18
2015-11-25 63.64079066666665 44.691765833333314 2015-11-25
2015-12-02 63.64079066666665 44.691765833333314 2015-12-02
2015-12-16 63.64079066666665 44.691765833333314 2015-12-16
2016-01-06 63.64079066666665 44.691765833333314 2016-01-06
2016-01-14 63.64079066666665 44.691765833333314 2016-01-14
2016-01-20 63.64079066666665 44.691765833333314 2016-01-20
2016-01-27 63.64079066666665 44.691765833333314 2016-01-27
2016-02-04 63.64079066666665 44.691765833333314 2016-02-04
2016-02-10 63.64079066666665 44.691765833333314 2016-02-10
2016-02-17 63.64079066666665 44.691765833333314 2016-02-17
2016-02-24 63.64079066666665 44.691765833333314 2016-02-24
2016-03-02 63.64079066666665 44.691765833333314 2016-03-02
2016-03-09 63.64079066666665 44.691765833333314 2016-03-09
2016-03-16 63.64079066666665 44.691765833333314 2016-03-16
2016-03-29 63.64079066666665 44.691765833333314 2016-03-29
2016-03-31 63.64079066666665 44.691765833333314 2016-03-31
2016-04-06 63.64079066666665 44.691765833333314 2016-04-06
2016-04-13 63.64079066666665 44.691765833333314 2016-04-13
2016-04-20 63.64079066666665 44.691765833333314 2016-04-20
2016-04-28 63.64079066666665 44.691765833333314 2016-04-28
2016-05-04 63.64079066666665 44.691765833333314 2016-05-04
2016-05-11 63.64079066666665 44.691765833333314 2016-05-11
2016-05-18 63.64079066666665 44.691765833333314 2016-05-18
2016-05-25 63.64079066666665 44.691765833333314 2016-05-25
2016-06-01 63.64079066666665 44.691765833333314 2016-06-01
2016-06-07 63.64079066666665 44.691765833333314 2016-06-07
2016-06-15 63.64079066666665 44.691765833333314 2016-06-15
2016-06-22 63.64079066666665 44.691765833333314 2016-06-22
2016-06-29 63.64079066666665 44.691765833333314 2016-06-29
2016-07-06 63.64079066666665 44.691765833333314 2016-07-06
2016-07-13 63.64079066666665 44.691765833333314 2016-07-13
2016-07-20 63.64079066666665 44.691765833333314 2016-07-20
2016-07-27 63.64079066666665 44.691765833333314 2016-07-27
2016-08-03 63.64079066666665 44.691765833333314 2016-08-03
2016-08-10 63.64079066666665 44.691765833333314 2016-08-10
2016-08-17 63.64079066666665 44.691765833333314 2016-08-17
2016-08-24 63.64079066666665 44.691765833333314 2016-08-24
2016-08-31 63.64079066666665 44.691765833333314 2016-08-31
2016-09-07 63.64079066666665 44.691765833333314 2016-09-07
2016-09-14 63.64079066666665 44.691765833333314 2016-09-14
2016-09-21 63.64079066666665 44.691765833333314 2016-09-21
2016-09-28 63.64079066666665 44.691765833333314 2016-09-28
2016-10-05 63.64079066666665 44.691765833333314 2016-10-05
2016-10-12 63.64079066666665 44.691765833333314 2016-10-12
2016-10-19 63.64079066666665 44.691765833333314 2016-10-19
2016-10-26 63.64079066666665 44.691765833333314 2016-10-26
2016-11-02 63.64079066666665 44.691765833333314 2016-11-02
2016-11-09 63.64079066666665 44.691765833333314 2016-11-09
2016-11-16 63.64079066666665 44.691765833333314 2016-11-16
2016-11-23 63.64079066666665 44.691765833333314 2016-11-23
2016-11-30 63.64079066666665 44.691765833333314 2016-11-30
2016-12-07 63.64079066666665 44.691765833333314 2016-12-07
2016-12-14 63.64079066666665 44.691765833333314 2016-12-14
2016-12-21 63.64079066666665 44.691765833333314 2016-12-21
2017-01-04 63.64079066666665 44.691765833333314 2017-01-04
2017-01-11 63.64079066666665 44.691765833333314 2017-01-11
2017-01-18 63.64079066666665 44.691765833333314 2017-01-18
2017-01-25 63.64079066666665 44.691765833333314 2017-01-25
2017-02-01 63.64079066666665 44.691765833333314 2017-02-01
2017-02-08 63.64079066666665 44.691765833333314 2017-02-08
2017-02-15 63.64079066666665 44.691765833333314 2017-02-15
2017-02-22 63.64079066666665 44.691765833333314 2017-02-22
2017-03-01 63.64079066666665 44.691765833333314 2017-03-01
2017-03-08 63.64079066666665 44.691765833333314 2017-03-08
2017-03-15 63.64079066666665 44.691765833333314 2017-03-15
2017-03-22 63.64079066666665 44.691765833333314 2017-03-22
2017-03-29 63.64079066666665 44.691765833333314 2017-03-29
2017-04-05 63.64079066666665 44.691765833333314 2017-04-05
2017-04-12 63.64079066666665 44.691765833333314 2017-04-12
2017-04-20 63.64079066666665 44.691765833333314 2017-04-20
2017-04-26 63.64079066666665 44.691765833333314 2017-04-26
2017-05-03 63.64079066666665 44.691765833333314 2017-05-03
2017-05-10 63.64079066666665 44.691765833333314 2017-05-10
2017-05-17 63.64079066666665 44.691765833333314 2017-05-17
2017-05-24 63.64079066666665 44.691765833333314 2017-05-24
2017-05-31 63.64079066666665 44.691765833333314 2017-05-31
2017-06-07 63.64079066666665 44.691765833333314 2017-06-07
2017-06-14 63.64079066666665 44.691765833333314 2017-06-14
2017-06-20 63.64079066666665 44.691765833333314 2017-06-20
2017-06-28 63.64079066666665 44.691765833333314 2017-06-28
2017-07-05 63.64079066666665 44.691765833333314 2017-07-05
2017-07-12 63.64079066666665 44.691765833333314 2017-07-12
2017-07-18 63.64079066666665 44.691765833333314 2017-07-18
2017-07-19 63.64079066666665 44.691765833333314 2017-07-19
2017-07-26 63.64079066666665 44.691765833333314 2017-07-26
2017-08-02 63.64079066666665 44.691765833333314 2017-08-02
2017-08-09 63.64079066666665 44.691765833333314 2017-08-09
2017-08-16 63.64079066666665 44.691765833333314 2017-08-16
2017-08-23 63.64079066666665 44.691765833333314 2017-08-23
2017-08-30 63.64079066666665 44.691765833333314 2017-08-30
2017-09-06 63.64079066666665 44.691765833333314 2017-09-06
2017-09-13 63.64079066666665 44.691765833333314 2017-09-13
2017-09-20 63.64079066666665 44.691765833333314 2017-09-20
2017-09-27 63.64079066666665 44.691765833333314 2017-09-27
2017-10-04 63.64079066666665 44.691765833333314 2017-10-04
2017-10-11 63.64079066666665 44.691765833333314 2017-10-11
2017-10-18 63.64079066666665 44.691765833333314 2017-10-18
2017-10-25 63.64079066666665 44.691765833333314 2017-10-25
2017-11-01 63.64079066666665 44.691765833333314 2017-11-01
2017-11-08 63.64079066666665 44.691765833333314 2017-11-08
2017-11-15 63.64079066666665 44.691765833333314 2017-11-15
2017-11-22 63.64079066666665 44.691765833333314 2017-11-22
2017-11-28 63.64079066666665 44.691765833333314 2017-11-28
2017-12-06 63.64079066666665 44.691765833333314 2017-12-06
2017-12-13 63.64079066666665 44.691765833333314 2017-12-13
2017-12-20 63.64079066666665 44.691765833333314 2017-12-20
2018-01-03 63.64079066666665 44.691765833333314 2018-01-03
2018-01-10 63.64079066666665 44.691765833333314 2018-01-10
2018-01-17 63.64079066666665 44.691765833333314 2018-01-17
2018-01-19 63.64079066666665 44.691765833333314 2018-01-19
2018-01-24 63.64079066666665 44.691765833333314 2018-01-24
2018-01-31 63.64079066666665 44.691765833333314 2018-01-31
2018-02-07 63.64079066666665 44.691765833333314 2018-02-07
2018-02-08 63.64079066666665 44.691765833333314 2018-02-08
2018-02-13 63.64079066666665 44.691765833333314 2018-02-13
2018-02-14 63.64079066666665 44.691765833333314 2018-02-14
2018-02-21 63.64079066666665 44.691765833333314 2018-02-21
2018-02-28 63.64079066666665 44.691765833333314 2018-02-28
2018-03-07 63.64079066666665 44.691765833333314 2018-03-07
2018-03-13 63.64079066666665 44.691765833333314 2018-03-13
2018-03-21 63.64079066666665 44.691765833333314 2018-03-21
2018-03-28 63.64079066666665 44.691765833333314 2018-03-28
2018-04-04 63.64079066666665 44.691765833333314 2018-04-04
2018-04-10 63.64079066666665 44.691765833333314 2018-04-10
2018-04-18 63.64079066666665 44.691765833333314 2018-04-18
2018-04-25 63.64079066666665 44.691765833333314 2018-04-25
2018-05-02 63.64079066666665 44.691765833333314 2018-05-02
2018-05-08 63.64079066666665 44.691765833333314 2018-05-08
2018-05-16 63.64079066666665 44.691765833333314 2018-05-16
2018-05-23 63.64079066666665 44.691765833333314 2018-05-23
2018-05-30 63.64079066666665 44.691765833333314 2018-05-30
2018-06-06 63.64079066666665 44.691765833333314 2018-06-06
2018-06-13 63.64079066666665 44.691765833333314 2018-06-13
2018-06-20 63.64079066666665 44.691765833333314 2018-06-20
2018-06-27 63.64079066666665 44.691765833333314 2018-06-27
2018-07-04 63.64079066666665 44.691765833333314 2018-07-04
2018-07-11 63.64079066666665 44.691765833333314 2018-07-11
2018-08-01 63.64079066666665 44.691765833333314 2018-08-01
2018-08-08 63.64079066666665 44.691765833333314 2018-08-08
2018-08-15 63.64079066666665 44.691765833333314 2018-08-15
2018-08-17 63.64079066666665 44.691765833333314 2018-08-17
2018-08-22 63.64079066666665 44.691765833333314 2018-08-22
2018-08-29 63.64079066666665 44.691765833333314 2018-08-29
2018-09-05 63.64079066666665 44.691765833333314 2018-09-05
2018-09-12 63.64079066666665 44.691765833333314 2018-09-12
2018-09-19 63.64079066666665 44.691765833333314 2018-09-19
2018-09-26 63.64079066666665 44.691765833333314 2018-09-26
2018-10-03 63.64079066666665 44.691765833333314 2018-10-03
2018-10-10 63.64079066666665 44.691765833333314 2018-10-10
2018-10-17 63.64079066666665 44.691765833333314 2018-10-17
2018-10-24 63.64079066666665 44.691765833333314 2018-10-24
2018-10-31 63.64079066666665 44.691765833333314 2018-10-31
2018-11-07 63.64079066666665 44.691765833333314 2018-11-07
2018-11-14 63.64079066666665 44.691765833333314 2018-11-14
2018-11-21 63.64079066666665 44.691765833333314 2018-11-21
2018-11-28 63.64079066666665 44.691765833333314 2018-11-28
2018-12-05 63.64079066666665 44.691765833333314 2018-12-05
2018-12-12 63.64079066666665 44.691765833333314 2018-12-12
2018-12-19 63.64079066666665 44.691765833333314 2018-12-19
2019-01-09 63.64079066666665 44.691765833333314 2019-01-09
2019-01-17 63.64079066666665 44.691765833333314 2019-01-17
2019-01-23 63.64079066666665 44.691765833333314 2019-01-23
2019-01-30 63.64079066666665 44.691765833333314 2019-01-30
2019-02-06 63.64079066666665 44.691765833333314 2019-02-06
2019-02-14 63.64079066666665 44.691765833333314 2019-02-14
