ERDDAP
Ocean Observing System |
Compliance Complete Report
Compliance Dataset Results
CF 1.8 IOOS Compliance Report on ERDDAP datasets
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | Glider deployment #80 - otn200 2017-12-16 (delayed) | F I M | background | MEOPAR | otn200_20171216_80_delayed | ||||||
data | graph | files | public | Glider deployment #30 - otn200 2014-02-18 (delayed) | F I M | background | OTN | otn200_20140218_30_delayed | ||||||
data | graph | files | public | Glider deployment #35 - otn200 2014-08-28 (delayed) | F I M | background | OTN | otn200_20140828_35_delayed | ||||||
set | data | graph | public | Glider deployment #72 - DL 2017-05-29 (realtime) | F I M | background | OTN | DL_20170529_72 | ||||||
set | data | graph | public | Glider deployment #79 - DL 2017-10-28 (realtime) | F I M | background | OTN | DL_20171028_79 | ||||||
set | data | graph | public | Glider deployment #81 - DL 2018-04-03 (realtime) | F I M | background | OTN | DL_20180403_81 | ||||||
set | data | graph | public | Glider deployment #91 - DL 2018-09-25 (realtime) | F I M | background | OTN | DL_20180925_91 | ||||||
data | graph | files | public | Glider deployment #92 - DL 2018-10-03 (realtime) | F I M | background | OTN | DL_20181003_92_realtime | ||||||
data | graph | files | public | Glider deployment #97 - DL 2019-05-10 (realtime) | F I M | background | OTN | DL_20190510_97_realtime |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.