ERDDAP
Ocean Observing System |
Compliance Complete Report
Compliance Dataset Results
CF 1.8 IOOS Compliance Report on ERDDAP datasets
|
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | These data were collected and made freely available by the Coastal Environmental Observation Technology and Research (CEOTR) group (ceotr.ocean.dal.ca). Support for the deployment and operation of the gliders was provided by the Marine Environmental Observation Prediction and Response Network (MEOPAR) Whales, Habitat and Listening Experiment (WHaLE), the Ocean Tracking Network (OTN), the Ocean Frontier Institute (OFI), Natural Sciences and Engineering Research Council of Canada (NSERC), Fisheries and Oceans Canada (DFO), the World Wildlife Federation (WWF), and Canadian Steamship Lines (CSL). MEOPAR-WHaLE is supported by 20 collaborating organizations. Support for the development, integration, and testing of the glider DMON/LFDCS was provided by the U.S. Office of Naval Research and the NOAA National Marine Fisheries Service Advanced Sampling Technologies Working Group in collaboration with the Northeast Fisheries Science Center's Passive Acoustics Research Group (leader: Sofie Van Parijs). |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, time, latitude, longitude |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | comment | String | Short test off shore HFX to test new platform. |
attribute | NC_GLOBAL | contributor_name | String | Richard Davis, Adam Comeau, Jude van der Meer, Zach Viva, Tyler Byrne, Xiang Ling, Kate Patterson, Alex Cerra |
attribute | NC_GLOBAL | contributor_role | String | Manager, Glider Team Manager, Glider Technician, Glider Technician, Glider Technician, Data Manager, Data Manager, Glider Technician |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Transport Canada |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | date_created | String | 2022-04-23T04:05:48Z |
attribute | NC_GLOBAL | date_issued | String | 2022-04-23T04:05:48Z |
attribute | NC_GLOBAL | date_modified | String | 2022-04-23T04:05:48Z |
attribute | NC_GLOBAL | deployment_number | String | 146 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -62.832547 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v3.0-noqartod.nc |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((44.482590 -63.390030, 44.482590 -63.389250, 44.482120 -63.389250, 44.482120 -63.390030, 44.482590 -63.390030)) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 44.579805 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 44.068173 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -62.832547 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -63.60606 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 220.156005859375 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2022-04-23T04:05:48Z - Created with the GUTILS package: https://github.com/SECOORA/GUTILS |
attribute | NC_GLOBAL | id | String | peggy-2022_03_10 |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | Transport Canada |
attribute | NC_GLOBAL | keywords | String | 2022-03-10, acoustic, aft, ampere, angle, asc, average, averaged, ballast, bathymetry, battery, below, blue, bridge, byte, c_battpos, c_de_oil_vol, c_fin, c_heading, c_pitch, calibrated, canada, chemistry, circulation, commanded, compensated, concentration, conductivity, coulomb, count, crs, ctd, current, currents, data, delayed, density, deployment, depth, depth-averaged, digital, dissolved, down, earth, Earth Science > Oceans > Bathymetry/Seafloor Topography > Bathymetry, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, eastward, eastward_sea_water_velocity, electrical, emergency, energybay, estimated, excitation, file, fin, floor, fractional, fractional_saturation_of_oxygen_in_sea_water, glider, global, gps, halifax, heading, heave, hours, identifier, inside, instantaneous, instrument, instrument_bpump, instrument_ctd, instrument_dmon2, instrument_oxygen_optode, instrument_vmt, intantaneous, is_speed_estimated, lat_uv, latitude, light, lon_uv, longitude, m_battery, m_battery_inst, m_battpos, m_bms_aft_current, m_bms_ebay_current, m_bms_emergency_battery_voltage, m_bms_pitch_current, m_coulomb_amphr_total, m_coulomb_current, m_de_oil_vol, m_depth, m_depth_rate_avg_final, m_fin, m_final_water_vx, m_final_water_vy, m_gps_lat, m_gps_lon, m_heading, m_is_speed_estimated, m_pitch, m_roll, m_veh_temp, m_water_depth, measured, measurement, message, mobile, mole, mole_concentration_of_dissolved_molecular_oxygen_in_seawater, molecular, monitoring, name, northward, northward_sea_water_velocity, O2, ocean, oceans, offshore, oil, open, optode, orientation, oxygen, peggy, phase, pitch, platform, platform_heave_rate_down, platform_orientation, platform_pitch_angle, platform_roll_angle, position, positioning, practical, pressure, profile, profile_id, profile_lat, profile_lon, profile_time, pump, rate, rbrlegato, red, roll, salinity, salinity/density, saturation, sci_dmon_msg_byte_count, sci_oxy4_c1rph, sci_oxy4_c2rph, sci_oxy4_calphase, sci_oxy4_oxygen, sci_oxy4_rawtemp, sci_oxy4_saturation, sci_oxy4_tcphase, sci_oxy4_temp, sci_oxy4_timestamp, sci_water_pressure, science, sea, sea_floor_depth_below_sea_surface, sea_water_density, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, sea_water_x_velocity, sea_water_y_velocity, seafloor, seawater, slocum, sonde, speed, surface, system, temperature, test, thermistor, time, time_uv, timestamp, topography, total, trajectory, trajectory/deployment, transceiver, transport, u, unpumped, v, velocity, vemco, vertical, voltage, volume, water, with |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. |
attribute | NC_GLOBAL | Metadata_Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | naming_authority | String | org.oceantrackingnetwork |
attribute | NC_GLOBAL | Northernmost_Northing | double | 44.579805 |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | power_type | String | Primary lithium |
attribute | NC_GLOBAL | processing_level | String | Dataset taken from glider native file format and is provided as is with no expressed or implied assurance of quality assurance or quality control. |
attribute | NC_GLOBAL | project | String | CEOTR Test Missions |
attribute | NC_GLOBAL | publisher_email | String | ceotr at dal.ca |
attribute | NC_GLOBAL | publisher_name | String | Coastal Environmental Observation Technology and Research (CEOTR) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://ceotr.ocean.dal.ca/gliders/ |
attribute | NC_GLOBAL | sea_name | String | Northwest Atlantic Ocean |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 44.068173 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v60 |
attribute | NC_GLOBAL | summary | String | Offshore Halifax Platform Test. Slocum gliders are small, free-swimming, unmanned vehicles that use changes in buoyancy to move vertically and horizontally through the water column in a saw-tooth pattern. They are deployed for days to several months and gather detailed information about the physical, chemical and biological processes of the world's oceans. The Slocum glider was designed and built by Teledyne Webb Research Corporation, Falmouth, MA, USA. |
attribute | NC_GLOBAL | testing_mission | String | True |
attribute | NC_GLOBAL | time_coverage_duration | String | P0DT0H9M59.627999783S |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-03-24T16:05:03Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-03-10T15:32:42Z |
attribute | NC_GLOBAL | title | String | Glider deployment test #146 - peggy 2022-03-10 (delayed) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -63.60606 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.646926362397E9, 1.6481379039429998E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Measured or calculated time at each point in the time-series |
attribute | time | featureType | String | trajectory |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | observation_type | String | measured |
attribute | time | sensor_identifier | String | time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | -9999.9 |
attribute | depth | actual_range | double | 0.0, 220.156005859375 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | comment | String | depth is generate by both sci_water_pressure or m_water_pressure mixture |
attribute | depth | featureType | String | trajectoryProfile |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | missing_value | double | -9999.9 |
attribute | depth | observation_type | String | calculated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | sensor_identifier | String | depth |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 2000.0 |
attribute | depth | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -9999.9 |
attribute | latitude | actual_range | double | 44.068173, 44.579805 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Interpolated latitude at each point in the time-series |
attribute | latitude | featureType | String | trajectory |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | missing_value | double | -9999.9 |
attribute | latitude | observation_type | String | measured and interpolated |
attribute | latitude | platform | String | platform |
attribute | latitude | sensor_identifier | String | lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -9999.9 |
attribute | longitude | actual_range | double | -63.60606, -62.832547 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Values may be interpolated between measured GPS fixes. |
attribute | longitude | featureType | String | trajectory |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | missing_value | double | -9999.9 |
attribute | longitude | observation_type | String | measured and interpolated |
attribute | longitude | platform | String | platform |
attribute | longitude | sensor_identifier | String | lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | c_battpos | long | ||
attribute | c_battpos | _FillValue | long | -2147483647 |
attribute | c_battpos | actual_range | long | 0, 0 |
attribute | c_battpos | comment | String | From Sensor c_battpos. Commanded position of the pitch battery. |
attribute | c_battpos | featureType | String | trajectory |
attribute | c_battpos | instrument | String | bpump |
attribute | c_battpos | long_name | String | commanded position pitch battery |
attribute | c_battpos | missing_value | long | -2147483647 |
attribute | c_battpos | observation_type | String | measured |
attribute | c_battpos | platform | String | peggy |
attribute | c_battpos | sensor_identifier | String | c_battpos |
attribute | c_battpos | units | String | inch |
variable | c_de_oil_vol | long | ||
attribute | c_de_oil_vol | _FillValue | long | -2147483647 |
attribute | c_de_oil_vol | actual_range | long | -420, 420 |
attribute | c_de_oil_vol | comment | String | From Sensor c_de_oil_vol. Commanded position of the ballast pump. |
attribute | c_de_oil_vol | featureType | String | trajectory |
attribute | c_de_oil_vol | instrument | String | bpump |
attribute | c_de_oil_vol | long_name | String | commanded ballast pump oil volume |
attribute | c_de_oil_vol | missing_value | long | -2147483647 |
attribute | c_de_oil_vol | observation_type | String | measured |
attribute | c_de_oil_vol | platform | String | peggy |
attribute | c_de_oil_vol | sensor_identifier | String | c_de_oil_vol |
attribute | c_de_oil_vol | units | String | cc |
variable | c_fin | long | ||
attribute | c_fin | _FillValue | long | -2147483647 |
attribute | c_fin | actual_range | long | 0, 0 |
attribute | c_fin | comment | String | From Sensor c_fin. Commanded position of the gliders fin |
attribute | c_fin | featureType | String | trajectory |
attribute | c_fin | instrument | String | flight computer |
attribute | c_fin | long_name | String | commanded fin position |
attribute | c_fin | missing_value | long | -2147483647 |
attribute | c_fin | observation_type | String | measured |
attribute | c_fin | platform | String | peggy |
attribute | c_fin | sensor_identifier | String | c_fin |
attribute | c_fin | units | String | rad |
variable | c_heading | long | ||
attribute | c_heading | _FillValue | long | -2147483647 |
attribute | c_heading | actual_range | long | 0, 6 |
attribute | c_heading | comment | String | From Sensor c_heading. This is the heading the glider is trying to achieve. It is not a measured value, see measured heading for actual heading values. |
attribute | c_heading | featureType | String | trajectory |
attribute | c_heading | instrument | String | flight computer |
attribute | c_heading | long_name | String | commanded heading |
attribute | c_heading | missing_value | long | -2147483647 |
attribute | c_heading | observation_type | String | measured |
attribute | c_heading | platform | String | peggy |
attribute | c_heading | sensor_identifier | String | c_heading |
attribute | c_heading | units | String | rad |
variable | c_pitch | long | ||
attribute | c_pitch | _FillValue | long | -2147483647 |
attribute | c_pitch | actual_range | long | 0, 0 |
attribute | c_pitch | comment | String | From Sensor c_pitch. This is the pitch the glider is trying to achieve. It is not a measured value, see measured pitch for actual pitch values. Positive nose up, negative nose down. |
attribute | c_pitch | featureType | String | trajectory |
attribute | c_pitch | instrument | String | flight computer |
attribute | c_pitch | long_name | String | commanded pitch |
attribute | c_pitch | missing_value | long | -2147483647 |
attribute | c_pitch | observation_type | String | measured |
attribute | c_pitch | platform | String | peggy |
attribute | c_pitch | sensor_identifier | String | c_pitch |
attribute | c_pitch | units | String | rad |
variable | m_battery | long | ||
attribute | m_battery | _FillValue | long | -2147483647 |
attribute | m_battery | actual_range | long | 13, 14 |
attribute | m_battery | colorBarMaximum | double | 20.0 |
attribute | m_battery | colorBarMinimum | double | 0.0 |
attribute | m_battery | comment | String | From Sensor m_battery. |
attribute | m_battery | featureType | String | trajectory |
attribute | m_battery | instrument | String | flight computer |
attribute | m_battery | long_name | String | battery voltage |
attribute | m_battery | missing_value | long | -2147483647 |
attribute | m_battery | observation_type | String | measured |
attribute | m_battery | platform | String | peggy |
attribute | m_battery | sensor_identifier | String | m_battery |
attribute | m_battery | units | String | volts |
attribute | m_battery | valid_max | long | 17 |
attribute | m_battery | valid_min | long | 0 |
variable | m_battery_inst | long | ||
attribute | m_battery_inst | _FillValue | long | -2147483647 |
attribute | m_battery_inst | actual_range | long | 13, 14 |
attribute | m_battery_inst | colorBarMaximum | double | 20.0 |
attribute | m_battery_inst | colorBarMinimum | double | 0.0 |
attribute | m_battery_inst | comment | String | From Sensor m_battery_inst. |
attribute | m_battery_inst | featureType | String | trajectory |
attribute | m_battery_inst | instrument | String | flight computer |
attribute | m_battery_inst | long_name | String | instantaneous battery voltage |
attribute | m_battery_inst | missing_value | long | -2147483647 |
attribute | m_battery_inst | observation_type | String | measured |
attribute | m_battery_inst | platform | String | peggy |
attribute | m_battery_inst | sensor_identifier | String | m_battery_inst |
attribute | m_battery_inst | units | String | volts |
attribute | m_battery_inst | valid_max | long | 17 |
attribute | m_battery_inst | valid_min | long | 0 |
variable | m_battpos | long | ||
attribute | m_battpos | _FillValue | long | -2147483647 |
attribute | m_battpos | actual_range | long | 0, 0 |
attribute | m_battpos | comment | String | From Sensor m_battpos. Measured position of the pitch battery. This sensor makes noise when moving. |
attribute | m_battpos | featureType | String | trajectory |
attribute | m_battpos | instrument | String | bpump |
attribute | m_battpos | long_name | String | measured position pitch battery |
attribute | m_battpos | missing_value | long | -2147483647 |
attribute | m_battpos | observation_type | String | measured |
attribute | m_battpos | platform | String | peggy |
attribute | m_battpos | sensor_identifier | String | m_battpos |
attribute | m_battpos | units | String | inch |
variable | m_bms_aft_current | long | ||
attribute | m_bms_aft_current | _FillValue | long | -2147483647 |
attribute | m_bms_aft_current | actual_range | long | 0, 2 |
attribute | m_bms_aft_current | comment | String | From Sensor m_bms_aft_current. G3 BMS (battery management system) instantaneous measurement of amperage for aft battery pack. |
attribute | m_bms_aft_current | featureType | String | trajectory |
attribute | m_bms_aft_current | instrument | String | flight computer |
attribute | m_bms_aft_current | long_name | String | intantaneous aft current |
attribute | m_bms_aft_current | missing_value | long | -2147483647 |
attribute | m_bms_aft_current | observation_type | String | measured |
attribute | m_bms_aft_current | platform | String | peggy |
attribute | m_bms_aft_current | sensor_identifier | String | m_bms_aft_current |
attribute | m_bms_aft_current | units | String | amps |
variable | m_bms_ebay_current | long | ||
attribute | m_bms_ebay_current | _FillValue | long | -2147483647 |
attribute | m_bms_ebay_current | actual_range | long | 0, 1 |
attribute | m_bms_ebay_current | comment | String | From Sensor m_bms_ebay_current. G3 BMS (battery management system) instantaneous measurement of amperage for extended energy bay battery pack. |
attribute | m_bms_ebay_current | featureType | String | trajectory |
attribute | m_bms_ebay_current | instrument | String | flight computer |
attribute | m_bms_ebay_current | long_name | String | intantaneous energybay current |
attribute | m_bms_ebay_current | missing_value | long | -2147483647 |
attribute | m_bms_ebay_current | observation_type | String | measured |
attribute | m_bms_ebay_current | platform | String | peggy |
attribute | m_bms_ebay_current | sensor_identifier | String | m_bms_ebay_current |
attribute | m_bms_ebay_current | units | String | amps |
variable | m_bms_emergency_battery_voltage | long | ||
attribute | m_bms_emergency_battery_voltage | _FillValue | long | -2147483647 |
attribute | m_bms_emergency_battery_voltage | actual_range | long | 12, 12 |
attribute | m_bms_emergency_battery_voltage | colorBarMaximum | double | 20.0 |
attribute | m_bms_emergency_battery_voltage | colorBarMinimum | double | 0.0 |
attribute | m_bms_emergency_battery_voltage | comment | String | From Sensor m_bms_emergency_battery_voltage. G3 BMS (battery management system) measurement of voltage for emergency battery pack. |
attribute | m_bms_emergency_battery_voltage | featureType | String | trajectory |
attribute | m_bms_emergency_battery_voltage | instrument | String | flight computer |
attribute | m_bms_emergency_battery_voltage | long_name | String | emergency battery voltage |
attribute | m_bms_emergency_battery_voltage | missing_value | long | -2147483647 |
attribute | m_bms_emergency_battery_voltage | observation_type | String | measured |
attribute | m_bms_emergency_battery_voltage | platform | String | peggy |
attribute | m_bms_emergency_battery_voltage | sensor_identifier | String | m_bms_emergency_battery_voltage |
attribute | m_bms_emergency_battery_voltage | units | String | volts |
attribute | m_bms_emergency_battery_voltage | valid_max | long | 17 |
attribute | m_bms_emergency_battery_voltage | valid_min | long | 0 |
variable | m_bms_pitch_current | long | ||
attribute | m_bms_pitch_current | _FillValue | long | -2147483647 |
attribute | m_bms_pitch_current | actual_range | long | 0, 2 |
attribute | m_bms_pitch_current | comment | String | From Sensor m_bms_pitch_current. G3 BMS (battery management system) instantaneous measurement of amperage for pitch battery pack. |
attribute | m_bms_pitch_current | featureType | String | trajectory |
attribute | m_bms_pitch_current | instrument | String | flight computer |
attribute | m_bms_pitch_current | long_name | String | intantaneous pitch current |
attribute | m_bms_pitch_current | missing_value | long | -2147483647 |
attribute | m_bms_pitch_current | observation_type | String | measured |
attribute | m_bms_pitch_current | platform | String | peggy |
attribute | m_bms_pitch_current | sensor_identifier | String | m_bms_pitch_current |
attribute | m_bms_pitch_current | units | String | amps |
variable | m_coulomb_amphr_total | long | ||
attribute | m_coulomb_amphr_total | _FillValue | long | -2147483647 |
attribute | m_coulomb_amphr_total | actual_range | long | 536, 660 |
attribute | m_coulomb_amphr_total | colorBarMaximum | double | 2000.0 |
attribute | m_coulomb_amphr_total | colorBarMinimum | double | 0.0 |
attribute | m_coulomb_amphr_total | comment | String | From Sensor m_coulomb_amphr_total. Total amp-hrs measured since last coulomb_amphr_total reset. |
attribute | m_coulomb_amphr_total | featureType | String | trajectory |
attribute | m_coulomb_amphr_total | instrument | String | flight computer |
attribute | m_coulomb_amphr_total | long_name | String | coulomb ampere hours total |
attribute | m_coulomb_amphr_total | missing_value | long | -2147483647 |
attribute | m_coulomb_amphr_total | observation_type | String | measured |
attribute | m_coulomb_amphr_total | platform | String | peggy |
attribute | m_coulomb_amphr_total | sensor_identifier | String | m_coulomb_amphr_total |
attribute | m_coulomb_amphr_total | units | String | amp-hrs |
attribute | m_coulomb_amphr_total | valid_max | long | 1500 |
attribute | m_coulomb_amphr_total | valid_min | long | 0 |
variable | m_coulomb_current | long | ||
attribute | m_coulomb_current | _FillValue | long | -2147483647 |
attribute | m_coulomb_current | actual_range | long | 0, 6 |
attribute | m_coulomb_current | comment | String | From Sensor m_coulomb_current. |
attribute | m_coulomb_current | featureType | String | trajectory |
attribute | m_coulomb_current | instrument | String | flight computer |
attribute | m_coulomb_current | long_name | String | instantaneous coulomb current |
attribute | m_coulomb_current | missing_value | long | -2147483647 |
attribute | m_coulomb_current | observation_type | String | measured |
attribute | m_coulomb_current | platform | String | peggy |
attribute | m_coulomb_current | sensor_identifier | String | m_coulomb_current |
attribute | m_coulomb_current | units | String | amps |
variable | m_depth | double | ||
attribute | m_depth | _FillValue | double | -9999.9 |
attribute | m_depth | actual_range | double | 0.0, 220.156005859375 |
attribute | m_depth | colorBarMaximum | double | 8000.0 |
attribute | m_depth | colorBarMinimum | double | -8000.0 |
attribute | m_depth | colorBarPalette | String | TopographyDepth |
attribute | m_depth | comment | String | Calculated glider depth fromglider's measured AD voltage from pressure transducer m_depth -> 0.1 bar/meter clips at 0. Not meant to be very precise, not well temperature compensated. |
attribute | m_depth | featureType | String | trajectoryProfile |
attribute | m_depth | long_name | String | Depth |
attribute | m_depth | missing_value | double | -9999.9 |
attribute | m_depth | platform | String | platform |
attribute | m_depth | positive | String | down |
attribute | m_depth | sensor_identifier | String | m_depth |
attribute | m_depth | standard_name | String | depth |
attribute | m_depth | units | String | m |
variable | m_depth_rate_avg_final | long | ||
attribute | m_depth_rate_avg_final | _FillValue | long | -2147483647 |
attribute | m_depth_rate_avg_final | actual_range | long | 0, 0 |
attribute | m_depth_rate_avg_final | comment | String | From Sensor m_depth_rate_avg_final. Average depth rate, over 10 samples. |
attribute | m_depth_rate_avg_final | featureType | String | trajectory |
attribute | m_depth_rate_avg_final | instrument | String | flight computer |
attribute | m_depth_rate_avg_final | long_name | String | average vertical velocity |
attribute | m_depth_rate_avg_final | missing_value | long | -2147483647 |
attribute | m_depth_rate_avg_final | observation_type | String | measured |
attribute | m_depth_rate_avg_final | platform | String | peggy |
attribute | m_depth_rate_avg_final | sensor_identifier | String | m_depth_rate_avg_final |
attribute | m_depth_rate_avg_final | standard_name | String | platform_heave_rate_down |
attribute | m_depth_rate_avg_final | units | String | m s-1 |
variable | m_de_oil_vol | long | ||
attribute | m_de_oil_vol | _FillValue | long | -2147483647 |
attribute | m_de_oil_vol | actual_range | long | -418, 421 |
attribute | m_de_oil_vol | comment | String | From Sensor m_de_oil_vol. Measured position of the ballast pump. This sensor makes noise when moving. |
attribute | m_de_oil_vol | featureType | String | trajectory |
attribute | m_de_oil_vol | instrument | String | bpump |
attribute | m_de_oil_vol | long_name | String | measured ballast pump oil volume |
attribute | m_de_oil_vol | missing_value | long | -2147483647 |
attribute | m_de_oil_vol | observation_type | String | measured |
attribute | m_de_oil_vol | platform | String | peggy |
attribute | m_de_oil_vol | sensor_identifier | String | m_de_oil_vol |
attribute | m_de_oil_vol | units | String | cc |
variable | m_fin | long | ||
attribute | m_fin | _FillValue | long | -2147483647 |
attribute | m_fin | actual_range | long | 0, 0 |
attribute | m_fin | comment | String | From Sensor m_fin. Measured position of the gliders fin. This sensor makes noise however this is a new model of fin makes less noise then the digifin (the digifin is common on G2 gliders). |
attribute | m_fin | featureType | String | trajectory |
attribute | m_fin | instrument | String | flight computer |
attribute | m_fin | long_name | String | measured fin position |
attribute | m_fin | missing_value | long | -2147483647 |
attribute | m_fin | observation_type | String | measured |
attribute | m_fin | platform | String | peggy |
attribute | m_fin | sensor_identifier | String | m_fin |
attribute | m_fin | units | String | rad |
variable | m_final_water_vx | long | ||
attribute | m_final_water_vx | _FillValue | long | -2147483647 |
attribute | m_final_water_vx | actual_range | long | 0, 2 |
attribute | m_final_water_vx | colorBarMaximum | double | 0.5 |
attribute | m_final_water_vx | colorBarMinimum | double | -0.5 |
attribute | m_final_water_vx | comment | String | From Sensor m_final_water_vx. Averaged over the time the glider was under the water and over the depths it traveled. |
attribute | m_final_water_vx | featureType | String | trajectory |
attribute | m_final_water_vx | instrument | String | flight computer |
attribute | m_final_water_vx | long_name | String | water velocity x |
attribute | m_final_water_vx | missing_value | long | -2147483647 |
attribute | m_final_water_vx | observation_type | String | measured |
attribute | m_final_water_vx | platform | String | peggy |
attribute | m_final_water_vx | sensor_identifier | String | m_final_water_vx |
attribute | m_final_water_vx | standard_name | String | sea_water_x_velocity |
attribute | m_final_water_vx | units | String | m s-1 |
variable | m_final_water_vy | long | ||
attribute | m_final_water_vy | _FillValue | long | -2147483647 |
attribute | m_final_water_vy | actual_range | long | -1, 0 |
attribute | m_final_water_vy | colorBarMaximum | double | 0.5 |
attribute | m_final_water_vy | colorBarMinimum | double | -0.5 |
attribute | m_final_water_vy | comment | String | From Sensor m_final_water_vy. Averaged over the time the glider was under the water and over the depths it traveled. |
attribute | m_final_water_vy | featureType | String | trajectory |
attribute | m_final_water_vy | instrument | String | flight computer |
attribute | m_final_water_vy | long_name | String | water velocity y |
attribute | m_final_water_vy | missing_value | long | -2147483647 |
attribute | m_final_water_vy | observation_type | String | measured |
attribute | m_final_water_vy | platform | String | peggy |
attribute | m_final_water_vy | sensor_identifier | String | m_final_water_vy |
attribute | m_final_water_vy | standard_name | String | sea_water_y_velocity |
attribute | m_final_water_vy | units | String | m s-1 |
variable | m_gps_lat | double | ||
attribute | m_gps_lat | _FillValue | double | 9.969209968386869E36 |
attribute | m_gps_lat | actual_range | double | 44.068173, 44.579805 |
attribute | m_gps_lat | colorBarMaximum | double | 90.0 |
attribute | m_gps_lat | colorBarMinimum | double | -90.0 |
attribute | m_gps_lat | comment | String | From Sensor m_gps_lat. Measured by the GPS while the glider is at the surface DDMM.MMMM >0 ==> North <0 ==> South |
attribute | m_gps_lat | featureType | String | trajectory |
attribute | m_gps_lat | instrument | String | flight computer |
attribute | m_gps_lat | long_name | String | measured gps latitude |
attribute | m_gps_lat | missing_value | double | -2.147483648E9 |
attribute | m_gps_lat | observation_type | String | measured |
attribute | m_gps_lat | platform | String | peggy |
attribute | m_gps_lat | sensor_identifier | String | m_gps_lat |
attribute | m_gps_lat | units | String | degrees_north |
variable | m_gps_lon | double | ||
attribute | m_gps_lon | _FillValue | double | 9.969209968386869E36 |
attribute | m_gps_lon | actual_range | double | -63.60606, -62.832547 |
attribute | m_gps_lon | colorBarMaximum | double | 180.0 |
attribute | m_gps_lon | colorBarMinimum | double | -180.0 |
attribute | m_gps_lon | comment | String | From Sensor m_gps_lon. DDMM.MMMM >0 ==> East <0 ==> West |
attribute | m_gps_lon | featureType | String | trajectory |
attribute | m_gps_lon | instrument | String | flight computer |
