ERDDAP
Ocean Observing System |
Compliance Complete Report
Compliance Dataset Results
CF 1.8 IOOS Compliance Report on ERDDAP datasets
|
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | The G3 glider was expertly prepared by the Coastal Environmental Observation Technology and Research (CEOTR) group (ceotr.ocean.dal.ca). Financial support for the deployment and operation of the glider was provided by Fisheries and Oceans Canada and the University of New Brunswick. Additional logistical support for the mission was provided by Woods Hole Oceanographic Institution, University of New Brunswick, Teledyne Webb Research, Dalhousie University, Ocean Tracking Network, and the Ocean Frontiers Institute. |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, time, latitude, longitude |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | comment | String | A Teledyne Webb Research Slocum G3 glider equipped with passive acoustic listening device (DMON/LFDCS) for a multi-month mission with a lithium primary battery pack. The purpose of this mission is to monitor for North Atlantic right whales and study their regional habitat use. This is a continuation of m155 which ended prematurely due to a leak in the pump diaphragm. |
attribute | NC_GLOBAL | contributor_name | String | Kim Davies, Adam Comeau, Jude van der Meer, Zach Viva, Xiang Ling, Andréa Ferreira Cussolim Mesquita |
attribute | NC_GLOBAL | contributor_role | String | Principle Investigator, Glider Team Manager, Glider Technician, Glider Technician , Data Manager, Graduate Student |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | ceotr at dal.ca |
attribute | NC_GLOBAL | creator_name | String | Coastal Environmental Observation Technology and Research (CEOTR) |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | date_created | String | 2022-11-22T16:53:30Z |
attribute | NC_GLOBAL | date_issued | String | 2022-11-22T16:53:30Z |
attribute | NC_GLOBAL | date_modified | String | 2022-11-22T16:53:30Z |
attribute | NC_GLOBAL | deployment_number | String | 158 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -63.276247 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v3.0-noqartod.nc |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((47.643010 -64.223400, 47.643010 -64.223100, 47.642890 -64.223100, 47.642890 -64.223400, 47.643010 -64.223400)) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 47.957513 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 47.456328 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -63.276247 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -64.29625572542867 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 91.94999694824219 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2022-11-22T16:53:30Z - Created with the GUTILS package: https://github.com/SECOORA/GUTILS |
attribute | NC_GLOBAL | id | String | cabot-2022_07_27 |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | University of New Brunswick |
attribute | NC_GLOBAL | keywords | String | 2022-07-27, acoustic, aft, air, ampere, angle, average, averaged, azfp, ballast, bathymetry, battery, bay, began, below, blue, bridge, brunswick, c_azfp_on, c_ballast_pumped, c_battpos, c_de_oil_vol, c_fin, c_heading, c_oxy4_on, c_pitch, c_profile_on, c_thruster_on, cabot, calibrated, chemistry, circulation, commanded, compensated, computer, concentration, conductivity, consumption, coulomb, crs, ctd, current, currents, data, delayed, density, deployment, depth, depth-averaged, digital, dissolved, dmon, down, earth, Earth Science > Oceans > Bathymetry/Seafloor Topography > Bathymetry, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, eastward, eastward_sea_water_velocity, eco, electrical, emergency, energy, epoch, estimated, excitation, fin, flight, floor, fractional, fractional_saturation_of_oxygen_in_sea_water, glider, global, gps, gulf, heading, heave, horizontal, hours, hybrid, identifier, inside, instantaneous, instrument, instrument_bpump, instrument_ctd, instrument_dmon, instrument_echosounder, instrument_flight_commanded, instrument_flight_measured, instrument_fluorometer, instrument_oxygen_optode, instrument_Thruster, instrument_vmt, lat_uv, latitude, lawrence, light, lon_uv, longitude, m_air_pump, m_ballast_pumped, m_battery, m_battery_inst, m_battpos, m_bms_aft_current, m_bms_ebay_current, m_bms_emergency_battery_voltage, m_bms_pitch_current, m_coulomb_amphr_total, m_coulomb_current, m_de_oil_vol, m_depth, m_depth_rate_avg_final, m_fin, m_final_water_vx, m_final_water_vy, m_gps_lat, m_gps_lon, m_heading, m_is_speed_estimated, m_pitch, m_roll, m_speed, m_thruster_power, m_veh_temp, m_water_depth, measured, measurement, mission, mobile, mole, mole_concentration_of_dissolved_molecular_oxygen_in_seawater, molecular, monitoring, name, new, northward, northward_sea_water_velocity, O2, ocean, oceans, oil, optode, orientation, oxy4, oxygen, pause, payload, phase, piston, pitch, platform, platform_heave_rate_down, platform_orientation, platform_pitch_angle, platform_roll_angle, position, positioning, power, practical, present, pressure, profile, profile_id, profile_lat, profile_lon, profile_time, pump, rate, red, roll, salinity, salinity/density, sampling, saturation, sci_azfp_pause_signal, sci_m_present_secs_into_mission, sci_m_present_time, sci_oxy4_c1rph, sci_oxy4_c2rph, sci_oxy4_calphase, sci_oxy4_oxygen, sci_oxy4_rawtemp, sci_oxy4_saturation, sci_oxy4_tcphase, sci_oxy4_temp, sci_oxy4_timestamp, sci_water_pressure, science, sea, sea_floor_depth_below_sea_surface, sea_water_density, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, sea_water_x_velocity, sea_water_y_velocity, seafloor, seawater, since, slocum, sonde, speed, state, surface, system, temperature, thermistor, thruster, time, time_uv, timestamp, topography, total, trajectory, trajectory/deployment, transceiver, triplet, u, university, v, vehicle, velocity, vemco, vertical, voltage, volume, water, with |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. |
attribute | NC_GLOBAL | Metadata_Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | naming_authority | String | org.oceantrackingnetwork |
attribute | NC_GLOBAL | Northernmost_Northing | double | 47.957513 |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | power_type | String | Primary lithium |
attribute | NC_GLOBAL | processing_level | String | Dataset taken from glider native file format and is provided as is with no expressed or implied assurance of quality assurance or quality control. |
attribute | NC_GLOBAL | project | String | North Atlantic right whale monitoring and habitat study |
attribute | NC_GLOBAL | publisher_email | String | ceotr at dal.ca |
attribute | NC_GLOBAL | publisher_name | String | Coastal Environmental Observation Technology and Research (CEOTR) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://ceotr.ocean.dal.ca/gliders/ |
attribute | NC_GLOBAL | sea_name | String | Gulf of St. Lawrence |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 47.456328 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v60 |
attribute | NC_GLOBAL | summary | String | DMON deployment in Gulf of St. Lawrence. Slocum gliders are small, free-swimming, unmanned vehicles that use changes in buoyancy to move vertically and horizontally through the water column in a saw-tooth pattern. They are deployed for days to several months and gather detailed information about the physical, chemical and biological processes of the world's oceans. The Slocum glider was designed and built by Teledyne Webb Research Corporation, Falmouth, MA, USA. |
attribute | NC_GLOBAL | testing_mission | String | False |
attribute | NC_GLOBAL | time_coverage_duration | String | P0DT0H7M38.114259959S |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-09-03T11:05:46Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-07-27T19:39:43Z |
attribute | NC_GLOBAL | title | String | Glider deployment #158 - cabot 2022-07-27 (delayed) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -64.29625572542867 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.65895078366397E9, 1.66220314629419E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Measured or calculated time at each point in the time-series |
attribute | time | featureType | String | trajectory |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | observation_type | String | measured |
attribute | time | sensor_identifier | String | time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | -9999.9 |
attribute | depth | actual_range | double | -0.0, 91.94999694824219 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | comment | String | depth is generate by both sci_water_pressure or m_water_pressure mixture |
attribute | depth | featureType | String | trajectoryProfile |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | missing_value | double | -9999.9 |
attribute | depth | observation_type | String | calculated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | sensor_identifier | String | depth |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 2000.0 |
attribute | depth | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -9999.9 |
attribute | latitude | actual_range | double | 47.456328, 47.957513 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Interpolated latitude at each point in the time-series |
attribute | latitude | featureType | String | trajectory |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | missing_value | double | -9999.9 |
attribute | latitude | observation_type | String | measured and interpolated |
attribute | latitude | platform | String | platform |
attribute | latitude | sensor_identifier | String | lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -9999.9 |
attribute | longitude | actual_range | double | -64.29625572542867, -63.276247 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Values may be interpolated between measured GPS fixes. |
attribute | longitude | featureType | String | trajectory |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | missing_value | double | -9999.9 |
attribute | longitude | observation_type | String | measured and interpolated |
attribute | longitude | platform | String | platform |
attribute | longitude | sensor_identifier | String | lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | c_azfp_on | long | ||
attribute | c_azfp_on | _FillValue | long | -2147483647 |
attribute | c_azfp_on | actual_range | long | -1, 0 |
attribute | c_azfp_on | comment | String | How often should the AZFP be giving power. >=0 turns it on as fast as possible, <0 turns its off |
attribute | c_azfp_on | featureType | String | trajectory |
attribute | c_azfp_on | instrument | String | echosounder |
attribute | c_azfp_on | long_name | String | Commanded AZFP sampling rate |
attribute | c_azfp_on | missing_value | long | -2147483647 |
attribute | c_azfp_on | observation_type | String | measured |
attribute | c_azfp_on | platform | String | cabot |
attribute | c_azfp_on | sensor_identifier | String | c_azfp_on |
attribute | c_azfp_on | units | String | s |
variable | c_ballast_pumped | long | ||
attribute | c_ballast_pumped | _FillValue | long | -2147483647 |
attribute | c_ballast_pumped | actual_range | long | 430, 430 |
attribute | c_ballast_pumped | comment | String | From Sensor c_ballast_pumped. Commanded position of the ballast pump. |
attribute | c_ballast_pumped | featureType | String | trajectory |
attribute | c_ballast_pumped | instrument | String | flight commanded |
attribute | c_ballast_pumped | long_name | String | commanded ballast pump piston volume |
attribute | c_ballast_pumped | missing_value | long | -2147483647 |
attribute | c_ballast_pumped | observation_type | String | measured |
attribute | c_ballast_pumped | platform | String | cabot |
attribute | c_ballast_pumped | sensor_identifier | String | c_ballast_pumped |
attribute | c_ballast_pumped | units | String | cc |
variable | c_battpos | long | ||
attribute | c_battpos | _FillValue | long | -2147483647 |
attribute | c_battpos | actual_range | long | 0, 0 |
attribute | c_battpos | comment | String | From Sensor c_battpos. Commanded position of the pitch battery. |
attribute | c_battpos | featureType | String | trajectory |
attribute | c_battpos | instrument | String | bpump |
attribute | c_battpos | long_name | String | commanded position pitch battery |
attribute | c_battpos | missing_value | long | -2147483647 |
attribute | c_battpos | observation_type | String | measured |
attribute | c_battpos | platform | String | cabot |
attribute | c_battpos | sensor_identifier | String | c_battpos |
attribute | c_battpos | units | String | inch |
variable | c_de_oil_vol | long | ||
attribute | c_de_oil_vol | _FillValue | long | -2147483647 |
attribute | c_de_oil_vol | actual_range | long | -430, 430 |
attribute | c_de_oil_vol | comment | String | From Sensor c_de_oil_vol. Commanded position of the ballast pump. |
attribute | c_de_oil_vol | featureType | String | trajectory |
attribute | c_de_oil_vol | instrument | String | bpump |
attribute | c_de_oil_vol | long_name | String | commanded ballast pump oil volume |
attribute | c_de_oil_vol | missing_value | long | -2147483647 |
attribute | c_de_oil_vol | observation_type | String | measured |
attribute | c_de_oil_vol | platform | String | cabot |
attribute | c_de_oil_vol | sensor_identifier | String | c_de_oil_vol |
attribute | c_de_oil_vol | units | String | cc |
variable | c_fin | long | ||
attribute | c_fin | _FillValue | long | -2147483647 |
attribute | c_fin | actual_range | long | 0, 0 |
attribute | c_fin | comment | String | From Sensor c_fin. Commanded position of the gliders fin |
attribute | c_fin | featureType | String | trajectory |
attribute | c_fin | instrument | String | flight computer |
attribute | c_fin | long_name | String | commanded fin position |
attribute | c_fin | missing_value | long | -2147483647 |
attribute | c_fin | observation_type | String | measured |
attribute | c_fin | platform | String | cabot |
attribute | c_fin | sensor_identifier | String | c_fin |
attribute | c_fin | units | String | rad |
variable | c_heading | long | ||
attribute | c_heading | _FillValue | long | -2147483647 |
attribute | c_heading | actual_range | long | 0, 6 |
attribute | c_heading | comment | String | From Sensor c_heading. This is the heading the glider is trying to achieve. It is not a measured value, see measured heading for actual heading values. |
attribute | c_heading | featureType | String | trajectory |
attribute | c_heading | instrument | String | flight computer |
attribute | c_heading | long_name | String | commanded heading |
attribute | c_heading | missing_value | long | -2147483647 |
attribute | c_heading | observation_type | String | measured |
attribute | c_heading | platform | String | cabot |
attribute | c_heading | sensor_identifier | String | c_heading |
attribute | c_heading | units | String | rad |
variable | c_oxy4_on | long | ||
attribute | c_oxy4_on | _FillValue | long | -2147483647 |
attribute | c_oxy4_on | actual_range | long | -1, 0 |
attribute | c_oxy4_on | comment | String | This sensor controls how often this instrument collects measurements <0 stops, 0 fast as possible, >0 that many secs |
attribute | c_oxy4_on | featureType | String | trajectory |
attribute | c_oxy4_on | instrument | String | oxygen optode |
attribute | c_oxy4_on | long_name | String | Commanded Oxy4 sampling rate |
attribute | c_oxy4_on | missing_value | long | -2147483647 |
attribute | c_oxy4_on | observation_type | String | measured |
attribute | c_oxy4_on | platform | String | cabot |
attribute | c_oxy4_on | sensor_identifier | String | c_oxy4_on |
attribute | c_oxy4_on | units | String | s |
variable | c_pitch | long | ||
attribute | c_pitch | _FillValue | long | -2147483647 |
attribute | c_pitch | actual_range | long | 0, 0 |
attribute | c_pitch | comment | String | From Sensor c_pitch. This is the pitch the glider is trying to achieve. It is not a measured value, see measured pitch for actual pitch values. Positive nose up, negative nose down. |
attribute | c_pitch | featureType | String | trajectory |
attribute | c_pitch | instrument | String | flight computer |
attribute | c_pitch | long_name | String | commanded pitch |
attribute | c_pitch | missing_value | long | -2147483647 |
attribute | c_pitch | observation_type | String | measured |
attribute | c_pitch | platform | String | cabot |
attribute | c_pitch | sensor_identifier | String | c_pitch |
attribute | c_pitch | units | String | rad |
variable | c_profile_on | long | ||
attribute | c_profile_on | _FillValue | long | -2147483647 |
attribute | c_profile_on | actual_range | long | -1, 20 |
attribute | c_profile_on | comment | String | This sensor controls the sampling rate of this instrument >=0 turns it on, <0 turns it off |
attribute | c_profile_on | featureType | String | trajectory |
attribute | c_profile_on | instrument | String | ctd |
attribute | c_profile_on | long_name | String | Commanded CTD sampling rate |
attribute | c_profile_on | missing_value | long | -2147483647 |
attribute | c_profile_on | observation_type | String | measured |
attribute | c_profile_on | platform | String | cabot |
attribute | c_profile_on | sensor_identifier | String | c_profile_on |
attribute | c_profile_on | units | String | s |
variable | c_thruster_on | long | ||
attribute | c_thruster_on | _FillValue | long | -2147483647 |
attribute | c_thruster_on | actual_range | long | 0, 42 |
attribute | c_thruster_on | colorBarMaximum | double | 100.0 |
attribute | c_thruster_on | colorBarMinimum | double | 0.0 |
attribute | c_thruster_on | comment | String | From Sensor c_thruster_on. Commanded thruster power as a percentage, 0% off, 100% max power. This sensor makes noise |
attribute | c_thruster_on | featureType | String | trajectory |
attribute | c_thruster_on | instrument | String | flight commanded |
attribute | c_thruster_on | long_name | String | commanded thruster on |
attribute | c_thruster_on | missing_value | long | -2147483647 |
attribute | c_thruster_on | observation_type | String | measured |
attribute | c_thruster_on | platform | String | cabot |
attribute | c_thruster_on | sensor_identifier | String | c_thruster_on |
attribute | c_thruster_on | units | String | percent |
variable | m_air_pump | byte | ||
attribute | m_air_pump | _FillValue | byte | -127 |
attribute | m_air_pump | actual_range | byte | 0, 1 |
attribute | m_air_pump | comment | String | From Sensor m_air_pump. This sensor makes noise when on. The data read 1 if air pump is on, 0 if off. |
attribute | m_air_pump | featureType | String | trajectory |
attribute | m_air_pump | instrument | String | flight computer |
attribute | m_air_pump | long_name | String | air pump |
attribute | m_air_pump | missing_value | byte | -15 |
attribute | m_air_pump | observation_type | String | measured |
attribute | m_air_pump | platform | String | cabot |
attribute | m_air_pump | sensor_identifier | String | m_air_pump |
attribute | m_air_pump | units | String | boolean |
variable | m_ballast_pumped | long | ||
attribute | m_ballast_pumped | _FillValue | long | -2147483647 |
attribute | m_ballast_pumped | actual_range | long | 0, 0 |
attribute | m_ballast_pumped | comment | String | From Sensor m_ballast_pumped. Measured position of the ballast pump. This sensor makes noise when moving. |
attribute | m_ballast_pumped | featureType | String | trajectory |
attribute | m_ballast_pumped | instrument | String | flight measured |
attribute | m_ballast_pumped | long_name | String | measured ballast pump piston volume |
attribute | m_ballast_pumped | missing_value | long | -2147483647 |
attribute | m_ballast_pumped | observation_type | String | measured |
attribute | m_ballast_pumped | platform | String | cabot |
attribute | m_ballast_pumped | sensor_identifier | String | m_ballast_pumped |
attribute | m_ballast_pumped | units | String | cc |
variable | m_battery | long | ||
attribute | m_battery | _FillValue | long | -2147483647 |
attribute | m_battery | actual_range | long | 13, 15 |
attribute | m_battery | colorBarMaximum | double | 20.0 |
attribute | m_battery | colorBarMinimum | double | 0.0 |
attribute | m_battery | comment | String | From Sensor m_battery. Main Battery mean voltage |
attribute | m_battery | featureType | String | trajectory |
attribute | m_battery | instrument | String | flight computer |
attribute | m_battery | long_name | String | battery voltage |
attribute | m_battery | missing_value | long | -2147483647 |
attribute | m_battery | observation_type | String | measured |
attribute | m_battery | platform | String | cabot |
attribute | m_battery | sensor_identifier | String | m_battery |
attribute | m_battery | units | String | volts |
attribute | m_battery | valid_max | long | 17 |
attribute | m_battery | valid_min | long | 0 |
variable | m_battery_inst | long | ||
attribute | m_battery_inst | _FillValue | long | -2147483647 |
attribute | m_battery_inst | actual_range | long | 13, 15 |
attribute | m_battery_inst | comment | String | From Sensor m_battery_inst. |
attribute | m_battery_inst | featureType | String | trajectory |
attribute | m_battery_inst | instrument | String | flight computer |
attribute | m_battery_inst | long_name | String | instantaneous battery voltage |
attribute | m_battery_inst | missing_value | long | -2147483647 |
attribute | m_battery_inst | observation_type | String | measured |
attribute | m_battery_inst | platform | String | cabot |
attribute | m_battery_inst | sensor_identifier | String | m_battery_inst |
attribute | m_battery_inst | units | String | volts |
variable | m_battpos | long | ||
attribute | m_battpos | _FillValue | long | -2147483647 |
attribute | m_battpos | actual_range | long | 0, 0 |
attribute | m_battpos | comment | String | From Sensor m_battpos. Measured position of the pitch battery. This sensor makes noise when moving. |
attribute | m_battpos | featureType | String | trajectory |
attribute | m_battpos | instrument | String | bpump |
attribute | m_battpos | long_name | String | measured position pitch battery |
attribute | m_battpos | missing_value | long | -2147483647 |
attribute | m_battpos | observation_type | String | measured |
attribute | m_battpos | platform | String | cabot |
attribute | m_battpos | sensor_identifier | String | m_battpos |
attribute | m_battpos | units | String | inch |
variable | m_bms_aft_current | long | ||
attribute | m_bms_aft_current | _FillValue | long | -2147483647 |
attribute | m_bms_aft_current | actual_range | long | 0, 2 |
attribute | m_bms_aft_current | comment | String | From Sensor m_bms_aft_current. G3 BMS (battery management system) instantaneous measurement of amperage for aft battery pack. |
attribute | m_bms_aft_current | featureType | String | trajectory |
attribute | m_bms_aft_current | instrument | String | flight computer |
attribute | m_bms_aft_current | long_name | String | instantaneous aft current |
attribute | m_bms_aft_current | missing_value | long | -2147483647 |
attribute | m_bms_aft_current | observation_type | String | measured |
attribute | m_bms_aft_current | platform | String | cabot |
attribute | m_bms_aft_current | sensor_identifier | String | m_bms_aft_current |
attribute | m_bms_aft_current | units | String | amps |
variable | m_bms_ebay_current | long | ||
attribute | m_bms_ebay_current | _FillValue | long | -2147483647 |
attribute | m_bms_ebay_current | actual_range | long | 0, 0 |
attribute | m_bms_ebay_current | comment | String | From Sensor m_bms_ebay_current. G3 BMS (battery management system) instantaneous measurement of amperage for extended energy bay battery pack. |
attribute | m_bms_ebay_current | featureType | String | trajectory |
attribute | m_bms_ebay_current | instrument | String | flight computer |
attribute | m_bms_ebay_current | long_name | String | instantaneous energy bay current |
attribute | m_bms_ebay_current | missing_value | long | -2147483647 |
attribute | m_bms_ebay_current | observation_type | String | measured |
attribute | m_bms_ebay_current | platform | String | cabot |
attribute | m_bms_ebay_current | sensor_identifier | String | m_bms_ebay_current |
attribute | m_bms_ebay_current | units | String | amps |
variable | m_bms_emergency_battery_voltage | long | ||
attribute | m_bms_emergency_battery_voltage | _FillValue | long | -2147483647 |
attribute | m_bms_emergency_battery_voltage | actual_range | long | 12, 12 |
attribute | m_bms_emergency_battery_voltage | colorBarMaximum | double | 20.0 |
attribute | m_bms_emergency_battery_voltage | colorBarMinimum | double | 0.0 |
attribute | m_bms_emergency_battery_voltage | comment | String | From Sensor m_bms_emergency_battery_voltage. G3 BMS (battery management system) measurement of voltage for emergency battery pack. |
attribute | m_bms_emergency_battery_voltage | featureType | String | trajectory |
attribute | m_bms_emergency_battery_voltage | instrument | String | flight computer |
attribute | m_bms_emergency_battery_voltage | long_name | String | emergency battery voltage |
attribute | m_bms_emergency_battery_voltage | missing_value | long | -2147483647 |
attribute | m_bms_emergency_battery_voltage | observation_type | String | measured |
attribute | m_bms_emergency_battery_voltage | platform | String | cabot |
attribute | m_bms_emergency_battery_voltage | sensor_identifier | String | m_bms_emergency_battery_voltage |
attribute | m_bms_emergency_battery_voltage | units | String | volts |
attribute | m_bms_emergency_battery_voltage | valid_max | long | 17 |
attribute | m_bms_emergency_battery_voltage | valid_min | long | 0 |
variable | m_bms_pitch_current | long | ||
attribute | m_bms_pitch_current | _FillValue | long | -2147483647 |
attribute | m_bms_pitch_current | actual_range | long | 0, 2 |
attribute | m_bms_pitch_current | comment | String | From Sensor m_bms_pitch_current. G3 BMS (battery management system) instantaneous measurement of amperage for pitch battery pack. |
attribute | m_bms_pitch_current | featureType | String | trajectory |
attribute | m_bms_pitch_current | instrument | String | flight computer |
attribute | m_bms_pitch_current | long_name | String | instantaneous pitch current |
attribute | m_bms_pitch_current | missing_value | long | -2147483647 |
attribute | m_bms_pitch_current | observation_type | String | measured |
attribute | m_bms_pitch_current | platform | String | cabot |
attribute | m_bms_pitch_current | sensor_identifier | String | m_bms_pitch_current |
attribute | m_bms_pitch_current | units | String | amps |
variable | m_coulomb_amphr_total | long | ||
attribute | m_coulomb_amphr_total | _FillValue | long | -2147483647 |
attribute | m_coulomb_amphr_total | actual_range | long | 120, 439 |
attribute | m_coulomb_amphr_total | colorBarMaximum | double | 2000.0 |
attribute | m_coulomb_amphr_total | colorBarMinimum | double | 0.0 |
attribute | m_coulomb_amphr_total | comment | String | From Sensor m_coulomb_amphr_total. Total amp-hrs measured since last coulomb_amphr_total reset. |
attribute | m_coulomb_amphr_total | featureType | String | trajectory |
attribute | m_coulomb_amphr_total | instrument | String | flight measured |
attribute | m_coulomb_amphr_total | long_name | String | coulomb ampere hours total |
attribute | m_coulomb_amphr_total | missing_value | long | -2147483647 |
attribute | m_coulomb_amphr_total | observation_type | String | measured |
attribute | m_coulomb_amphr_total | platform | String | cabot |
attribute | m_coulomb_amphr_total | sensor_identifier | String | m_coulomb_amphr_total |
attribute | m_coulomb_amphr_total | units | String | amp-hrs |
attribute | m_coulomb_amphr_total | valid_max | long | 1500 |
attribute | m_coulomb_amphr_total | valid_min | long | 0 |
variable | m_coulomb_current | long | ||
attribute | m_coulomb_current | _FillValue | long | -2147483647 |
attribute | m_coulomb_current | actual_range | long | 0, 4 |
attribute | m_coulomb_current | comment | String | From Sensor m_coulomb_current. |
attribute | m_coulomb_current | featureType | String | trajectory |
attribute | m_coulomb_current | instrument | String | flight computer |
attribute | m_coulomb_current | long_name | String | instantaneous coulomb current |
attribute | m_coulomb_current | missing_value | long | -2147483647 |
attribute | m_coulomb_current | observation_type | String | measured |
attribute | m_coulomb_current | platform | String | cabot |
attribute | m_coulomb_current | sensor_identifier | String | m_coulomb_current |
attribute | m_coulomb_current | units | String | amps |
variable | m_depth | double | ||
attribute | m_depth | _FillValue | double | -9999.9 |
attribute | m_depth | actual_range | double | -0.0, 91.94999694824219 |
attribute | m_depth | colorBarMaximum | double | 8000.0 |
attribute | m_depth | colorBarMinimum | double | -8000.0 |
attribute | m_depth | colorBarPalette | String | TopographyDepth |
attribute | m_depth | comment | String | Calculated glider depth fromglider's measured AD voltage from pressure transducer m_depth -> 0.1 bar/meter clips at 0. Not meant to be very precise, not well temperature compensated. |
attribute | m_depth | featureType | String | trajectoryProfile |
attribute | m_depth | long_name | String | Depth |
attribute | m_depth | missing_value | double | -9999.9 |
attribute | m_depth | platform | String | platform |
attribute | m_depth | positive | String | down |
attribute | m_depth | sensor_identifier | String | m_depth |
attribute | m_depth | standard_name | String | depth |
attribute | m_depth | units | String | m |
variable | m_depth_rate_avg_final | long | ||
attribute | m_depth_rate_avg_final | _FillValue | long | -2147483647 |
attribute | m_depth_rate_avg_final | actual_range | long | 0, 0 |
